Verified Prop Firm Payouts · Week of 14–20 September 2026
In the week of 14–20 September 2026, prop firms settled $24,217,483 across 15,588 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $8,932,147 across 5,450 verified payouts. That was +17.0% week on week against 7–13 September 2026 ($20,706,347); the median payout was $1,153 (average $1,554) and 38 firms paid. As of .
Completed week: 14–20 September 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$24,217,483
14–20 September 2026
Verified Payouts
15,588
discrete on-chain events
Biggest Riser
AlphaFutures
+698.0% WoW
Largest Payout
$78,156
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,932,147 | 5,450 | ▲ 18.6% | 36.9% | |
| 2 | $3,564,177 | 2,377 | ▼ 3.0% | 14.7% | |
| 3 | $3,383,279 | 2,083 | ▲ 14.8% | 14.0% | |
| 4 | $1,384,827 | 695 | ▲ 431.2% | 5.7% | |
| 5 | $1,278,852 | 562 | ▲ 10.3% | 5.3% | |
| 6 | $878,426 | 461 | ▲ 22.0% | 3.6% | |
| 7 | $476,384 | 354 | ▼ 0.3% | 2.0% | |
| 8 | $423,219 | 320 | ▲ 2.9% | 1.8% | |
| 9 | $387,848 | 143 | ▲ 43.2% | 1.6% | |
| 10 | $349,186 | 122 | ▲ 14.2% | 1.4% | |
| 11 | $320,584 | 608 | ▼ 16.2% | 1.3% | |
| 12 | $320,468 | 208 | ▲ 7.7% | 1.3% | |
| 13 | $305,062 | 192 | ▲ 698.0% | 1.3% | |
| 14 | $270,639 | 253 | ▲ 20.7% | 1.1% | |
| 15 | $251,101 | 398 | ▲ 35.8% | 1.0% | |
| 16 | $236,475 | 187 | ▲ 0.1% | 1.0% | |
| 17 | $232,191 | 128 | ▲ 141.8% | 1.0% | |
| 18 | $172,632 | 188 | ▲ 21.0% | 0.7% | |
| 19 | $172,622 | 137 | ▼ 24.4% | 0.7% | |
| 20 | $143,454 | 139 | ▲ 6.3% | 0.6% | |
| 21 | $129,268 | 86 | ▲ 21.5% | 0.5% | |
| 22 | $75,129 | 52 | ▼ 15.6% | 0.3% | |
| 23 | $64,483 | 50 | ▼ 48.7% | 0.3% | |
| 24 | $62,314 | 50 | ▼ 22.3% | 0.3% | |
| 25 | $59,347 | 35 | ▲ 1.6% | 0.3% | |
| 26 | $43,393 | 36 | ▼ 15.7% | 0.2% | |
| 27 | $43,005 | 122 | ▼ 17.4% | 0.2% | |
| 28 | $41,315 | 19 | ▼ 76.5% | 0.2% | |
| 29 | $33,900 | 3 | ▲ 57.0% | 0.1% | |
| 30 | $33,746 | 11 | ▼ 21.4% | 0.1% | |
| 31 | $31,982 | 39 | ▼ 8.8% | 0.1% | |
| 32 | $31,150 | 9 | ▲ 55.0% | 0.1% | |
| 33 | $25,905 | 22 | ▼ 9.1% | 0.1% | |
| 34 | $24,520 | 17 | ▼ 6.1% | 0.1% | |
| 35 | $16,468 | 12 | ▲ 212.4% | 0.1% | |
| 36 | $10,735 | 15 | ▼ 80.7% | 0.0% | |
| 37 | $5,649 | 3 | ▲ 69.4% | 0.0% | |
| 38 | $1,600 | 2 | NEW | 0.0% |
1
Tradeify Futures$8,932,1472
MyFundedFutures$3,564,1773
FundedNext$3,383,2794
The5ers$1,384,8275
BlueGuardian$1,278,8526
FundingPips$878,4267
AlphaCapitalGroup$476,3848
FundedFuturesFamily$423,2199
FuturesElite$387,84810
E8Markets$349,18611
GoatFundedTrader$320,58412
FundedTraderMarkets$320,46813
AlphaFutures$305,06214
BluSky.Pro$270,63915
Propr$251,10116
TopOneFutures$236,47517
YlosTrading$232,19118
TradeDay$172,63219
HolaPrime$172,62220
AlphaTraderFirm$143,45421
PhidiasPropFirm$129,26822
Legends Trading$75,12923
FundedSeat$64,48324
FXIFY$62,31425
TopOneTrader$59,34726
OrionFunded$43,39327
FundedHive$43,00528
GoatFundedFutures$41,31529
TopTierTrader$33,90030
AquaFunded$33,74631
Elite Trader Funding$31,98232
TraderScale$31,15033
AquaFutures$25,90534
Tradeify 247$24,52035
Savius$16,46836
Instantfunding$10,73537
TradersYard$5,64938
YRM Prop$1,600
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 15, 2026 · MyFundedFutures$78,156
Sep 18, 2026 · E8Markets$45,080
Sep 16, 2026 · The5ers$37,635
Sep 14, 2026 · FuturesElite$37,100
Sep 14, 2026 · FuturesElite$36,900
Updated