Verified Prop Firm Payouts · Week of 8–14 June 2026
In the week of 8–14 June 2026, prop firms settled $23,631,836 across 14,472 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $9,883,074 across 6,407 verified payouts. As of .
Completed week: 8–14 June 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$23,631,836
8–14 June 2026
Verified Payouts
14,472
discrete on-chain events
Biggest Riser
TradersYard
+256.5% WoW
Largest Payout
$200,000
Tradeify
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $9,883,074 | 6,407 | ▲ 27.1% | 41.8% | |
| 2 | $3,127,385 | 1,895 | ▼ 7.7% | 13.2% | |
| 3 | $2,414,561 | 1,416 | ▲ 15.3% | 10.2% | |
| 4 | $1,922,937 | 805 | ▲ 4.3% | 8.1% | |
| 5 | $1,181,832 | 571 | ▲ 18.7% | 5.0% | |
| 6 | $856,628 | 434 | ▲ 36.6% | 3.6% | |
| 7 | $506,864 | 213 | ▼ 1.6% | 2.2% | |
| 8 | $474,838 | 373 | ▲ 1.5% | 2.0% | |
| 9 | $400,194 | 108 | ▲ 58.3% | 1.7% | |
| 10 | $297,668 | 208 | ▼ 34.0% | 1.3% | |
| 11 | $252,421 | 119 | ▲ 32.6% | 1.1% | |
| 12 | $247,035 | 132 | ▲ 13.8% | 1.1% | |
| 13 | $242,531 | 391 | ▼ 15.0% | 1.0% | |
| 14 | $199,235 | 149 | ▲ 43.4% | 0.8% | |
| 15 | $179,236 | 95 | ▲ 118.9% | 0.8% | |
| 16 | $167,042 | 76 | ▲ 100.3% | 0.7% | |
| 17 | $148,428 | 87 | ▼ 29.8% | 0.6% | |
| 18 | $145,164 | 85 | ▲ 3.6% | 0.6% | |
| 19 | $118,532 | 105 | ▲ 46.9% | 0.5% | |
| 20 | $118,482 | 68 | ▲ 0.1% | 0.5% | |
| 21 | $109,181 | 93 | ▼ 13.9% | 0.5% | |
| 22 | $102,672 | 68 | ▲ 45.4% | 0.4% | |
| 23 | $93,355 | 93 | ▲ 99.2% | 0.4% | |
| 24 | $70,203 | 62 | ▼ 19.8% | 0.3% | |
| 25 | $60,288 | 143 | ▲ 2.8% | 0.3% | |
| 26 | $59,958 | 39 | ▲ 103.0% | 0.3% | |
| 27 | $49,397 | 36 | ▼ 36.2% | 0.2% | |
| 28 | $46,978 | 25 | ▲ 21.1% | 0.2% | |
| 29 | $44,410 | 30 | ▼ 7.6% | 0.2% | |
| 30 | $28,684 | 27 | ▼ 27.3% | 0.1% | |
| 31 | $23,544 | 94 | ▼ 32.9% | 0.1% | |
| 32 | $19,845 | 3 | ▲ 6.5% | 0.1% | |
| 33 | $16,859 | 7 | ▲ 52.5% | 0.1% | |
| 34 | $8,512 | 3 | ▲ 256.5% | 0.0% | |
| 35 | $7,325 | 5 | ▼ 50.8% | 0.0% | |
| 36 | $3,910 | 4 | ▼ 56.8% | 0.0% | |
| 37 | $2,626 | 3 | ▼ 83.0% | 0.0% |
1
Tradeify$9,883,0742
MyFundedFutures$3,127,3853
FundedNext$2,414,5614
AlphaFutures$1,922,9375
FundingPips$1,181,8326
The5ers$856,6287
FundedFuturesFamily$506,8648
AlphaCapitalGroup$474,8389
E8Markets$400,19410
HolaPrime$297,66811
YlosTrading$252,42112
TopOneFutures$247,03513
GoatFundedTrader$242,53114
TradeDay$199,23515
FuturesElite$179,23616
PhidiasPropFirm$167,04217
FundedTraderMarkets$148,42818
GoatFundedFutures$145,16419
BluSky.Pro$118,53220
BlueGuardian$118,48221
FundedSeat$109,18122
AlphaTraderFirm$102,67223
FXIFY$93,35524
OrionFunded$70,20325
FundedHive$60,28826
TopOneTrader$59,95827
Instantfunding$49,39728
AquaFunded$46,97829
YRM Prop$44,41030
Elite Trader Funding$28,68431
Propr$23,54432
Savius$19,84533
TraderScale$16,85934
TradersYard$8,51235
AquaFutures$7,32536
NeomAAA Funds$3,91037
TopTierTrader$2,626
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jun 10, 2026 · Tradeify$200,000
Jun 10, 2026 · Tradeify$80,000
Jun 12, 2026 · MyFundedFutures$45,000
Jun 8, 2026 · MyFundedFutures$42,377
Jun 10, 2026 · Tradeify$40,000
Updated