Verified Prop Firm Payouts · Week of 9–15 February 2026
In the week of 9–15 February 2026, prop firms settled $17,340,263 across 8,986 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $4,900,049 across 2,102 verified payouts. As of .
Completed week: 9–15 February 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,340,263
9–15 February 2026
Verified Payouts
8,986
discrete on-chain events
Biggest Riser
YlosTrading
+836.6% WoW
Largest Payout
$80,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,900,049 | 2,102 | ▼ 10.2% | 28.3% | |
| 2 | $3,299,727 | 1,946 | ▲ 0.1% | 19.0% | |
| 3 | $3,107,638 | 1,630 | ▼ 8.0% | 17.9% | |
| 4 | $1,458,498 | 669 | ▲ 4.8% | 8.4% | |
| 5 | $841,363 | 434 | ▼ 25.1% | 4.9% | |
| 6 | $533,710 | 277 | ▼ 30.5% | 3.1% | |
| 7 | $465,959 | 118 | ▼ 22.5% | 2.7% | |
| 8 | $444,087 | 204 | ▼ 39.9% | 2.6% | |
| 9 | $325,112 | 277 | ▼ 4.1% | 1.9% | |
| 10 | $240,008 | 277 | ▼ 16.9% | 1.4% | |
| 11 | $164,980 | 77 | ▲ 30.6% | 1.0% | |
| 12 | $157,934 | 62 | ▼ 42.9% | 0.9% | |
| 13 | $155,474 | 84 | ▲ 1.9% | 0.9% | |
| 14 | $146,771 | 105 | ▲ 15.2% | 0.8% | |
| 15 | $138,999 | 69 | ▼ 10.9% | 0.8% | |
| 16 | $119,929 | 56 | ▲ 19.2% | 0.7% | |
| 17 | $108,742 | 80 | ▲ 7.9% | 0.6% | |
| 18 | $93,661 | 32 | ▲ 836.6% | 0.5% | |
| 19 | $88,658 | 54 | ▲ 43.9% | 0.5% | |
| 20 | $71,841 | 50 | ▼ 14.2% | 0.4% | |
| 21 | $66,815 | 22 | ▲ 23.5% | 0.4% | |
| 22 | $60,463 | 16 | ▲ 93.1% | 0.3% | |
| 23 | $55,488 | 44 | ▲ 14.7% | 0.3% | |
| 24 | $47,421 | 25 | ▼ 38.2% | 0.3% | |
| 25 | $40,818 | 20 | ▼ 60.5% | 0.2% | |
| 26 | $39,411 | 89 | ▼ 43.6% | 0.2% | |
| 27 | $37,154 | 47 | ▼ 28.9% | 0.2% | |
| 28 | $36,300 | 40 | ▲ 53.5% | 0.2% | |
| 29 | $27,582 | 32 | ▼ 43.9% | 0.2% | |
| 30 | $20,417 | 24 | ▼ 48.7% | 0.1% | |
| 31 | $16,371 | 5 | ▼ 53.0% | 0.1% | |
| 32 | $10,698 | 6 | ▼ 64.1% | 0.1% | |
| 33 | $9,867 | 9 | ▼ 37.2% | 0.1% | |
| 34 | $6,158 | 2 | ▼ 65.9% | 0.0% | |
| 35 | $2,160 | 2 | ▲ 32.9% | 0.0% |
1
Tradeify$4,900,0492
MyFundedFutures$3,299,7273
FundedNext$3,107,6384
The5ers$1,458,4985
FundingPips$841,3636
AlphaCapitalGroup$533,7107
E8Markets$465,9598
AlphaFutures$444,0879
TradeDay$325,11210
GoatFundedTrader$240,00811
FXIFY$164,98012
FundedFuturesFamily$157,93413
FundedTraderMarkets$155,47414
BluSky.Pro$146,77115
TopOneFutures$138,99916
BlueGuardian$119,92917
OrionFunded$108,74218
YlosTrading$93,66119
Instantfunding$88,65820
PhidiasPropFirm$71,84121
AquaFunded$66,81522
TopTierTrader$60,46323
TopOneTrader$55,48824
YRM Prop$47,42125
HolaPrime$40,81826
FundedHive$39,41127
Elite Trader Funding$37,15428
AquaFutures$36,30029
FuturesElite$27,58230
AlphaTraderFirm$20,41731
Savius$16,37132
TraderScale$10,69833
TradersYard$9,86734
NeomAAA Funds$6,15835
GoatFundedFutures$2,160
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Feb 12, 2026 · MyFundedFutures$80,000
Feb 9, 2026 · MyFundedFutures$80,000
Feb 10, 2026 · Tradeify$38,942
Feb 10, 2026 · AlphaFutures$33,962
Feb 10, 2026 · FundedNext$33,303
Updated