Verified Prop Firm Payouts · Week of 6–12 April 2026
In the week of 6–12 April 2026, prop firms settled $14,951,709 across 8,986 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $4,567,219 across 2,693 verified payouts. As of .
Completed week: 6–12 April 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$14,951,709
6–12 April 2026
Verified Payouts
8,986
discrete on-chain events
Biggest Riser
GoatFundedFutures
+675.6% WoW
Largest Payout
$38,500
E8Markets
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,567,219 | 2,693 | ▼ 21.6% | 30.5% | |
| 2 | $2,906,116 | 1,631 | ▼ 15.6% | 19.4% | |
| 3 | $2,196,950 | 1,349 | ▲ 5.7% | 14.7% | |
| 4 | $903,439 | 427 | ▲ 25.6% | 6.0% | |
| 5 | $668,071 | 300 | ▼ 69.5% | 4.5% | |
| 6 | $485,193 | 301 | ▼ 21.4% | 3.2% | |
| 7 | $367,065 | 232 | ▼ 30.8% | 2.5% | |
| 8 | $334,463 | 96 | ▼ 30.8% | 2.2% | |
| 9 | $300,182 | 479 | ▲ 9.8% | 2.0% | |
| 10 | $255,850 | 90 | ▼ 14.0% | 1.7% | |
| 11 | $211,428 | 104 | ▲ 80.2% | 1.4% | |
| 12 | $202,614 | 91 | ▲ 30.8% | 1.4% | |
| 13 | $193,712 | 125 | ▼ 15.5% | 1.3% | |
| 14 | $172,995 | 140 | ▼ 5.4% | 1.2% | |
| 15 | $146,909 | 82 | ▲ 10.1% | 1.0% | |
| 16 | $138,665 | 73 | ▲ 7.2% | 0.9% | |
| 17 | $128,480 | 88 | ▼ 12.4% | 0.9% | |
| 18 | $102,773 | 61 | ▲ 20.6% | 0.7% | |
| 19 | $99,214 | 97 | ▲ 29.9% | 0.7% | |
| 20 | $79,617 | 74 | ▲ 15.5% | 0.5% | |
| 21 | $68,524 | 49 | ▲ 675.6% | 0.5% | |
| 22 | $60,980 | 39 | ▲ 94.9% | 0.4% | |
| 23 | $60,605 | 42 | ▲ 79.6% | 0.4% | |
| 24 | $55,027 | 119 | ▼ 14.7% | 0.4% | |
| 25 | $43,601 | 24 | ▼ 59.4% | 0.3% | |
| 26 | $43,399 | 32 | ▼ 27.7% | 0.3% | |
| 27 | $34,351 | 37 | ▼ 42.5% | 0.2% | |
| 28 | $32,420 | 34 | ▼ 19.7% | 0.2% | |
| 29 | $28,329 | 32 | ▲ 25.3% | 0.2% | |
| 30 | $17,725 | 13 | ▲ 160.3% | 0.1% | |
| 31 | $16,014 | 15 | ▼ 30.8% | 0.1% | |
| 32 | $12,310 | 5 | ▼ 56.1% | 0.1% | |
| 33 | $9,053 | 6 | ▼ 47.2% | 0.1% | |
| 34 | $5,439 | 4 | ▲ 307.4% | 0.0% | |
| 35 | $2,980 | 2 | ▼ 83.0% | 0.0% |
1
Tradeify$4,567,2192
MyFundedFutures$2,906,1163
FundedNext$2,196,9504
FundingPips$903,4395
The5ers$668,0716
AlphaCapitalGroup$485,1937
AlphaFutures$367,0658
E8Markets$334,4639
GoatFundedTrader$300,18210
FundedFuturesFamily$255,85011
HolaPrime$211,42812
YlosTrading$202,61413
TopOneFutures$193,71214
TradeDay$172,99515
OrionFunded$146,90916
FXIFY$138,66517
FundedTraderMarkets$128,48018
BlueGuardian$102,77319
AlphaTraderFirm$99,21420
BluSky.Pro$79,61721
GoatFundedFutures$68,52422
YRM Prop$60,98023
Instantfunding$60,60524
FundedHive$55,02725
AquaFunded$43,60126
PhidiasPropFirm$43,39927
TopOneTrader$34,35128
FuturesElite$32,42029
Elite Trader Funding$28,32930
TradersYard$17,72531
AquaFutures$16,01432
TopTierTrader$12,31033
NeomAAA Funds$9,05334
Savius$5,43935
TraderScale$2,980
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Apr 7, 2026 · E8Markets$38,500
Apr 8, 2026 · Tradeify$34,800
Apr 6, 2026 · MyFundedFutures$30,800
Apr 6, 2026 · MyFundedFutures$30,800
Apr 9, 2026 · MyFundedFutures$28,000
Updated