Verified Prop Firm Payouts · Week of 6–12 April 2026
In the week of 6–12 April 2026, prop firms settled $15,234,649 across 9,501 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $4,567,219 across 2,693 verified payouts. That was −18.1% week on week against 30 March – 5 April 2026 ($18,591,487); the median payout was $1,090 (average $1,603) and 37 firms paid. As of .
Completed week: 6–12 April 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$15,234,649
6–12 April 2026
Verified Payouts
9,501
discrete on-chain events
Biggest Riser
GoatFundedFutures
+675.6% WoW
Largest Payout
$38,500
E8Markets
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,567,219 | 2,693 | ▼ 21.6% | 30.0% | |
| 2 | $2,906,116 | 1,631 | ▼ 15.6% | 19.1% | |
| 3 | $2,196,950 | 1,349 | ▲ 5.7% | 14.4% | |
| 4 | $903,439 | 427 | ▲ 25.6% | 5.9% | |
| 5 | $668,071 | 300 | ▼ 69.5% | 4.4% | |
| 6 | $485,193 | 301 | ▼ 21.4% | 3.2% | |
| 7 | $404,558 | 842 | ▲ 0.6% | 2.7% | |
| 8 | $367,065 | 232 | ▼ 30.8% | 2.4% | |
| 9 | $334,463 | 96 | ▼ 30.8% | 2.2% | |
| 10 | $255,850 | 90 | ▼ 14.0% | 1.7% | |
| 11 | $211,428 | 104 | ▲ 80.2% | 1.4% | |
| 12 | $202,614 | 91 | ▲ 30.8% | 1.3% | |
| 13 | $193,712 | 125 | ▼ 15.5% | 1.3% | |
| 14 | $172,995 | 140 | ▼ 5.4% | 1.1% | |
| 15 | $146,909 | 82 | ▲ 10.1% | 1.0% | |
| 16 | $138,665 | 73 | ▲ 7.2% | 0.9% | |
| 17 | $132,934 | 169 | ▲ 19.2% | 0.9% | |
| 18 | $128,480 | 88 | ▼ 12.4% | 0.8% | |
| 19 | $119,544 | 34 | ▲ 41.7% | 0.8% | |
| 20 | $99,214 | 97 | ▲ 29.9% | 0.6% | |
| 21 | $79,617 | 74 | ▲ 15.5% | 0.5% | |
| 22 | $68,524 | 49 | ▲ 675.6% | 0.4% | |
| 23 | $60,980 | 39 | ▲ 94.9% | 0.4% | |
| 24 | $60,605 | 42 | ▲ 79.6% | 0.4% | |
| 25 | $55,027 | 119 | ▼ 14.7% | 0.4% | |
| 26 | $43,601 | 24 | ▼ 59.4% | 0.3% | |
| 27 | $43,399 | 32 | ▼ 27.7% | 0.3% | |
| 28 | $34,351 | 37 | ▼ 42.5% | 0.2% | |
| 29 | $32,420 | 34 | ▼ 19.7% | 0.2% | |
| 30 | $28,858 | 10 | ▼ 41.2% | 0.2% | |
| 31 | $28,329 | 32 | ▲ 25.3% | 0.2% | |
| 32 | $17,725 | 13 | ▲ 160.3% | 0.1% | |
| 33 | $16,014 | 15 | ▼ 30.8% | 0.1% | |
| 34 | $12,310 | 5 | ▼ 56.1% | 0.1% | |
| 35 | $9,053 | 6 | ▼ 47.2% | 0.1% | |
| 36 | $5,439 | 4 | ▲ 307.4% | 0.0% | |
| 37 | $2,980 | 2 | ▼ 83.0% | 0.0% |
1
Tradeify Futures$4,567,2192
MyFundedFutures$2,906,1163
FundedNext$2,196,9504
FundingPips$903,4395
The5ers$668,0716
AlphaCapitalGroup$485,1937
GoatFundedTrader$404,5588
AlphaFutures$367,0659
E8Markets$334,46310
FundedFuturesFamily$255,85011
HolaPrime$211,42812
YlosTrading$202,61413
TopOneFutures$193,71214
TradeDay$172,99515
OrionFunded$146,90916
FXIFY$138,66517
BlueGuardian$132,93418
FundedTraderMarkets$128,48019
Legends Trading$119,54420
AlphaTraderFirm$99,21421
BluSky.Pro$79,61722
GoatFundedFutures$68,52423
YRM Prop$60,98024
Instantfunding$60,60525
FundedHive$55,02726
AquaFunded$43,60127
PhidiasPropFirm$43,39928
TopOneTrader$34,35129
FuturesElite$32,42030
Tradeify 247$28,85831
Elite Trader Funding$28,32932
TradersYard$17,72533
AquaFutures$16,01434
TopTierTrader$12,31035
NeomAAA Funds$9,05336
Savius$5,43937
TraderScale$2,980
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Apr 7, 2026 · E8Markets$38,500
Apr 8, 2026 · Tradeify Futures$34,800
Apr 6, 2026 · MyFundedFutures$30,800
Apr 6, 2026 · MyFundedFutures$30,800
Apr 9, 2026 · MyFundedFutures$28,000
Updated