Verified Prop Firm Payouts · Week of 22–28 June 2026
In the week of 22–28 June 2026, prop firms settled $20,320,768 across 12,134 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $7,803,417 across 4,832 verified payouts. As of .
Completed week: 22–28 June 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$20,320,768
22–28 June 2026
Verified Payouts
12,134
discrete on-chain events
Biggest Riser
AquaFutures
+212.8% WoW
Largest Payout
$80,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $7,803,417 | 4,832 | ▼ 3.0% | 38.4% | |
| 2 | $3,055,149 | 1,715 | ▲ 17.1% | 15.0% | |
| 3 | $1,610,660 | 654 | ▲ 56.9% | 7.9% | |
| 4 | $1,587,805 | 1,003 | ▼ 10.4% | 7.8% | |
| 5 | $1,314,160 | 585 | ▲ 49.0% | 6.5% | |
| 6 | $549,792 | 409 | ▲ 34.4% | 2.7% | |
| 7 | $484,917 | 243 | ▲ 9.2% | 2.4% | |
| 8 | $475,620 | 295 | ▲ 16.5% | 2.3% | |
| 9 | $414,917 | 184 | ▼ 63.7% | 2.1% | |
| 10 | $320,233 | 436 | ▲ 15.5% | 1.6% | |
| 11 | $314,032 | 190 | NEW | 1.6% | |
| 12 | $303,838 | 120 | ▲ 6.3% | 1.5% | |
| 13 | $233,668 | 125 | ▼ 11.2% | 1.2% | |
| 14 | $224,779 | 165 | ▲ 53.5% | 1.1% | |
| 15 | $203,101 | 101 | ▲ 5.0% | 1.0% | |
| 16 | $186,926 | 100 | ▲ 3.2% | 0.9% | |
| 17 | $157,307 | 64 | ▼ 3.9% | 0.8% | |
| 18 | $135,951 | 97 | ▲ 25.1% | 0.7% | |
| 19 | $120,343 | 104 | ▲ 48.6% | 0.6% | |
| 20 | $118,540 | 57 | ▲ 26.9% | 0.6% | |
| 21 | $109,037 | 54 | ▲ 28.4% | 0.5% | |
| 22 | $107,106 | 65 | ▲ 10.9% | 0.5% | |
| 23 | $87,418 | 83 | ▼ 47.1% | 0.4% | |
| 24 | $64,422 | 25 | ▲ 19.8% | 0.3% | |
| 25 | $60,247 | 47 | ▼ 36.7% | 0.3% | |
| 26 | $48,149 | 125 | ▼ 14.8% | 0.2% | |
| 27 | $45,688 | 39 | ▲ 182.0% | 0.2% | |
| 28 | $45,049 | 37 | ▲ 10.7% | 0.2% | |
| 29 | $37,311 | 33 | ▲ 28.7% | 0.2% | |
| 30 | $26,025 | 14 | ▲ 212.8% | 0.1% | |
| 31 | $24,147 | 26 | ▲ 5.8% | 0.1% | |
| 32 | $21,369 | 94 | ▼ 47.4% | 0.1% | |
| 33 | $14,059 | 3 | ▼ 11.2% | 0.1% | |
| 34 | $8,305 | 5 | ▼ 33.6% | 0.1% | |
| 35 | $6,510 | 4 | ▼ 52.9% | 0.0% | |
| 36 | $770 | 1 | ▼ 30.7% | 0.0% |
1
Tradeify$7,803,4172
MyFundedFutures$3,055,1493
AlphaFutures$1,610,6604
FundedNext$1,587,8055
FundingPips$1,314,1606
AlphaCapitalGroup$549,7927
FundedFuturesFamily$484,9178
HolaPrime$475,6209
The5ers$414,91710
GoatFundedTrader$320,23311
GoatFundedFutures$314,03212
E8Markets$303,83813
TopOneFutures$233,66814
TradeDay$224,77915
FuturesElite$203,10116
FundedTraderMarkets$186,92617
YlosTrading$157,30718
BluSky.Pro$135,95119
FundedSeat$120,34320
BlueGuardian$118,54021
Instantfunding$109,03722
PhidiasPropFirm$107,10623
AlphaTraderFirm$87,41824
AquaFunded$64,42225
FXIFY$60,24726
FundedHive$48,14927
Elite Trader Funding$45,68828
OrionFunded$45,04929
TopOneTrader$37,31130
AquaFutures$26,02531
YRM Prop$24,14732
Propr$21,36933
TopTierTrader$14,05934
TraderScale$8,30535
Savius$6,51036
TradersYard$770
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jun 25, 2026 · MyFundedFutures$80,000
Jun 24, 2026 · MyFundedFutures$76,809
Jun 24, 2026 · FundedNext$47,744
Jun 24, 2026 · AlphaFutures$38,504
Jun 26, 2026 · MyFundedFutures$33,600
Updated