Verified Prop Firm Payouts · Week of 26 May – 1 June 2025
In the week of 26 May – 1 June 2025, prop firms settled $8,802,262 across 3,785 blockchain-verified trader payouts tracked by Payout Junction. TopOneFutures led with $1,323,768 across 327 verified payouts. As of .
Completed week: 26 May – 1 June 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$8,802,262
26 May – 1 June 2025
Verified Payouts
3,785
discrete on-chain events
Biggest Riser
FuturesElite
+116.7% WoW
Largest Payout
$60,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $1,323,768 | 327 | ▼ 3.9% | 15.0% | |
| 2 | $1,312,251 | 400 | ▼ 6.0% | 14.9% | |
| 3 | $1,087,716 | 748 | ▲ 17.5% | 12.4% | |
| 4 | $1,039,297 | 395 | ▼ 8.7% | 11.8% | |
| 5 | $1,008,086 | 440 | ▲ 0.2% | 11.5% | |
| 6 | $878,312 | 392 | ▼ 12.8% | 10.0% | |
| 7 | $443,611 | 217 | ▲ 22.0% | 5.0% | |
| 8 | $426,324 | 88 | ▲ 24.1% | 4.8% | |
| 9 | $255,522 | 63 | ▼ 20.4% | 2.9% | |
| 10 | $174,689 | 108 | ▼ 60.1% | 2.0% | |
| 11 | $103,521 | 55 | ▲ 37.8% | 1.2% | |
| 12 | $97,859 | 124 | ▲ 52.5% | 1.1% | |
| 13 | $96,448 | 47 | ▲ 52.3% | 1.1% | |
| 14 | $86,335 | 80 | ▼ 15.5% | 1.0% | |
| 15 | $66,648 | 32 | ▲ 25.1% | 0.8% | |
| 16 | $62,916 | 49 | ▲ 68.6% | 0.7% | |
| 17 | $61,210 | 97 | ▲ 9.0% | 0.7% | |
| 18 | $49,780 | 10 | ▼ 44.1% | 0.6% | |
| 19 | $45,388 | 18 | ▼ 29.0% | 0.5% | |
| 20 | $43,605 | 14 | ▼ 43.6% | 0.5% | |
| 21 | $37,895 | 21 | ▼ 0.4% | 0.4% | |
| 22 | $19,053 | 15 | ▲ 116.7% | 0.2% | |
| 23 | $17,174 | 9 | ▼ 72.8% | 0.2% | |
| 24 | $16,885 | 7 | ▼ 23.3% | 0.2% | |
| 25 | $12,122 | 5 | ▼ 18.4% | 0.1% | |
| 26 | $11,270 | 2 | ▼ 82.0% | 0.1% | |
| 27 | $11,083 | 11 | ▼ 88.7% | 0.1% | |
| 28 | $8,682 | 6 | ▲ 111.0% | 0.1% | |
| 29 | $4,170 | 4 | ▼ 34.3% | 0.1% | |
| 30 | $640 | 1 | NEW | 0.0% |
1
TopOneFutures$1,323,7682
Tradeify$1,312,2513
MyFundedFutures$1,087,7164
FundedNext$1,039,2975
The5ers$1,008,0866
FundingPips$878,3127
AlphaCapitalGroup$443,6118
FundedFuturesFamily$426,3249
E8Markets$255,52210
PhidiasPropFirm$174,68911
Elite Trader Funding$103,52112
GoatFundedTrader$97,85913
FXIFY$96,44814
BluSky.Pro$86,33515
FundedTraderMarkets$66,64816
BlueGuardian$62,91617
Instantfunding$61,21018
TopTierTrader$49,78019
AlphaFutures$45,38820
TopOneTrader$43,60521
AquaFunded$37,89522
FuturesElite$19,05323
TradeDay$17,17424
TraderScale$16,88525
HolaPrime$12,12226
Savius$11,27027
AlphaTraderFirm$11,08328
OrionFunded$8,68229
AquaFutures$4,17030
NeomAAA Funds$640
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 28, 2025 · MyFundedFutures$60,000
May 29, 2025 · E8Markets$44,593
May 29, 2025 · E8Markets$32,663
May 28, 2025 · FXIFY$30,901
May 27, 2025 · TopTierTrader$25,202
Updated