Verified Prop Firm Payouts · Week of 28 September – 4 October 2026
In the week of 28 September – 4 October 2026, prop firms settled $28,862,227 across 20,826 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $10,275,025 across 6,656 verified payouts. That was −6.0% week on week against 21–27 September 2026 ($30,704,072); the median payout was $1,056 (average $1,386) and 44 firms paid. As of .
Completed week: 28 September – 4 October 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $500,914 verified across 4 firms. See the on-chain table →
Total Verified
$28,862,227
28 September – 4 October 2026
Verified Payouts
20,826
discrete on-chain events
Biggest Riser
TradersYard
+1486.6% WoW
Largest Payout
$112,011
FundedNext
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $10,275,025 | 6,656 | ▼ 11.4% | 35.6% | |
| 2 | $4,520,008 | 3,703 | ▲ 2.4% | 15.7% | |
| 3 | $3,481,327 | 2,071 | ▲ 1.2% | 12.1% | |
| 4 | $1,868,197 | 1,261 | ▼ 33.5% | 6.5% | |
| 5 | $1,336,368 | 774 | ▲ 1.6% | 4.6% | |
| 6 | $855,861 | 536 | ▼ 3.1% | 3.0% | |
| 7 | $815,784 | 799 | ▲ 11.4% | 2.8% | |
| 8 | $727,233 | 416 | ▼ 7.1% | 2.5% | |
| 9 | $419,765 | 756 | ▲ 1.6% | 1.5% | |
| 10 | $403,314 | 337 | ▲ 49.3% | 1.4% | |
| 11 | $385,425 | 311 | ▲ 0.9% | 1.3% | |
| 12 | $340,343 | 120 | ▲ 9.2% | 1.2% | |
| 13 | $336,138 | 162 | ▼ 17.5% | 1.2% | |
| 14 | $286,255 | 241 | ▲ 27.6% | 1.0% | |
| 15 | $270,336 | 220 | ▲ 12.2% | 0.9% | |
| 16 | $261,015 | 474 | ▼ 14.2% | 0.9% | |
| 17 | $218,323 | 130 | ▲ 35.0% | 0.8% | |
| 18 | $210,397 | 179 | ▲ 44.7% | 0.7% | |
| 19 | $204,935 | 91 | ▲ 77.4% | 0.7% | |
| 20 | $191,350 | 199 | ▲ 46.8% | 0.7% | |
| 21 | $165,468 | 163 | ▼ 26.8% | 0.6% | |
| 22 | $132,217 | 148 | ▼ 18.4% | 0.5% | |
| 23 | $131,283 | 89 | ▲ 30.9% | 0.5% | |
| 24 | $116,276 | 85 | ▼ 27.4% | 0.4% | |
| 25 | $109,360 | 81 | ▲ 70.7% | 0.4% | |
| 26 | $108,898 | 123 | ▲ 105.1% | 0.4% | |
| 27 | $107,252 | 82 | ▲ 1.8% | 0.4% | |
| 28 | $95,932 | 134 | ▲ 11.3% | 0.3% | |
| 29 | $64,958 | 34 | ▼ 3.0% | 0.2% | |
| 30 | $60,308 | 104 | ▼ 6.1% | 0.2% | |
| 31 | $53,225 | 36 | ▼ 51.3% | 0.2% | |
| 32 | $44,164 | 51 | ▲ 30.8% | 0.1% | |
| 33 | $44,131 | 25 | ▼ 44.3% | 0.1% | |
| 34 | $42,724 | 109 | ▲ 60.5% | 0.1% | |
| 35 | $38,790 | 31 | ▼ 73.5% | 0.1% | |
| 36 | $31,024 | 16 | ▲ 11.3% | 0.1% | |
| 37 | $30,674 | 12 | ▼ 53.2% | 0.1% | |
| 38 | $26,715 | 14 | ▲ 51.4% | 0.1% | |
| 39 | $21,167 | 24 | ▲ 13.8% | 0.1% | |
| 40 | $11,186 | 7 | ▲ 153.3% | 0.0% | |
| 41 | $6,605 | 7 | NEW | 0.0% | |
| 42 | $5,678 | 6 | ▼ 28.5% | 0.0% | |
| 43 | $4,284 | 4 | ▲ 1486.6% | 0.0% | |
| 44 | $2,510 | 5 | ▲ 391.2% | 0.0% |
1
Tradeify Futures$10,275,0252
FundedNext$4,520,0083
MyFundedFutures$3,481,3274
Breakout$1,868,1975
BlueGuardian$1,336,3686
The5ers$855,8617
Funded Family One$815,7848
FundingPips$727,2339
GoatFundedTrader$419,76510
TopOneFutures$403,31411
AlphaCapitalGroup$385,42512
FuturesElite$340,34313
E8Markets$336,13814
BluSky.Pro$286,25515
FundedTraderMarkets$270,33616
Propr$261,01517
YlosTrading$218,32318
HolaPrime$210,39719
PhidiasPropFirm$204,93520
AquaFunded$191,35021
TradeDay$165,46822
Hypernova$132,21723
Legends Trading$131,28324
AlphaFutures$116,27625
FXIFY$109,36026
HyroTrader$108,89827
Alpha Funded$107,25228
BrightFunded$95,93229
Vanta Trading$64,95830
MyFundedPerps$60,30831
Tradeify 247$53,22532
OrionFunded$44,16433
TopOneTrader$44,13134
FundedHive$42,72435
GoatFundedFutures$38,79036
Instantfunding$31,02437
FundedSeat$30,67438
TX3 Funding$26,71539
Elite Trader Funding$21,16740
Savius$11,18641
NeomAAA Funds$6,60542
TraderScale$5,67843
TradersYard$4,28444
YRM Prop$2,510
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Oct 1, 2026 · FundedNext$112,011
Sep 29, 2026 · Breakout$84,099
Oct 1, 2026 · FundedNext$62,861
Oct 1, 2026 · FundedNext$57,199
Sep 28, 2026 · MyFundedFutures$52,237
Updated