Verified Prop Firm Payouts · Week of 28 September – 4 October 2026
In the week of 28 September – 4 October 2026, prop firms settled $26,374,287 across 18,669 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $10,275,025 across 6,656 verified payouts. That was −3.2% week on week against 21–27 September 2026 ($27,236,412); the median payout was $1,125 (average $1,413) and 39 firms paid. As of .
Completed week: 28 September – 4 October 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$26,374,287
28 September – 4 October 2026
Verified Payouts
18,669
discrete on-chain events
Biggest Riser
TradersYard
+1486.6% WoW
Largest Payout
$112,011
FundedNext
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $10,275,025 | 6,656 | ▼ 11.4% | 39.0% | |
| 2 | $4,520,008 | 3,703 | ▲ 2.4% | 17.1% | |
| 3 | $3,481,327 | 2,071 | ▲ 1.2% | 13.2% | |
| 4 | $1,181,344 | 573 | ▲ 2.0% | 4.5% | |
| 5 | $855,861 | 536 | ▼ 3.1% | 3.2% | |
| 6 | $815,784 | 799 | ▲ 11.4% | 3.1% | |
| 7 | $727,233 | 416 | ▼ 7.1% | 2.8% | |
| 8 | $419,765 | 756 | ▲ 1.6% | 1.6% | |
| 9 | $403,314 | 337 | ▲ 49.3% | 1.5% | |
| 10 | $385,425 | 311 | ▲ 0.9% | 1.5% | |
| 11 | $340,343 | 120 | ▲ 9.2% | 1.3% | |
| 12 | $336,138 | 162 | ▼ 17.5% | 1.3% | |
| 13 | $286,255 | 241 | ▲ 27.6% | 1.1% | |
| 14 | $270,336 | 220 | ▲ 12.2% | 1.0% | |
| 15 | $261,015 | 474 | ▼ 14.2% | 1.0% | |
| 16 | $218,323 | 130 | ▲ 35.0% | 0.8% | |
| 17 | $207,252 | 83 | ▲ 96.6% | 0.8% | |
| 18 | $204,935 | 91 | ▲ 77.4% | 0.8% | |
| 19 | $178,234 | 145 | ▲ 22.6% | 0.7% | |
| 20 | $165,468 | 163 | ▼ 26.8% | 0.6% | |
| 21 | $131,283 | 89 | ▲ 30.9% | 0.5% | |
| 22 | $116,276 | 85 | ▼ 27.4% | 0.4% | |
| 23 | $109,360 | 81 | ▲ 70.7% | 0.4% | |
| 24 | $95,645 | 60 | ▲ 139.9% | 0.4% | |
| 25 | $53,225 | 36 | ▼ 51.3% | 0.2% | |
| 26 | $44,164 | 51 | ▲ 30.8% | 0.2% | |
| 27 | $44,131 | 25 | ▼ 44.3% | 0.2% | |
| 28 | $42,724 | 109 | ▲ 60.5% | 0.2% | |
| 29 | $38,790 | 31 | ▼ 73.5% | 0.1% | |
| 30 | $31,024 | 16 | ▲ 11.3% | 0.1% | |
| 31 | $30,674 | 12 | ▼ 53.2% | 0.1% | |
| 32 | $26,715 | 14 | ▲ 51.4% | 0.1% | |
| 33 | $25,462 | 20 | ▲ 12.9% | 0.1% | |
| 34 | $21,167 | 24 | ▲ 13.8% | 0.1% | |
| 35 | $11,186 | 7 | ▲ 153.3% | 0.0% | |
| 36 | $6,605 | 7 | NEW | 0.0% | |
| 37 | $5,678 | 6 | ▼ 28.5% | 0.0% | |
| 38 | $4,284 | 4 | ▲ 1486.6% | 0.0% | |
| 39 | $2,510 | 5 | ▲ 391.2% | 0.0% |
1
Tradeify Futures$10,275,0252
FundedNext$4,520,0083
MyFundedFutures$3,481,3274
BlueGuardian$1,181,3445
The5ers$855,8616
FundedFuturesFamily$815,7847
FundingPips$727,2338
GoatFundedTrader$419,7659
TopOneFutures$403,31410
AlphaCapitalGroup$385,42511
FuturesElite$340,34312
E8Markets$336,13813
BluSky.Pro$286,25514
FundedTraderMarkets$270,33615
Propr$261,01516
YlosTrading$218,32317
AlphaTraderFirm$207,25218
PhidiasPropFirm$204,93519
HolaPrime$178,23420
TradeDay$165,46821
Legends Trading$131,28322
AlphaFutures$116,27623
FXIFY$109,36024
AquaFunded$95,64525
Tradeify 247$53,22526
OrionFunded$44,16427
TopOneTrader$44,13128
FundedHive$42,72429
GoatFundedFutures$38,79030
Instantfunding$31,02431
FundedSeat$30,67432
TopTierTrader$26,71533
AquaFutures$25,46234
Elite Trader Funding$21,16735
Savius$11,18636
NeomAAA Funds$6,60537
TraderScale$5,67838
TradersYard$4,28439
YRM Prop$2,510
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Oct 1, 2026 · FundedNext$112,011
Oct 2, 2026 · AlphaTraderFirm$100,000
Oct 1, 2026 · FundedNext$62,861
Oct 1, 2026 · FundedNext$57,199
Sep 28, 2026 · MyFundedFutures$52,237
Updated