Verified Prop Firm Payouts · Week of 1–7 September 2025
In the week of 1–7 September 2025, prop firms settled $9,980,831 across 5,088 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $2,331,730 across 955 verified payouts. As of .
Completed week: 1–7 September 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$9,980,831
1–7 September 2025
Verified Payouts
5,088
discrete on-chain events
Biggest Riser
FundedHive
+1259.9% WoW
Largest Payout
$198,771
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,331,730 | 955 | ▲ 16.4% | 23.4% | |
| 2 | $2,253,740 | 752 | ▲ 11.1% | 22.6% | |
| 3 | $1,392,528 | 1,092 | ▲ 1.4% | 14.0% | |
| 4 | $757,965 | 331 | ▼ 20.3% | 7.6% | |
| 5 | $755,567 | 376 | ▲ 10.9% | 7.6% | |
| 6 | $423,148 | 256 | ▲ 43.5% | 4.2% | |
| 7 | $282,687 | 86 | ▲ 20.3% | 2.8% | |
| 8 | $264,877 | 127 | ▼ 50.7% | 2.7% | |
| 9 | $182,851 | 84 | ▲ 20.0% | 1.8% | |
| 10 | $150,435 | 152 | ▲ 10.1% | 1.5% | |
| 11 | $149,460 | 102 | ▼ 20.0% | 1.5% | |
| 12 | $138,240 | 43 | ▲ 0.0% | 1.4% | |
| 13 | $119,824 | 122 | ▼ 0.1% | 1.2% | |
| 14 | $110,663 | 77 | ▲ 16.2% | 1.1% | |
| 15 | $98,334 | 145 | ▲ 19.5% | 1.0% | |
| 16 | $73,888 | 17 | ▲ 40.0% | 0.7% | |
| 17 | $60,608 | 52 | ▲ 0.6% | 0.6% | |
| 18 | $57,608 | 32 | ▼ 29.2% | 0.6% | |
| 19 | $55,834 | 26 | ▲ 26.2% | 0.6% | |
| 20 | $54,143 | 60 | ▼ 17.7% | 0.5% | |
| 21 | $51,905 | 56 | ▼ 26.8% | 0.5% | |
| 22 | $38,140 | 31 | ▼ 32.6% | 0.4% | |
| 23 | $33,770 | 14 | ▼ 44.0% | 0.3% | |
| 24 | $31,911 | 33 | ▼ 49.0% | 0.3% | |
| 25 | $22,658 | 7 | ▲ 51.8% | 0.2% | |
| 26 | $21,841 | 12 | ▼ 73.7% | 0.2% | |
| 27 | $18,161 | 16 | ▼ 17.6% | 0.2% | |
| 28 | $16,962 | 4 | ▼ 56.7% | 0.2% | |
| 29 | $16,783 | 13 | ▲ 18.7% | 0.2% | |
| 30 | $12,130 | 7 | ▲ 33.7% | 0.1% | |
| 31 | $1,567 | 6 | ▲ 1259.9% | 0.0% | |
| 32 | $873 | 2 | ▼ 35.3% | 0.0% |
1
FundedNext$2,331,7302
Tradeify$2,253,7403
MyFundedFutures$1,392,5284
FundingPips$757,9655
The5ers$755,5676
AlphaCapitalGroup$423,1487
E8Markets$282,6878
TopOneFutures$264,8779
AlphaFutures$182,85110
TradeDay$150,43511
Elite Trader Funding$149,46012
FundedFuturesFamily$138,24013
BluSky.Pro$119,82414
PhidiasPropFirm$110,66315
GoatFundedTrader$98,33416
TopTierTrader$73,88817
BlueGuardian$60,60818
FundedTraderMarkets$57,60819
HolaPrime$55,83420
Instantfunding$54,14321
FXIFY$51,90522
TopOneTrader$38,14023
AquaFunded$33,77024
FuturesElite$31,91125
NeomAAA Funds$22,65826
AlphaTraderFirm$21,84127
OrionFunded$18,16128
TraderScale$16,96229
AquaFutures$16,78330
Savius$12,13031
FundedHive$1,56732
YRM Prop$873
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 4, 2025 · MyFundedFutures$198,771
Sep 4, 2025 · FundedNext$55,000
Sep 5, 2025 · FundedNext$34,708
Sep 3, 2025 · AlphaFutures$30,000
Sep 2, 2025 · MyFundedFutures$26,662
Updated