iVerified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| Firm / tracked payout method | Verified on-chain payouts | Count | Largest | Average | Latest payout |
|---|---|---|---|---|---|
| $2,014,943 | 1,307 | $4,754 | $1,542 | Nov 10, 17:01 UTC | |
| $918,336 | 818 | $16,000 | $1,123 | Nov 10, 17:00 UTC | |
| $913,956 | 782 | $21,005 | $1,169 | Nov 10, 16:50 UTC | |
| $366,928 | 271 | $6,439 | $1,354 | Nov 10, 16:11 UTC | |
| $318,381 | 180 | $11,980 | $1,769 | Nov 10, 15:34 UTC | |
| $226,361 | 173 | $25,000 | $1,308 | Nov 10, 11:09 UTC | |
| $182,408 | 95 | $8,306 | $1,920 | Nov 10, 16:34 UTC | |
| $123,148 | 82 | $13,423 | $1,502 | Nov 10, 17:00 UTC | |
| $118,573 | 101 | $3,690 | $1,174 | Nov 10, 16:43 UTC | |
| $97,955 | 43 | $15,000 | $2,278 | Nov 9, 18:11 UTC | |
| $72,142 | 102 | $9,700 | $707 | Nov 10, 17:01 UTC | |
| $70,401 | 211 | $4,050 | $334 | Nov 10, 17:01 UTC | |
| $69,594 | 80 | $3,968 | $870 | Nov 9, 23:25 UTC | |
| $69,312 | 32 | $10,246 | $2,166 | Nov 9, 21:28 UTC | |
| $61,072 | 40 | $3,600 | $1,527 | Nov 10, 02:01 UTC | |
| $50,392 | 22 | $10,000 | $2,291 | Nov 10, 16:24 UTC | |
| $50,284 | 44 | $3,921 | $1,143 | Nov 10, 15:14 UTC | |
| $46,930 | 63 | $8,000 | $745 | Nov 10, 16:53 UTC | |
| $43,583 | 58 | $4,328 | $751 | Nov 10, 16:48 UTC | |
| $41,950 | 27 | $15,000 | $1,554 | Nov 10, 16:23 UTC | |
| $36,075 | 39 | $4,177 | $925 | Nov 10, 16:33 UTC | |
| $28,299 | 27 | $5,256 | $1,048 | Nov 10, 03:15 UTC | |
| $25,917 | 13 | $5,970 | $1,994 | Nov 10, 16:03 UTC | |
| $25,614 | 17 | $2,250 | $1,507 | Nov 10, 15:32 UTC | |
| $20,975 | 19 | $2,200 | $1,104 | Nov 10, 16:22 UTC | |
| $18,661 | 11 | $8,032 | $1,696 | Nov 10, 11:29 UTC | |
| $12,951 | 13 | $3,512 | $996 | Nov 10, 07:40 UTC | |
| $8,497 | 12 | $2,380 | $708 | Nov 9, 21:49 UTC | |
| $7,808 | 5 | $1,600 | $1,562 | Nov 10, 09:06 UTC | |
| $7,213 | 7 | $2,192 | $1,030 | Nov 10, 15:20 UTC | |
| $7,168 | 6 | $2,080 | $1,195 | Nov 10, 09:50 UTC | |
| $6,179 | 8 | $984 | $772 | Nov 10, 15:45 UTC | |
| $5,929 | 25 | $800 | $237 | Nov 10, 16:54 UTC | |
| $4,719 | 3 | $3,180 | $1,573 | Nov 10, 14:39 UTC | |
| $1,373 | 1 | $1,373 | $1,373 | Nov 9, 18:08 UTC | |
| $1,140 | 4 | $640 | $285 | Nov 10, 08:31 UTC | |
| $865 | 3 | $402 | $288 | Nov 10, 14:23 UTC | |
| $305 | 2 | $224 | $152 | Nov 10, 08:38 UTC |
Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Updated November 10, 2026.