Largest Verified Payouts on Record
The largest blockchain-verified single prop firm trader payout tracked by Payout Junction is $346,838, paid by FundedNext and settled on-chain on . The 25 largest verified single payouts on record range from $346,838 down to $117,673. As of .
| # | Firm | Date | Amount |
|---|---|---|---|
| 1 | $346,838 | ||
| 2 | $229,180 | ||
| 3 | $200,000 | ||
| 4 | $200,000 | ||
| 5 | $198,771 | ||
| 6 | $190,853 | ||
| 7 | $183,655 | ||
| 8 | $176,117 | ||
| 9 | $158,482 | ||
| 10 | $158,000 | ||
| 11 | $157,000 | ||
| 12 | $153,291 | ||
| 13 | $146,318 | ||
| 14 | $146,000 | ||
| 15 | $144,750 | ||
| 16 | $144,646 | ||
| 17 | $140,354 | ||
| 18 | $133,360 | ||
| 19 | $132,279 | ||
| 20 | $131,145 | ||
| 21 | $130,760 | ||
| 22 | $123,134 | ||
| 23 | $120,000 | ||
| 24 | $119,699 | ||
| 25 | $117,673 |
Top 25 largest single verified payouts. Every entry is a discrete
settlement event on a public blockchain.
Frequently asked questions
What is the largest verified prop firm payout on record?
The largest blockchain-verified single prop firm payout on record is $346,838, paid by FundedNext and settled on-chain on Nov 1, 2025, tracked by Payout Junction.
Are these payout records verified on-chain?
Yes. Every record is a discrete settlement event read from a public blockchain.
All-time total verified payouts by firm
Every listed firm’s full verified history since October 18, 2023, ordered by verified
payout volume.
| # | Firm | Verified Total | Payouts |
|---|---|---|---|
| 1 | $284,774,324 | 131,452 | |
| 2 | $209,003,278 | 92,800 | |
| 3 | $203,852,328 | 127,945 | |
| 4 | $144,650,631 | 64,151 | |
| 5 | $86,343,064 | 40,008 | |
| 6 | $67,154,037 | 33,328 | |
| 7 | $41,357,344 | 13,618 | |
| 8 | $34,563,844 | 13,827 | |
| 9 | $30,502,603 | 14,270 | |
| 10 | $24,390,348 | 8,693 | |
| 11 | $22,406,519 | 7,117 | |
| 12 | $17,250,167 | 20,043 | |
| 13 | $15,346,311 | 7,145 | |
| 14 | $12,820,077 | 11,186 | |
| 15 | $12,492,688 | 6,309 | |
| 16 | $9,583,689 | 5,796 | |
| 17 | $9,101,037 | 10,263 | |
| 18 | $8,160,212 | 8,028 | |
| 19 | $7,542,348 | 1,447 | |
| 20 | $6,812,903 | 3,777 | |
| 21 | $6,662,221 | 3,550 | |
| 22 | $6,640,613 | 2,491 | |
| 23 | $6,191,157 | 2,889 | |
| 24 | $6,140,020 | 3,227 | |
| 25 | $4,457,222 | 2,914 | |
| 26 | $4,163,896 | 1,993 | |
| 27 | $3,680,607 | 2,629 | |
| 28 | $2,771,983 | 976 | |
| 29 | $2,364,903 | 700 | |
| 30 | $1,927,623 | 1,235 | |
| 31 | $1,917,833 | 1,104 | |
| 32 | $1,664,883 | 3,760 | |
| 33 | $1,381,959 | 1,093 | |
| 34 | $1,241,837 | 1,035 | |
| 35 | $860,224 | 525 | |
| 36 | $423,634 | 365 | |
| 37 | $282,867 | 1,059 |
Totals and counts are blockchain-verified payouts only, composed from the same
verified dataset as every other figure on this site.
Listings are not ratings or recommendations.
Updated