| Firm | Total Payouts ($) | No. of Payouts | Largest Single Payout | Average Payout Size | Latest Payout |
|---|---|---|---|---|---|
| $284,774,324 | 131,452 | $200,000 | $2,166 | Jul 20, 01:57 UTC | |
| $209,003,278 | 92,800 | $346,838 | $2,252 | Jul 20, 11:27 UTC | |
| $203,852,328 | 127,945 | $229,180 | $1,593 | Jul 20, 12:02 UTC | |
| $144,650,631 | 64,151 | $140,354 | $2,255 | Jul 20, 11:42 UTC | |
| $86,343,064 | 40,008 | $91,936 | $2,158 | Jul 20, 10:36 UTC | |
| $67,154,037 | 33,328 | $109,637 | $2,015 | Jul 17, 16:48 UTC | |
| $41,357,344 | 13,618 | $105,508 | $3,037 | Jul 20, 10:23 UTC | |
| $34,563,844 | 13,827 | $119,699 | $2,500 | Jul 20, 11:34 UTC | |
| $30,502,603 | 14,270 | $61,280 | $2,138 | Jul 17, 11:48 UTC | |
| $24,390,348 | 8,693 | $47,250 | $2,806 | Jul 20, 07:37 UTC | |
| $22,406,519 | 7,117 | $50,928 | $3,148 | Jul 17, 22:28 UTC | |
| $17,250,167 | 20,043 | $21,654 | $861 | Jul 18, 10:05 UTC | |
| $15,346,311 | 7,145 | $40,343 | $2,148 | Jul 20, 00:00 UTC | |
| $12,820,077 | 11,186 | $49,277 | $1,146 | Jul 20, 07:30 UTC | |
| $12,492,688 | 6,309 | $83,010 | $1,980 | Jul 20, 12:02 UTC | |
| $9,583,689 | 5,796 | $59,750 | $1,654 | Jul 16, 20:02 UTC | |
| $9,101,037 | 10,263 | $55,326 | $887 | Jul 20, 05:31 UTC | |
| $8,160,212 | 8,028 | $18,135 | $1,016 | Jul 17, 21:56 UTC | |
| $7,542,348 | 1,447 | $90,141 | $5,212 | Jul 15, 18:05 UTC | |
| $6,812,903 | 3,777 | $40,513 | $1,804 | Jul 20, 10:21 UTC | |
| $6,662,221 | 3,550 | $35,000 | $1,877 | Jul 20, 11:49 UTC | |
| $6,640,613 | 2,491 | $61,371 | $2,666 | Jul 20, 09:10 UTC | |
| $6,191,157 | 2,889 | $158,000 | $2,143 | Jul 18, 02:20 UTC | |
| $6,140,020 | 3,227 | $62,714 | $1,903 | Jul 20, 06:49 UTC | |
| $4,457,222 | 2,914 | $33,400 | $1,530 | Jul 20, 08:09 UTC | |
| $4,163,896 | 1,993 | $55,000 | $2,089 | Jul 20, 11:49 UTC | |
| $3,680,607 | 2,629 | $20,012 | $1,400 | Jul 20, 08:44 UTC | |
| $2,771,983 | 976 | $69,223 | $2,840 | Jul 20, 09:00 UTC | |
| $2,364,903 | 700 | $27,000 | $3,378 | Jul 17, 14:01 UTC | |
| $1,927,623 | 1,235 | $5,000 | $1,561 | Jul 18, 15:00 UTC | |
| $1,917,833 | 1,104 | $10,306 | $1,737 | Jul 15, 15:50 UTC | |
| $1,664,883 | 3,760 | $1,600 | $443 | Jul 20, 10:37 UTC | |
| $1,381,959 | 1,093 | $15,751 | $1,264 | Jul 20, 08:22 UTC | |
| $1,241,837 | 1,035 | $12,000 | $1,200 | Jul 18, 21:53 UTC | |
| $860,224 | 525 | $22,653 | $1,639 | Jul 16, 15:52 UTC | |
| $423,634 | 365 | $10,031 | $1,161 | Jul 17, 10:03 UTC | |
| $282,867 | 1,059 | $6,062 | $267 | Jul 20, 11:52 UTC |
Tradeify
$284,774,324FundedNext
$209,003,278MyFundedFutures
$203,852,328FundingPips
$144,650,631The5ers
$86,343,064AlphaCapitalGroup
$67,154,037E8Markets
$41,357,344FXIFY
$34,563,844AlphaFutures
$30,502,603TopOneFutures
$24,390,348FundedFuturesFamily
$22,406,519GoatFundedTrader
$17,250,167BlueGuardian
$15,346,311TradeDay
$12,820,077PhidiasPropFirm
$12,492,688Elite Trader Funding
$9,583,689Instantfunding
$9,101,037BluSky.Pro
$8,160,212TopTierTrader
$7,542,348FundedTraderMarkets
$6,812,903HolaPrime
$6,662,221AquaFunded
$6,640,613AlphaTraderFirm
$6,191,157TopOneTrader
$6,140,020FuturesElite
$4,457,222YlosTrading
$4,163,896OrionFunded
$3,680,607TraderScale
$2,771,983Savius
$2,364,903GoatFundedFutures
$1,927,623YRM Prop
$1,917,833FundedHive
$1,664,883FundedSeat
$1,381,959AquaFutures
$1,241,837NeomAAA Funds
$860,224TradersYard
$423,634Propr
$282,867Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Listings are not endorsements.
Updated July 20, 2026 · Figures refresh within minutes of payouts settling on-chain.

