| Firm | Total Payouts ($) | No. of Payouts | Largest Single Payout | Average Payout Size | Latest Payout |
|---|---|---|---|---|---|
| $31,625,411 | 18,748 | $61,999 | $1,687 | Jul 20, 01:57 UTC | |
| $11,282,801 | 6,739 | $80,000 | $1,674 | Jul 20, 12:02 UTC | |
| $7,691,627 | 4,666 | $109,294 | $1,648 | Jul 20, 11:27 UTC | |
| $4,716,652 | 2,029 | $40,500 | $2,325 | Jul 17, 11:48 UTC | |
| $3,692,874 | 1,822 | $28,109 | $2,027 | Jul 20, 11:42 UTC | |
| $2,702,020 | 1,295 | $19,550 | $2,087 | Jul 20, 10:36 UTC | |
| $2,132,861 | 1,471 | $17,840 | $1,450 | Jul 17, 16:48 UTC | |
| $2,088,835 | 1,254 | $15,750 | $1,666 | Jul 17, 22:28 UTC | |
| $1,740,859 | 1,105 | $9,413 | $1,575 | Jul 20, 11:49 UTC | |
| $1,393,487 | 620 | $29,738 | $2,248 | Jul 20, 08:09 UTC | |
| $1,339,366 | 1,880 | $20,000 | $712 | Jul 18, 10:05 UTC | |
| $1,158,652 | 434 | $30,048 | $2,670 | Jul 20, 10:23 UTC | |
| $947,816 | 441 | $22,500 | $2,149 | Jul 20, 07:37 UTC | |
| $877,054 | 697 | $8,000 | $1,258 | Jul 20, 07:30 UTC | |
| $806,459 | 332 | $30,000 | $2,429 | Jul 20, 00:00 UTC | |
| $765,050 | 456 | $18,961 | $1,678 | Jul 20, 10:21 UTC | |
| $674,339 | 412 | $4,000 | $1,637 | Jul 18, 15:00 UTC | |
| $651,079 | 297 | $17,970 | $2,192 | Jul 20, 11:49 UTC | |
| $591,386 | 272 | $100,000 | $2,174 | Jul 18, 02:20 UTC | |
| $578,911 | 491 | $8,100 | $1,179 | Jul 17, 21:56 UTC | |
| $578,326 | 338 | $18,000 | $1,711 | Jul 20, 12:02 UTC | |
| $561,378 | 460 | $10,747 | $1,220 | Jul 20, 08:22 UTC | |
| $300,056 | 670 | $1,600 | $448 | Jul 20, 10:37 UTC | |
| $298,278 | 200 | $25,600 | $1,491 | Jul 20, 05:31 UTC | |
| $284,260 | 238 | $15,726 | $1,194 | Jul 20, 11:34 UTC | |
| $278,687 | 116 | $11,109 | $2,402 | Jul 20, 09:10 UTC | |
| $206,732 | 189 | $11,928 | $1,094 | Jul 20, 08:44 UTC | |
| $186,310 | 138 | $10,976 | $1,350 | Jul 20, 06:49 UTC | |
| $136,412 | 568 | $6,062 | $240 | Jul 20, 11:52 UTC | |
| $104,798 | 98 | $2,750 | $1,069 | Jul 16, 20:02 UTC | |
| $81,942 | 47 | $8,930 | $1,743 | Jul 18, 21:53 UTC | |
| $50,417 | 50 | $3,000 | $1,008 | Jul 15, 15:50 UTC | |
| $47,202 | 14 | $14,502 | $3,372 | Jul 15, 18:05 UTC | |
| $40,482 | 27 | $3,969 | $1,499 | Jul 17, 14:01 UTC | |
| $30,483 | 13 | $6,099 | $2,345 | Jul 17, 10:03 UTC | |
| $20,059 | 18 | $2,999 | $1,114 | Jul 20, 09:00 UTC | |
| $6,390 | 7 | $1,350 | $913 | Jul 16, 15:52 UTC |
Tradeify
$31,625,411MyFundedFutures
$11,282,801FundedNext
$7,691,627AlphaFutures
$4,716,652FundingPips
$3,692,874The5ers
$2,702,020AlphaCapitalGroup
$2,132,861FundedFuturesFamily
$2,088,835HolaPrime
$1,740,859FuturesElite
$1,393,487GoatFundedTrader
$1,339,366E8Markets
$1,158,652TopOneFutures
$947,816TradeDay
$877,054BlueGuardian
$806,459FundedTraderMarkets
$765,050GoatFundedFutures
$674,339YlosTrading
$651,079AlphaTraderFirm
$591,386BluSky.Pro
$578,911PhidiasPropFirm
$578,326FundedSeat
$561,378FundedHive
$300,056Instantfunding
$298,278FXIFY
$284,260AquaFunded
$278,687OrionFunded
$206,732TopOneTrader
$186,310Propr
$136,412Elite Trader Funding
$104,798AquaFutures
$81,942YRM Prop
$50,417TopTierTrader
$47,202Savius
$40,482TradersYard
$30,483TraderScale
$20,059NeomAAA Funds
$6,390Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Listings are not endorsements.
Updated July 20, 2026 · Figures refresh within minutes of payouts settling on-chain.

