Payout JunctionPayout Junction
SYNCED  public blockchain · last update
←  BACK
MyFundedFutures

MyFundedFutures

myfundedfutures.com
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$249,069,449
Verified via Rise
No. of Payouts
156,719
$1,589 average payout
Largest Single Payout
$229,180
Aug 1, 2025
Time Since Last Payout
Oct 19, 04:40 UTC
$81 · verified on-chain
MyFundedFutures

Verified Payouts

@payoutjunction
RiseRise
$0$0$5,000,000$5M$10,000,000$10M$15,000,000$15M$20,000,000$20MNov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26Jul 26Aug 26Sep 26Oct 26
MyFundedFutures

Top 10 Largest Single Payouts

Rise Aug 1, 2025$229,180 Blockchain verified
Rise Sep 4, 2025$198,771 Blockchain verified
Rise Oct 31, 2025$190,853 Blockchain verified
Rise Dec 8, 2025$183,655 Blockchain verified
Rise Apr 27, 2024$176,117 Blockchain verified
Rise Jul 31, 2024$158,482 Blockchain verified
Rise Oct 17, 2024$157,000 Blockchain verified
Rise May 31, 2024$153,291 Blockchain verified
Rise Nov 30, 2024$146,000 Blockchain verified
Rise Sep 10, 2024$144,646 Blockchain verified
MyFundedFutures

Latest Payouts

Rise Oct 19, 04:40 UTC$81 Blockchain verified
Rise Oct 19, 04:35 UTC$120 Blockchain verified
Rise Oct 19, 04:27 UTC$400 Blockchain verified
Rise Oct 19, 04:25 UTC$500 Blockchain verified
Rise Oct 19, 04:01 UTC$326 Blockchain verified
Rise Oct 19, 03:57 UTC$400 Blockchain verified
Rise Oct 19, 03:37 UTC$103 Blockchain verified
Rise Oct 19, 03:37 UTC$82 Blockchain verified
Rise Oct 19, 03:28 UTC$1,435 Blockchain verified
Rise Oct 19, 03:28 UTC$434 Blockchain verified
Rise Oct 19, 03:28 UTC$240 Blockchain verified
Rise Oct 19, 03:28 UTC$267 Blockchain verified
Rise Oct 19, 03:27 UTC$161 Blockchain verified
Rise Oct 19, 03:20 UTC$455 Blockchain verified
Rise Oct 19, 03:16 UTC$440 Blockchain verified
Rise Oct 19, 03:02 UTC$680 Blockchain verified
Rise Oct 19, 02:57 UTC$120 Blockchain verified
Rise Oct 19, 02:52 UTC$168 Blockchain verified
Rise Oct 19, 02:52 UTC$2,258 Blockchain verified
Rise Oct 19, 02:47 UTC$160 Blockchain verified
Rise Oct 19, 02:43 UTC$788 Blockchain verified
Rise Oct 19, 02:27 UTC$96 Blockchain verified
Rise Oct 19, 02:20 UTC$353 Blockchain verified
Rise Oct 19, 02:16 UTC$159 Blockchain verified
Rise Oct 19, 02:16 UTC$88 Blockchain verified
Rise Oct 19, 02:14 UTC$1,691 Blockchain verified
Rise Oct 19, 02:08 UTC$220 Blockchain verified
Rise Oct 19, 02:05 UTC$738 Blockchain verified
Rise Oct 19, 02:03 UTC$232 Blockchain verified
Rise Oct 19, 01:58 UTC$3,554 Blockchain verified
Rise Oct 19, 01:49 UTC$172 Blockchain verified
Rise Oct 19, 01:48 UTC$800 Blockchain verified
Rise Oct 19, 01:48 UTC$2,397 Blockchain verified
Rise Oct 19, 01:42 UTC$800 Blockchain verified
Rise Oct 19, 01:36 UTC$202 Blockchain verified
Rise Oct 19, 01:31 UTC$1,837 Blockchain verified
Rise Oct 19, 01:30 UTC$101 Blockchain verified
Rise Oct 19, 01:24 UTC$3,712 Blockchain verified
Rise Oct 19, 01:23 UTC$2,961 Blockchain verified
Rise Oct 19, 01:23 UTC$3,672 Blockchain verified
Rise Oct 19, 01:21 UTC$980 Blockchain verified
Rise Oct 19, 01:16 UTC$1,004 Blockchain verified
Rise Oct 19, 01:16 UTC$1,599 Blockchain verified
Rise Oct 19, 01:15 UTC$4,205 Blockchain verified
Rise Oct 19, 01:14 UTC$4,338 Blockchain verified
Rise Oct 19, 01:13 UTC$103 Blockchain verified
Rise Oct 19, 01:12 UTC$2,229 Blockchain verified
Rise Oct 19, 01:11 UTC$229 Blockchain verified
Rise Oct 19, 01:10 UTC$80 Blockchain verified
Rise Oct 19, 01:03 UTC$1,257 Blockchain verified
Rise Oct 19, 01:03 UTC$550 Blockchain verified
Rise Oct 19, 01:03 UTC$110 Blockchain verified
Rise Oct 19, 00:57 UTC$1,600 Blockchain verified
Rise Oct 19, 00:57 UTC$1,810 Blockchain verified
Rise Oct 19, 00:57 UTC$1,748 Blockchain verified
Rise Oct 19, 00:56 UTC$1,743 Blockchain verified
Rise Oct 19, 00:54 UTC$800 Blockchain verified
Rise Oct 19, 00:54 UTC$800 Blockchain verified
Rise Oct 19, 00:48 UTC$109 Blockchain verified
Rise Oct 19, 00:48 UTC$219 Blockchain verified
Rise Oct 19, 00:48 UTC$578 Blockchain verified
Rise Oct 19, 00:45 UTC$683 Blockchain verified
Rise Oct 19, 00:37 UTC$506 Blockchain verified
Rise Oct 19, 00:28 UTC$4,507 Blockchain verified
Rise Oct 19, 00:27 UTC$2,818 Blockchain verified
Rise Oct 19, 00:27 UTC$2,818 Blockchain verified
Rise Oct 19, 00:24 UTC$146 Blockchain verified
Rise Oct 19, 00:24 UTC$322 Blockchain verified
Rise Oct 19, 00:24 UTC$152 Blockchain verified
Rise Oct 19, 00:24 UTC$117 Blockchain verified
Rise Oct 19, 00:24 UTC$149 Blockchain verified
Rise Oct 19, 00:22 UTC$800 Blockchain verified
Rise Oct 19, 00:16 UTC$1,335 Blockchain verified
Rise Oct 19, 00:11 UTC$554 Blockchain verified
Rise Oct 19, 00:09 UTC$88 Blockchain verified
Rise Oct 19, 00:07 UTC$131 Blockchain verified
Rise Oct 19, 00:04 UTC$1,598 Blockchain verified
Rise Oct 19, 00:01 UTC$7,438 Blockchain verified
Rise Oct 18, 23:59 UTC$7,957 Blockchain verified
Rise Oct 18, 23:58 UTC$218 Blockchain verified
Rise Oct 18, 23:58 UTC$4,164 Blockchain verified
Rise Oct 18, 23:58 UTC$916 Blockchain verified
Rise Oct 18, 23:57 UTC$86 Blockchain verified
Rise Oct 18, 23:57 UTC$88 Blockchain verified
Rise Oct 18, 23:57 UTC$784 Blockchain verified
Rise Oct 18, 23:50 UTC$238 Blockchain verified
Rise Oct 18, 23:50 UTC$86 Blockchain verified
Rise Oct 18, 23:49 UTC$4,308 Blockchain verified
Rise Oct 18, 23:49 UTC$173 Blockchain verified
Rise Oct 18, 23:49 UTC$80 Blockchain verified
Rise Oct 18, 23:45 UTC$80 Blockchain verified
Rise Oct 18, 23:43 UTC$136 Blockchain verified
Rise Oct 18, 23:40 UTC$110 Blockchain verified
Rise Oct 18, 23:39 UTC$440 Blockchain verified
Rise Oct 18, 23:39 UTC$201 Blockchain verified
Rise Oct 18, 23:39 UTC$84 Blockchain verified
Rise Oct 18, 23:39 UTC$228 Blockchain verified
Rise Oct 18, 23:38 UTC$5,666 Blockchain verified
Rise Oct 18, 23:38 UTC$1,503 Blockchain verified
Rise Oct 18, 23:38 UTC$1,687 Blockchain verified
Rise Oct 18, 23:36 UTC$314 Blockchain verified
Rise Oct 18, 23:34 UTC$618 Blockchain verified
Rise Oct 18, 23:34 UTC$618 Blockchain verified
Rise Oct 18, 23:34 UTC$618 Blockchain verified
Rise Oct 18, 23:34 UTC$4,442 Blockchain verified
Rise Oct 18, 23:34 UTC$1,600 Blockchain verified
Rise Oct 18, 23:34 UTC$1,456 Blockchain verified
Rise Oct 18, 23:33 UTC$2,093 Blockchain verified
Rise Oct 18, 23:33 UTC$542 Blockchain verified
Rise Oct 18, 23:33 UTC$1,717 Blockchain verified
Rise Oct 18, 23:32 UTC$2,153 Blockchain verified
Rise Oct 18, 23:32 UTC$4,739 Blockchain verified
Rise Oct 18, 23:32 UTC$5,278 Blockchain verified
Rise Oct 18, 23:32 UTC$1,720 Blockchain verified
Rise Oct 18, 23:31 UTC$94 Blockchain verified
Rise Oct 18, 23:27 UTC$468 Blockchain verified
Rise Oct 18, 23:24 UTC$4,363 Blockchain verified
Rise Oct 18, 23:24 UTC$3,240 Blockchain verified
Rise Oct 18, 23:24 UTC$570 Blockchain verified
Rise Oct 18, 23:24 UTC$1,600 Blockchain verified
Rise Oct 18, 23:23 UTC$7,634 Blockchain verified
Rise Oct 18, 23:23 UTC$3,879 Blockchain verified
Rise Oct 18, 23:22 UTC$1,600 Blockchain verified
Rise Oct 18, 23:19 UTC$800 Blockchain verified
Rise Oct 18, 23:19 UTC$3,599 Blockchain verified
Rise Oct 18, 23:19 UTC$1,308 Blockchain verified
Rise Oct 18, 23:17 UTC$1,286 Blockchain verified
Rise Oct 18, 23:17 UTC$2,805 Blockchain verified
Rise Oct 18, 23:17 UTC$2,865 Blockchain verified
Rise Oct 18, 23:17 UTC$1,512 Blockchain verified
Rise Oct 18, 23:17 UTC$4,986 Blockchain verified
Rise Oct 18, 23:16 UTC$3,064 Blockchain verified
Rise Oct 18, 23:15 UTC$1,125 Blockchain verified
Rise Oct 18, 23:15 UTC$1,800 Blockchain verified
Rise Oct 18, 23:15 UTC$1,800 Blockchain verified
Rise Oct 18, 23:15 UTC$588 Blockchain verified
Rise Oct 18, 23:14 UTC$3,512 Blockchain verified
Rise Oct 18, 23:14 UTC$3,502 Blockchain verified
Rise Oct 18, 23:14 UTC$3,502 Blockchain verified
Rise Oct 18, 23:13 UTC$3,628 Blockchain verified
Rise Oct 18, 23:13 UTC$84 Blockchain verified
Rise Oct 18, 23:13 UTC$1,079 Blockchain verified
Rise Oct 18, 23:13 UTC$983 Blockchain verified
Rise Oct 18, 23:12 UTC$1,600 Blockchain verified
Rise Oct 18, 23:11 UTC$232 Blockchain verified
Rise Oct 18, 23:10 UTC$490 Blockchain verified
Rise Oct 18, 23:10 UTC$81 Blockchain verified
Rise Oct 18, 23:09 UTC$2,866 Blockchain verified
Rise Oct 18, 23:08 UTC$96 Blockchain verified
Rise Oct 18, 23:08 UTC$766 Blockchain verified
Rise Oct 18, 23:08 UTC$454 Blockchain verified
Rise Oct 18, 23:08 UTC$2,604 Blockchain verified
Rise Oct 18, 23:08 UTC$1,886 Blockchain verified
Rise Oct 18, 23:08 UTC$1,035 Blockchain verified
Rise Oct 18, 23:08 UTC$1,035 Blockchain verified
Rise Oct 18, 23:06 UTC$245 Blockchain verified
Rise Oct 18, 23:04 UTC$1,600 Blockchain verified
Rise Oct 18, 23:04 UTC$1,004 Blockchain verified
Rise Oct 18, 23:04 UTC$800 Blockchain verified
Rise Oct 18, 23:03 UTC$1,475 Blockchain verified
Rise Oct 18, 23:03 UTC$1,540 Blockchain verified
Rise Oct 18, 23:03 UTC$189 Blockchain verified
Rise Oct 18, 23:02 UTC$2,161 Blockchain verified
Rise Oct 18, 23:00 UTC$4,500 Blockchain verified
Rise Oct 18, 22:57 UTC$280 Blockchain verified
Rise Oct 18, 22:57 UTC$459 Blockchain verified
Rise Oct 18, 22:57 UTC$3,013 Blockchain verified
Rise Oct 18, 22:57 UTC$3,013 Blockchain verified
Rise Oct 18, 22:57 UTC$3,013 Blockchain verified
Rise Oct 18, 22:57 UTC$3,013 Blockchain verified
Rise Oct 18, 22:57 UTC$3,013 Blockchain verified
Rise Oct 18, 22:54 UTC$526 Blockchain verified
Rise Oct 18, 22:54 UTC$203 Blockchain verified
Rise Oct 18, 22:54 UTC$123 Blockchain verified
Rise Oct 18, 22:53 UTC$5,281 Blockchain verified
Rise Oct 18, 22:53 UTC$3,128 Blockchain verified
Rise Oct 18, 22:51 UTC$1,600 Blockchain verified
Rise Oct 18, 22:51 UTC$1,358 Blockchain verified
Rise Oct 18, 22:49 UTC$3,747 Blockchain verified
Rise Oct 18, 22:49 UTC$250 Blockchain verified
Rise Oct 18, 22:47 UTC$684 Blockchain verified
Rise Oct 18, 22:47 UTC$3,071 Blockchain verified
Rise Oct 18, 22:46 UTC$248 Blockchain verified
Rise Oct 18, 22:45 UTC$1,600 Blockchain verified
Rise Oct 18, 22:43 UTC$1,919 Blockchain verified
Rise Oct 18, 22:42 UTC$839 Blockchain verified
Rise Oct 18, 22:42 UTC$1,266 Blockchain verified
Rise Oct 18, 22:42 UTC$1,600 Blockchain verified
Rise Oct 18, 22:40 UTC$800 Blockchain verified
Rise Oct 18, 22:36 UTC$245 Blockchain verified
Rise Oct 18, 22:29 UTC$336 Blockchain verified
Rise Oct 18, 22:27 UTC$355 Blockchain verified
Rise Oct 18, 22:19 UTC$1,160 Blockchain verified
Rise Oct 18, 22:17 UTC$230 Blockchain verified
Rise Oct 18, 22:16 UTC$202 Blockchain verified
Rise Oct 18, 22:14 UTC$430 Blockchain verified
Rise Oct 18, 22:12 UTC$139 Blockchain verified
Rise Oct 18, 22:06 UTC$109 Blockchain verified
Rise Oct 18, 22:04 UTC$396 Blockchain verified
Rise Oct 18, 21:57 UTC$604 Blockchain verified
Rise Oct 18, 20:21 UTC$2,255 Blockchain verified
Rise Oct 18, 19:06 UTC$1,931 Blockchain verified
Rise Oct 18, 17:02 UTC$1,810 Blockchain verified
Rise Oct 18, 17:01 UTC$1,810 Blockchain verified
Rise Oct 18, 16:57 UTC$892 Blockchain verified
Rise Oct 18, 16:37 UTC$2,904 Blockchain verified
Rise Oct 18, 15:43 UTC$1,130 Blockchain verified
Rise Oct 18, 15:43 UTC$551 Blockchain verified
Rise Oct 18, 15:43 UTC$621 Blockchain verified
Rise Oct 18, 13:05 UTC$555 Blockchain verified
Rise Oct 18, 12:12 UTC$558 Blockchain verified
Rise Oct 18, 11:48 UTC$1,316 Blockchain verified
Rise Oct 18, 11:40 UTC$1,594 Blockchain verified
Rise Oct 18, 11:04 UTC$1,841 Blockchain verified
Rise Oct 18, 11:00 UTC$1,841 Blockchain verified
Rise Oct 18, 10:56 UTC$1,846 Blockchain verified
Rise Oct 18, 10:40 UTC$1,200 Blockchain verified
Rise Oct 18, 10:38 UTC$3,645 Blockchain verified
Rise Oct 18, 10:33 UTC$3,656 Blockchain verified
Rise Oct 18, 08:45 UTC$520 Blockchain verified
Rise Oct 18, 06:42 UTC$2,147 Blockchain verified
Rise Oct 18, 06:32 UTC$544 Blockchain verified
MyFundedFutures

Stats

No. of payouts
156,719
Average payout
$1,589
Median payout
$1,170
30d average
$1,484
Payouts / day (30d)
325.5
Payout days / week (30d)
7 days/week
Rank by 30d volume
#3
Share of 30d volume
12.6%
Busiest day ever
2026-09-04 · $1,164,355
Verified since
Oct 2023
MyFundedFutures

How we verify

Every payout shown here settled on a public blockchain and has been checked, transaction by transaction, against the blockchain’s public records.

Totals reflect blockchain-verified on-chain payouts tracked by Payout Junction and may differ from firm-reported figures.

MyFundedFutures

FAQ

Does MyFundedFutures actually pay out?
MyFundedFutures has paid out $249,069,449 across 156,719 blockchain-verified payouts tracked by Payout Junction, most recently on Oct 19, 2026.
How much has MyFundedFutures paid traders?
MyFundedFutures has paid $249,069,449 all-time in blockchain-verified payouts, including $14,586,304 in the last 30 days.
Does this include every payout MyFundedFutures has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for MyFundedFutures, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are MyFundedFutures’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does MyFundedFutures compare with the industry?
Over the last 30 days MyFundedFutures ranks #3 among tracked firms by blockchain-verified payout volume, paying $14,586,304 — 12.5% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.

Recent verified payouts and the 10 largest are shown as date/time and whole-dollar amounts only. Updated .