Verified Prop Firm Payouts · July 2026
In July 2026 so far, prop firms have settled $53,653,747 across 32,299 blockchain-verified trader payouts tracked by Payout Junction. Tradeify leads with $21,514,353 across 12,526 verified payouts. As of .
Month in progress — updates within minutes of settlement.
Total Verified
$53,653,747
1–31 July 2026
Verified Payouts
32,299
discrete on-chain events
Biggest Riser
FuturesElite
+28.1% MoM
Largest Payout
$109,294
FundedNext
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $21,514,353 | 12,526 | ▼ 39.9% | 40.1% | |
| 2 | $7,232,254 | 4,387 | ▼ 45.1% | 13.5% | |
| 3 | $6,039,602 | 3,614 | ▼ 23.9% | 11.3% | |
| 4 | $2,369,396 | 1,028 | ▼ 66.8% | 4.4% | |
| 5 | $2,010,076 | 914 | ▼ 39.4% | 3.7% | |
| 6 | $1,880,802 | 961 | ▼ 61.4% | 3.5% | |
| 7 | $1,423,602 | 896 | ▼ 33.2% | 2.7% | |
| 8 | $1,362,024 | 925 | ▼ 35.8% | 2.5% | |
| 9 | $1,044,103 | 655 | ▼ 43.1% | 1.9% | |
| 10 | $1,037,961 | 462 | ▲ 28.1% | 1.9% | |
| 11 | $864,305 | 1,255 | ▼ 32.5% | 1.6% | |
| 12 | $749,969 | 271 | ▼ 44.3% | 1.4% | |
| 13 | $634,279 | 277 | ▼ 39.1% | 1.2% | |
| 14 | $617,402 | 501 | ▼ 17.0% | 1.2% | |
| 15 | $595,707 | 235 | ▲ 10.1% | 1.1% | |
| 16 | $499,364 | 307 | ▼ 37.6% | 0.9% | |
| 17 | $464,811 | 152 | ▼ 0.1% | 0.9% | |
| 18 | $442,394 | 208 | ▼ 45.7% | 0.8% | |
| 19 | $417,969 | 328 | ▼ 9.2% | 0.8% | |
| 20 | $410,541 | 356 | ▼ 13.8% | 0.8% | |
| 21 | $400,168 | 248 | ▼ 23.8% | 0.7% | |
| 22 | $294,301 | 187 | ▼ 55.8% | 0.6% | |
| 23 | $216,103 | 466 | ▼ 14.7% | 0.4% | |
| 24 | $190,977 | 162 | ▼ 41.9% | 0.4% | |
| 25 | $170,492 | 58 | ▼ 31.2% | 0.3% | |
| 26 | $167,449 | 124 | ▼ 51.1% | 0.3% | |
| 27 | $151,598 | 137 | ▼ 40.2% | 0.3% | |
| 28 | $133,192 | 94 | ▼ 22.4% | 0.2% | |
| 29 | $99,476 | 413 | ▼ 25.3% | 0.2% | |
| 30 | $54,602 | 32 | ▼ 5.6% | 0.1% | |
| 31 | $49,993 | 50 | ▼ 64.1% | 0.1% | |
| 32 | $33,972 | 23 | ▼ 42.2% | 0.1% | |
| 33 | $33,143 | 11 | ▼ 30.9% | 0.1% | |
| 34 | $16,682 | 7 | ▼ 35.4% | 0.0% | |
| 35 | $16,107 | 13 | ▼ 89.2% | 0.0% | |
| 36 | $8,187 | 9 | ▼ 84.3% | 0.0% | |
| 37 | $6,390 | 7 | ▼ 63.2% | 0.0% |
1
Tradeify$21,514,3532
MyFundedFutures$7,232,2543
FundedNext$6,039,6024
AlphaFutures$2,369,3965
The5ers$2,010,0766
FundingPips$1,880,8027
FundedFuturesFamily$1,423,6028
AlphaCapitalGroup$1,362,0249
HolaPrime$1,044,10310
FuturesElite$1,037,96111
GoatFundedTrader$864,30512
E8Markets$749,96913
TopOneFutures$634,27914
TradeDay$617,40215
BlueGuardian$595,70716
FundedTraderMarkets$499,36417
AlphaTraderFirm$464,81118
YlosTrading$442,39419
FundedSeat$417,96920
BluSky.Pro$410,54121
PhidiasPropFirm$400,16822
GoatFundedFutures$294,30123
FundedHive$216,10324
FXIFY$190,97725
AquaFunded$170,49226
Instantfunding$167,44927
OrionFunded$151,59828
TopOneTrader$133,19229
Propr$99,47630
AquaFutures$54,60231
Elite Trader Funding$49,99332
Savius$33,97233
TopTierTrader$33,14334
TradersYard$16,68235
YRM Prop$16,10736
TraderScale$8,18737
NeomAAA Funds$6,390
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s full total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 14, 2026 · FundedNext$109,294
Jul 16, 2026 · AlphaTraderFirm$100,000
Jul 15, 2026 · AlphaTraderFirm$90,000
Jul 3, 2026 · MyFundedFutures$76,400
Jul 10, 2026 · Tradeify$61,999
Updated