Verified Prop Firm Payouts · September 2026
In September 2026 so far, prop firms have settled $10,233,399 across 6,611 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures leads with $3,375,727 across 2,083 verified payouts. As of .
Month in progress — updates within minutes of settlement.
Total Verified
$10,233,399
1–30 September 2026
Verified Payouts
6,611
discrete on-chain events
Biggest Riser
—
Largest Payout
$80,000
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $3,375,727 | 2,083 | ▼ 90.8% | 33.0% | |
| 2 | $1,516,457 | 923 | ▼ 89.3% | 14.8% | |
| 3 | $1,452,916 | 928 | ▼ 87.6% | 14.2% | |
| 4 | $713,101 | 247 | ▼ 86.9% | 7.0% | |
| 5 | $418,212 | 236 | ▼ 88.6% | 4.1% | |
| 6 | $382,960 | 247 | ▼ 79.6% | 3.7% | |
| 7 | $316,896 | 189 | ▼ 90.1% | 3.1% | |
| 8 | $268,411 | 416 | ▼ 85.8% | 2.6% | |
| 9 | $248,127 | 147 | ▼ 89.0% | 2.4% | |
| 10 | $190,406 | 131 | ▼ 81.0% | 1.9% | |
| 11 | $171,774 | 63 | ▼ 88.0% | 1.7% | |
| 12 | $108,982 | 61 | ▼ 92.7% | 1.1% | |
| 13 | $89,009 | 58 | ▼ 87.7% | 0.9% | |
| 14 | $87,609 | 63 | ▼ 67.7% | 0.8% | |
| 15 | $83,273 | 94 | ▼ 88.5% | 0.8% | |
| 16 | $82,397 | 75 | ▼ 90.1% | 0.8% | |
| 17 | $81,152 | 66 | ▼ 91.7% | 0.8% | |
| 18 | $80,042 | 73 | ▼ 89.3% | 0.8% | |
| 19 | $79,401 | 63 | ▼ 88.0% | 0.8% | |
| 20 | $73,433 | 55 | ▼ 85.2% | 0.7% | |
| 21 | $67,544 | 137 | ▼ 92.4% | 0.7% | |
| 22 | $67,211 | 33 | ▼ 94.1% | 0.7% | |
| 23 | $50,641 | 27 | ▼ 91.0% | 0.5% | |
| 24 | $34,858 | 16 | ▼ 92.5% | 0.3% | |
| 25 | $29,487 | 22 | ▼ 83.7% | 0.3% | |
| 26 | $24,614 | 65 | ▼ 89.7% | 0.2% | |
| 27 | $22,227 | 15 | ▼ 72.3% | 0.2% | |
| 28 | $19,942 | 18 | ▼ 87.8% | 0.2% | |
| 29 | $19,337 | 18 | ▼ 90.0% | 0.2% | |
| 30 | $18,902 | 9 | ▼ 91.7% | 0.2% | |
| 31 | $18,045 | 4 | ▼ 89.9% | 0.2% | |
| 32 | $13,747 | 13 | ▼ 93.0% | 0.1% | |
| 33 | $11,854 | 2 | ▼ 74.5% | 0.1% | |
| 34 | $8,273 | 4 | ▼ 81.7% | 0.1% | |
| 35 | $3,510 | 3 | ▼ 61.6% | 0.0% | |
| 36 | $1,855 | 1 | ▼ 95.3% | 0.0% | |
| 37 | $1,067 | 6 | ▼ 99.9% | 0.0% |
1
Tradeify Futures$3,375,7272
MyFundedFutures$1,516,4573
FundedNext$1,452,9164
BlueGuardian$713,1015
FundingPips$418,2126
AlphaCapitalGroup$382,9607
The5ers$316,8968
GoatFundedTrader$268,4119
FundedFuturesFamily$248,12710
FundedTraderMarkets$190,40611
E8Markets$171,77412
FuturesElite$108,98213
PhidiasPropFirm$89,00914
FXIFY$87,60915
TradeDay$83,27316
BluSky.Pro$82,39717
TopOneFutures$81,15218
AlphaFutures$80,04219
FundedSeat$79,40120
YlosTrading$73,43321
Propr$67,54422
HolaPrime$67,21123
Legends Trading$50,64124
GoatFundedFutures$34,85825
TopOneTrader$29,48726
FundedHive$24,61427
AquaFutures$22,22728
Elite Trader Funding$19,94229
Instantfunding$19,33730
AquaFunded$18,90231
Tradeify 247$18,04532
OrionFunded$13,74733
TraderScale$11,85434
Savius$8,27335
NeomAAA Funds$3,51036
TradersYard$1,85537
AlphaTraderFirm$1,067
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s full total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 2, 2026 · MyFundedFutures$80,000
Sep 1, 2026 · BlueGuardian$50,000
Sep 1, 2026 · MyFundedFutures$45,762
Sep 1, 2026 · MyFundedFutures$37,651
Sep 2, 2026 · BlueGuardian$30,000
Updated