Verified Prop Firm Payouts · August 2026
In August 2026 so far, prop firms have settled $23,733,542 across 15,123 blockchain-verified trader payouts tracked by Payout Junction. Tradeify leads with $9,442,255 across 5,663 verified payouts. As of .
Month in progress — updates within minutes of settlement.
Total Verified
$23,733,542
1–31 August 2026
Verified Payouts
15,123
discrete on-chain events
Biggest Riser
TradersYard
+22.3% MoM
Largest Payout
$109,654
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $9,442,255 | 5,663 | ▼ 75.7% | 39.8% | |
| 2 | $3,382,584 | 2,084 | ▼ 74.8% | 14.2% | |
| 3 | $2,928,298 | 2,021 | ▼ 73.6% | 12.3% | |
| 4 | $1,344,055 | 764 | ▼ 48.2% | 5.7% | |
| 5 | $954,777 | 483 | ▼ 75.0% | 4.0% | |
| 6 | $680,541 | 372 | ▼ 81.2% | 2.9% | |
| 7 | $647,679 | 418 | ▼ 76.0% | 2.7% | |
| 8 | $461,180 | 285 | ▼ 80.2% | 1.9% | |
| 9 | $396,089 | 524 | ▼ 72.2% | 1.7% | |
| 10 | $385,049 | 112 | ▼ 72.4% | 1.6% | |
| 11 | $293,959 | 200 | ▼ 82.3% | 1.2% | |
| 12 | $289,770 | 142 | ▼ 84.6% | 1.2% | |
| 13 | $265,290 | 145 | ▼ 63.1% | 1.1% | |
| 14 | $231,864 | 211 | ▼ 78.3% | 1.0% | |
| 15 | $226,125 | 155 | ▼ 79.1% | 1.0% | |
| 16 | $205,504 | 154 | ▼ 74.7% | 0.9% | |
| 17 | $198,424 | 127 | ▼ 68.5% | 0.8% | |
| 18 | $196,416 | 145 | ▼ 60.9% | 0.8% | |
| 19 | $172,624 | 171 | ▼ 78.3% | 0.7% | |
| 20 | $124,632 | 60 | ▼ 85.8% | 0.5% | |
| 21 | $108,189 | 79 | ▼ 74.6% | 0.5% | |
| 22 | $97,937 | 54 | ▼ 96.2% | 0.4% | |
| 23 | $92,222 | 60 | ▼ 87.0% | 0.4% | |
| 24 | $81,176 | 221 | ▼ 57.3% | 0.3% | |
| 25 | $65,845 | 183 | ▼ 83.6% | 0.3% | |
| 26 | $63,212 | 23 | ▼ 77.4% | 0.3% | |
| 27 | $62,650 | 45 | ▼ 68.6% | 0.3% | |
| 28 | $61,392 | 51 | ▼ 74.0% | 0.3% | |
| 29 | $60,078 | 24 | ▼ 2.0% | 0.3% | |
| 30 | $45,051 | 14 | ▼ 82.7% | 0.2% | |
| 31 | $45,034 | 49 | ▼ 58.1% | 0.2% | |
| 32 | $37,608 | 38 | ▼ 86.3% | 0.2% | |
| 33 | $28,161 | 19 | ▼ 64.4% | 0.1% | |
| 34 | $25,781 | 9 | ▲ 22.3% | 0.1% | |
| 35 | $14,812 | 5 | ▼ 61.2% | 0.1% | |
| 36 | $12,075 | 7 | ▼ 79.9% | 0.0% | |
| 37 | $3,510 | 3 | ▼ 48.8% | 0.0% | |
| 38 | $1,691 | 3 | ▼ 92.4% | 0.0% |
1
Tradeify$9,442,2552
MyFundedFutures$3,382,5843
FundedNext$2,928,2984
BlueGuardian$1,344,0555
FundingPips$954,7776
The5ers$680,5417
FundedFuturesFamily$647,6798
AlphaCapitalGroup$461,1809
GoatFundedTrader$396,08910
E8Markets$385,04911
HolaPrime$293,95912
FuturesElite$289,77013
PhidiasPropFirm$265,29014
TradeDay$231,86415
TopOneFutures$226,12516
FundedTraderMarkets$205,50417
FundedSeat$198,42418
GoatFundedFutures$196,41619
BluSky.Pro$172,62420
AlphaTraderFirm$124,63221
FXIFY$108,18922
AlphaFutures$97,93723
YlosTrading$92,22224
Propr$81,17625
FundedHive$65,84526
AquaFunded$63,21227
TopOneTrader$62,65028
OrionFunded$61,39229
TopTierTrader$60,07830
Tradeify Crypto$45,05131
Elite Trader Funding$45,03432
Instantfunding$37,60833
AquaFutures$28,16134
TradersYard$25,78135
TraderScale$14,81236
Savius$12,07537
NeomAAA Funds$3,51038
YRM Prop$1,691
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s full total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 4, 2026 · MyFundedFutures$109,654
Aug 4, 2026 · MyFundedFutures$71,000
Aug 7, 2026 · BlueGuardian$50,000
Aug 6, 2026 · BlueGuardian$50,000
Aug 4, 2026 · BlueGuardian$50,000
Updated