Verified Prop Firm Payouts · February 2026
In February 2026, prop firms settled $68,763,647 across 36,620 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $20,308,150 across 9,524 verified payouts. As of .
Completed month: 1–28 February 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$68,763,647
1–28 February 2026
Verified Payouts
36,620
discrete on-chain events
Biggest Riser
YlosTrading
+4667310.5% MoM
Largest Payout
$105,508
E8Markets
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $20,308,150 | 9,524 | ▲ 27.5% | 29.5% | |
| 2 | $12,541,493 | 7,421 | ▲ 12.6% | 18.2% | |
| 3 | $12,297,169 | 6,517 | ▼ 34.3% | 17.9% | |
| 4 | $4,704,903 | 2,122 | ▲ 16.5% | 6.8% | |
| 5 | $3,201,772 | 1,600 | ▼ 12.2% | 4.7% | |
| 6 | $2,411,028 | 1,460 | ▲ 7.3% | 3.5% | |
| 7 | $2,006,067 | 943 | ▼ 18.7% | 2.9% | |
| 8 | $1,703,225 | 461 | ▲ 14.2% | 2.5% | |
| 9 | $1,149,112 | 953 | ▲ 11.2% | 1.7% | |
| 10 | $1,051,131 | 1,241 | ▲ 36.0% | 1.5% | |
| 11 | $980,566 | 320 | ▲ 23.1% | 1.4% | |
| 12 | $619,580 | 318 | ▼ 13.9% | 0.9% | |
| 13 | $594,855 | 311 | ▲ 47.0% | 0.9% | |
| 14 | $588,306 | 348 | ▲ 14.9% | 0.9% | |
| 15 | $466,741 | 194 | ▲ 4667310.5% | 0.7% | |
| 16 | $465,454 | 361 | ▲ 5.8% | 0.7% | |
| 17 | $442,165 | 222 | ▼ 1.5% | 0.6% | |
| 18 | $422,064 | 244 | ▼ 13.2% | 0.6% | |
| 19 | $364,168 | 260 | ▼ 16.5% | 0.5% | |
| 20 | $341,174 | 209 | ▲ 23.9% | 0.5% | |
| 21 | $231,011 | 96 | ▼ 34.1% | 0.3% | |
| 22 | $226,148 | 124 | ▼ 17.5% | 0.3% | |
| 23 | $218,828 | 82 | ▲ 77.7% | 0.3% | |
| 24 | $208,509 | 161 | ▼ 49.6% | 0.3% | |
| 25 | $198,012 | 138 | ▲ 49.3% | 0.3% | |
| 26 | $172,868 | 154 | ▲ 170.3% | 0.3% | |
| 27 | $165,886 | 349 | ▼ 16.6% | 0.2% | |
| 28 | $157,540 | 182 | ▼ 31.2% | 0.2% | |
| 29 | $137,803 | 44 | ▲ 12.2% | 0.2% | |
| 30 | $124,821 | 118 | ▲ 10.5% | 0.2% | |
| 31 | $116,507 | 40 | ▼ 22.6% | 0.2% | |
| 32 | $63,437 | 25 | ▼ 43.3% | 0.1% | |
| 33 | $37,163 | 45 | ▼ 37.6% | 0.1% | |
| 34 | $29,942 | 16 | ▼ 46.2% | 0.1% | |
| 35 | $16,047 | 17 | ▲ 62.9% | 0.0% |
1
Tradeify$20,308,1502
MyFundedFutures$12,541,4933
FundedNext$12,297,1694
The5ers$4,704,9035
FundingPips$3,201,7726
AlphaCapitalGroup$2,411,0287
AlphaFutures$2,006,0678
E8Markets$1,703,2259
TradeDay$1,149,11210
GoatFundedTrader$1,051,13111
FundedFuturesFamily$980,56612
TopOneFutures$619,58013
FXIFY$594,85514
FundedTraderMarkets$588,30615
YlosTrading$466,74116
BluSky.Pro$465,45417
BlueGuardian$442,16518
PhidiasPropFirm$422,06419
OrionFunded$364,16820
Instantfunding$341,17421
AquaFunded$231,01122
YRM Prop$226,14823
HolaPrime$218,82824
TopOneTrader$208,50925
FuturesElite$198,01226
AlphaTraderFirm$172,86827
FundedHive$165,88628
Elite Trader Funding$157,54029
TopTierTrader$137,80330
AquaFutures$124,82131
Savius$116,50732
TraderScale$63,43733
TradersYard$37,16334
NeomAAA Funds$29,94235
GoatFundedFutures$16,047
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Feb 3, 2026 · E8Markets$105,508
Feb 12, 2026 · MyFundedFutures$80,000
Feb 9, 2026 · MyFundedFutures$80,000
Feb 27, 2026 · FundedNext$78,203
Feb 24, 2026 · E8Markets$71,268
Updated