Verified Prop Firm Payouts · February 2026
In February 2026, prop firms settled $69,578,135 across 37,958 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $20,308,150 across 9,524 verified payouts. As of .
Completed month: 1–28 February 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$69,578,135
1–28 February 2026
Verified Payouts
37,958
discrete on-chain events
Biggest Riser
YlosTrading
+4667310.5% MoM
Largest Payout
$105,508
E8Markets
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $20,308,150 | 9,524 | ▲ 27.5% | 29.2% | |
| 2 | $12,541,493 | 7,421 | ▲ 12.6% | 18.0% | |
| 3 | $12,297,169 | 6,517 | ▼ 34.3% | 17.7% | |
| 4 | $4,704,903 | 2,122 | ▲ 16.5% | 6.8% | |
| 5 | $3,201,772 | 1,600 | ▼ 12.2% | 4.6% | |
| 6 | $2,411,028 | 1,460 | ▲ 7.3% | 3.5% | |
| 7 | $2,006,067 | 943 | ▼ 18.7% | 2.9% | |
| 8 | $1,703,225 | 461 | ▲ 14.2% | 2.4% | |
| 9 | $1,308,390 | 2,115 | ▲ 36.8% | 1.9% | |
| 10 | $1,149,112 | 953 | ▲ 11.2% | 1.7% | |
| 11 | $980,566 | 320 | ▲ 23.1% | 1.4% | |
| 12 | $619,580 | 318 | ▼ 13.9% | 0.9% | |
| 13 | $594,855 | 311 | ▲ 47.0% | 0.9% | |
| 14 | $588,306 | 348 | ▲ 14.9% | 0.8% | |
| 15 | $552,827 | 512 | ▲ 6.0% | 0.8% | |
| 16 | $466,741 | 194 | ▲ 4667310.5% | 0.7% | |
| 17 | $465,454 | 361 | ▲ 5.8% | 0.7% | |
| 18 | $430,288 | 168 | ▼ 23.3% | 0.6% | |
| 19 | $422,064 | 244 | ▼ 13.2% | 0.6% | |
| 20 | $364,168 | 260 | ▼ 16.5% | 0.5% | |
| 21 | $341,174 | 209 | ▲ 23.9% | 0.5% | |
| 22 | $231,011 | 96 | ▼ 34.1% | 0.3% | |
| 23 | $226,148 | 124 | ▼ 17.5% | 0.3% | |
| 24 | $218,828 | 82 | ▲ 77.7% | 0.3% | |
| 25 | $208,509 | 161 | ▼ 49.6% | 0.3% | |
| 26 | $198,012 | 138 | ▲ 49.3% | 0.3% | |
| 27 | $172,868 | 154 | ▲ 170.3% | 0.2% | |
| 28 | $165,886 | 349 | ▼ 16.6% | 0.2% | |
| 29 | $157,540 | 182 | ▼ 31.2% | 0.2% | |
| 30 | $137,803 | 44 | ▲ 12.2% | 0.2% | |
| 31 | $124,821 | 118 | ▲ 10.5% | 0.2% | |
| 32 | $116,507 | 40 | ▼ 22.6% | 0.2% | |
| 33 | $63,437 | 25 | ▼ 43.3% | 0.1% | |
| 34 | $37,163 | 45 | ▼ 37.6% | 0.1% | |
| 35 | $29,942 | 16 | ▼ 46.2% | 0.0% | |
| 36 | $16,279 | 6 | NEW | 0.0% | |
| 37 | $16,047 | 17 | ▲ 62.9% | 0.0% |
1
Tradeify Futures$20,308,1502
MyFundedFutures$12,541,4933
FundedNext$12,297,1694
The5ers$4,704,9035
FundingPips$3,201,7726
AlphaCapitalGroup$2,411,0287
AlphaFutures$2,006,0678
E8Markets$1,703,2259
GoatFundedTrader$1,308,39010
TradeDay$1,149,11211
FundedFuturesFamily$980,56612
TopOneFutures$619,58013
FXIFY$594,85514
FundedTraderMarkets$588,30615
BlueGuardian$552,82716
YlosTrading$466,74117
BluSky.Pro$465,45418
Legends Trading$430,28819
PhidiasPropFirm$422,06420
OrionFunded$364,16821
Instantfunding$341,17422
AquaFunded$231,01123
YRM Prop$226,14824
HolaPrime$218,82825
TopOneTrader$208,50926
FuturesElite$198,01227
AlphaTraderFirm$172,86828
FundedHive$165,88629
Elite Trader Funding$157,54030
TopTierTrader$137,80331
AquaFutures$124,82132
Savius$116,50733
TraderScale$63,43734
TradersYard$37,16335
NeomAAA Funds$29,94236
Tradeify 247$16,27937
GoatFundedFutures$16,047
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Feb 3, 2026 · E8Markets$105,508
Feb 12, 2026 · MyFundedFutures$80,000
Feb 9, 2026 · MyFundedFutures$80,000
Feb 27, 2026 · FundedNext$78,203
Feb 24, 2026 · E8Markets$71,268
Updated