Verified Prop Firm Payouts · September 2025
In September 2025, prop firms settled $44,868,707 across 23,143 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $11,085,412 across 4,499 verified payouts. As of .
Completed month: 1–30 September 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$44,868,707
1–30 September 2025
Verified Payouts
23,143
discrete on-chain events
Biggest Riser
FundedHive
+5539.1% MoM
Largest Payout
$198,771
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $11,085,412 | 4,499 | ▲ 49.6% | 24.7% | |
| 2 | $9,913,170 | 3,205 | ▲ 6.5% | 22.1% | |
| 3 | $6,424,765 | 6,053 | ▼ 2.1% | 14.3% | |
| 4 | $3,882,909 | 1,652 | ▲ 6.4% | 8.7% | |
| 5 | $3,367,568 | 1,588 | ▼ 1.7% | 7.5% | |
| 6 | $1,702,919 | 1,027 | ▲ 4.0% | 3.8% | |
| 7 | $1,238,162 | 346 | ▼ 6.0% | 2.8% | |
| 8 | $705,841 | 706 | ▲ 10.8% | 1.6% | |
| 9 | $682,078 | 381 | ▼ 24.9% | 1.5% | |
| 10 | $672,763 | 361 | ▲ 32.9% | 1.5% | |
| 11 | $578,715 | 177 | ▲ 19.8% | 1.3% | |
| 12 | $484,004 | 608 | ▲ 29.2% | 1.1% | |
| 13 | $479,196 | 324 | ▼ 1.7% | 1.1% | |
| 14 | $374,903 | 170 | ▼ 80.8% | 0.8% | |
| 15 | $370,314 | 403 | ▼ 21.4% | 0.8% | |
| 16 | $340,496 | 167 | ▲ 30.8% | 0.8% | |
| 17 | $245,293 | 105 | ▼ 16.4% | 0.5% | |
| 18 | $244,553 | 231 | ▼ 6.8% | 0.5% | |
| 19 | $227,753 | 237 | ▼ 6.8% | 0.5% | |
| 20 | $221,709 | 69 | ▲ 37.5% | 0.5% | |
| 21 | $217,614 | 36 | ▲ 167.2% | 0.5% | |
| 22 | $213,479 | 105 | ▼ 5.4% | 0.5% | |
| 23 | $194,997 | 65 | ▼ 3.4% | 0.4% | |
| 24 | $189,176 | 66 | ▲ 14.6% | 0.4% | |
| 25 | $185,883 | 131 | ▲ 11.0% | 0.4% | |
| 26 | $170,231 | 163 | ▲ 1.9% | 0.4% | |
| 27 | $123,452 | 50 | ▲ 75.4% | 0.3% | |
| 28 | $95,472 | 71 | ▼ 9.5% | 0.2% | |
| 29 | $81,908 | 46 | ▲ 104.9% | 0.2% | |
| 30 | $74,328 | 28 | ▼ 38.8% | 0.2% | |
| 31 | $39,338 | 20 | ▲ 41.3% | 0.1% | |
| 32 | $22,565 | 13 | ▲ 401.4% | 0.0% | |
| 33 | $11,515 | 35 | ▲ 5539.1% | 0.0% | |
| 34 | $6,226 | 5 | ▼ 58.2% | 0.0% |
1
FundedNext$11,085,4122
Tradeify$9,913,1703
MyFundedFutures$6,424,7654
FundingPips$3,882,9095
The5ers$3,367,5686
AlphaCapitalGroup$1,702,9197
E8Markets$1,238,1628
TradeDay$705,8419
Elite Trader Funding$682,07810
AlphaFutures$672,76311
FundedFuturesFamily$578,71512
GoatFundedTrader$484,00413
PhidiasPropFirm$479,19614
TopOneFutures$374,90315
BluSky.Pro$370,31416
BlueGuardian$340,49617
FundedTraderMarkets$245,29318
Instantfunding$244,55319
FXIFY$227,75320
TopTierTrader$221,70921
TraderScale$217,61422
HolaPrime$213,47923
AquaFunded$194,99724
AlphaTraderFirm$189,17625
TopOneTrader$185,88326
FuturesElite$170,23127
NeomAAA Funds$123,45228
OrionFunded$95,47229
AquaFutures$81,90830
Savius$74,32831
GoatFundedFutures$39,33832
YRM Prop$22,56533
FundedHive$11,51534
TradersYard$6,226
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 4, 2025 · MyFundedFutures$198,771
Sep 24, 2025 · FundedNext$115,597
Sep 17, 2025 · FundedNext$99,918
Sep 22, 2025 · TraderScale$69,223
Sep 9, 2025 · FundedNext$61,809
Updated