Verified Prop Firm Payouts · May 2025
In May 2025, prop firms settled $40,748,607 across 16,952 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $7,754,270 across 2,221 verified payouts. As of .
Completed month: 1–31 May 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$40,748,607
1–31 May 2025
Verified Payouts
16,952
discrete on-chain events
Biggest Riser
HolaPrime
+318.9% MoM
Largest Payout
$60,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $7,754,270 | 2,221 | ▲ 18.9% | 19.0% | |
| 2 | $5,359,899 | 1,775 | ▲ 9.4% | 13.2% | |
| 3 | $5,264,449 | 1,185 | ▲ 223.0% | 12.9% | |
| 4 | $4,836,675 | 3,534 | ▲ 0.0% | 11.9% | |
| 5 | $4,201,064 | 1,877 | ▲ 3.0% | 10.3% | |
| 6 | $3,912,835 | 1,628 | ▼ 8.5% | 9.6% | |
| 7 | $1,762,893 | 902 | ▼ 22.7% | 4.3% | |
| 8 | $1,453,868 | 387 | ▼ 22.0% | 3.6% | |
| 9 | $1,329,301 | 330 | ▼ 4.4% | 3.3% | |
| 10 | $743,165 | 426 | ▲ 8.4% | 1.8% | |
| 11 | $481,558 | 509 | ▲ 18.4% | 1.2% | |
| 12 | $376,433 | 192 | ▼ 14.9% | 0.9% | |
| 13 | $372,718 | 210 | ▼ 21.7% | 0.9% | |
| 14 | $358,242 | 448 | ▲ 2.5% | 0.9% | |
| 15 | $345,453 | 77 | ▼ 55.1% | 0.8% | |
| 16 | $275,244 | 172 | ▼ 47.4% | 0.7% | |
| 17 | $271,235 | 377 | ▼ 18.3% | 0.7% | |
| 18 | $235,036 | 90 | ▲ 18.1% | 0.6% | |
| 19 | $201,047 | 89 | ▼ 25.7% | 0.5% | |
| 20 | $192,515 | 54 | ▼ 14.0% | 0.5% | |
| 21 | $183,457 | 89 | ▲ 12.2% | 0.4% | |
| 22 | $181,184 | 44 | ▲ 128.0% | 0.4% | |
| 23 | $160,890 | 70 | ▲ 9.8% | 0.4% | |
| 24 | $145,682 | 63 | ▲ 39.0% | 0.4% | |
| 25 | $143,039 | 45 | ▲ 21.4% | 0.3% | |
| 26 | $80,650 | 76 | ▼ 24.1% | 0.2% | |
| 27 | $46,974 | 23 | ▲ 318.9% | 0.1% | |
| 28 | $32,554 | 17 | ▼ 36.0% | 0.1% | |
| 29 | $22,233 | 23 | ▼ 29.9% | 0.1% | |
| 30 | $19,778 | 17 | ▲ 33.3% | 0.0% | |
| 31 | $3,628 | 1 | ▼ 0.1% | 0.0% | |
| 32 | $640 | 1 | NEW | 0.0% |
1
Tradeify$7,754,2702
FundedNext$5,359,8993
TopOneFutures$5,264,4494
MyFundedFutures$4,836,6755
The5ers$4,201,0646
FundingPips$3,912,8357
AlphaCapitalGroup$1,762,8938
E8Markets$1,453,8689
FundedFuturesFamily$1,329,30110
PhidiasPropFirm$743,16511
BluSky.Pro$481,55812
FXIFY$376,43313
Elite Trader Funding$372,71814
GoatFundedTrader$358,24215
TopTierTrader$345,45316
BlueGuardian$275,24417
Instantfunding$271,23518
AlphaFutures$235,03619
TopOneTrader$201,04720
AlphaTraderFirm$192,51521
FundedTraderMarkets$183,45722
Savius$181,18423
AquaFunded$160,89024
TradeDay$145,68225
TraderScale$143,03926
FuturesElite$80,65027
HolaPrime$46,97428
GoatFundedFutures$32,55429
AquaFutures$22,23330
OrionFunded$19,77831
TradersYard$3,62832
NeomAAA Funds$640
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 28, 2025 · MyFundedFutures$60,000
May 23, 2025 · AlphaTraderFirm$52,500
May 14, 2025 · AlphaCapitalGroup$51,690
May 9, 2025 · E8Markets$46,513
May 3, 2025 · FundedNext$45,158
Updated