Prop Firm Payout Statistics Archive
A frozen monthly file is one complete calendar month of Payout Junction’s aggregate payout statistics, cut once from the database and never recomputed — so a figure quoted from it stays quotable. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut. 35 months are frozen, from October 2023 to August 2026. Released under CC BY 4.0.
Aggregates only — no individual payouts, wallet addresses or transaction hashes. Industry-wide statistics →
| Month | Paid out | Payouts | Files | DOI |
|---|---|---|---|---|
| August 2026 | $95,535,787 | 62,037 | .json · .md | 10.5281/zenodo.22342845 |
| July 2026 | $98,340,849 | 63,201 | .json · .md | pending |
| June 2026 | $91,798,376 | 57,427 | .json · .md | pending |
| May 2026 | $81,566,743 | 49,570 | .json · .md | pending |
| April 2026 | $72,246,750 | 44,132 | .json · .md | pending |
| March 2026 | $79,138,325 | 46,140 | .json · .md | pending |
| February 2026 | $69,578,135 | 37,958 | .json · .md | pending |
| January 2026 | $69,205,366 | 38,806 | .json · .md | pending |
| December 2025 | $60,913,348 | 31,870 | .json · .md | pending |
| November 2025 | $70,493,130 | 32,983 | .json · .md | pending |
| October 2025 | $62,773,170 | 30,229 | .json · .md | pending |
| September 2025 | $45,043,417 | 23,583 | .json · .md | pending |
| August 2025 | $41,904,275 | 21,136 | .json · .md | pending |
| July 2025 | $38,692,190 | 18,748 | .json · .md | pending |
| June 2025 | $34,591,782 | 15,743 | .json · .md | pending |
| May 2025 | $40,910,717 | 17,221 | .json · .md | pending |
| April 2025 | $37,559,414 | 16,174 | .json · .md | pending |
| March 2025 | $32,127,318 | 14,402 | .json · .md | pending |
| February 2025 | $29,489,905 | 13,252 | .json · .md | pending |
| January 2025 | $29,021,302 | 13,322 | .json · .md | pending |
| December 2024 | $29,670,015 | 12,805 | .json · .md | pending |
| November 2024 | $27,900,701 | 13,052 | .json · .md | pending |
| October 2024 | $27,960,494 | 12,759 | .json · .md | pending |
| September 2024 | $24,561,297 | 11,093 | .json · .md | pending |
| August 2024 | $25,244,260 | 10,700 | .json · .md | pending |
| July 2024 | $24,407,442 | 10,189 | .json · .md | pending |
| June 2024 | $23,679,804 | 10,177 | .json · .md | pending |
| May 2024 | $24,530,346 | 9,535 | .json · .md | pending |
| April 2024 | $21,267,564 | 8,145 | .json · .md | pending |
| March 2024 | $15,609,915 | 6,286 | .json · .md | pending |
| February 2024 | $9,809,518 | 4,424 | .json · .md | pending |
| January 2024 | $10,285,915 | 4,333 | .json · .md | pending |
| December 2023 | $5,071,594 | 1,617 | .json · .md | pending |
| November 2023 | $381,079 | 103 | .json · .md | pending |
| October 2023 | $77,668 | 9 | .json · .md | pending |
One row per complete calendar month. Each file is frozen at the instant it
was cut and carries its own attribution string and licence.
Updated