Prop Firm Payout Statistics Archive
A frozen monthly file is one complete calendar month of Payout Junction’s aggregate payout statistics, cut once from the database and never recomputed — so a figure quoted from it stays quotable. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut. 36 months are frozen, from October 2023 to September 2026. Released under CC BY 4.0.
Aggregates only — no individual payouts, wallet addresses or transaction hashes. Industry-wide statistics →
| Month | Paid out | Payouts | Files | DOI |
|---|---|---|---|---|
| September 2026 | $118,042,071 | 81,192 | .json · .md | pending |
| August 2026 | $106,319,653 | 72,025 | .json · .md | 10.5281/zenodo.22342845 |
| July 2026 | $105,505,904 | 71,224 | .json · .md | pending |
| June 2026 | $100,567,755 | 64,560 | .json · .md | pending |
| May 2026 | $85,821,157 | 53,885 | .json · .md | pending |
| April 2026 | $76,776,807 | 49,032 | .json · .md | pending |
| March 2026 | $85,249,552 | 51,915 | .json · .md | pending |
| February 2026 | $76,081,217 | 43,985 | .json · .md | pending |
| January 2026 | $74,138,075 | 44,197 | .json · .md | pending |
| December 2025 | $66,359,292 | 37,754 | .json · .md | pending |
| November 2025 | $78,552,479 | 42,799 | .json · .md | pending |
| October 2025 | $71,297,988 | 41,249 | .json · .md | pending |
| September 2025 | $51,318,358 | 32,053 | .json · .md | pending |
| August 2025 | $49,131,155 | 29,958 | .json · .md | pending |
| July 2025 | $45,755,930 | 27,066 | .json · .md | pending |
| June 2025 | $39,704,303 | 21,585 | .json · .md | pending |
| May 2025 | $47,628,497 | 23,926 | .json · .md | pending |
| April 2025 | $43,436,380 | 22,421 | .json · .md | pending |
| March 2025 | $36,837,828 | 19,264 | .json · .md | pending |
| February 2025 | $33,644,749 | 17,265 | .json · .md | pending |
| January 2025 | $33,006,868 | 17,320 | .json · .md | pending |
| December 2024 | $32,179,381 | 15,495 | .json · .md | pending |
| November 2024 | $30,739,986 | 15,613 | .json · .md | pending |
| October 2024 | $30,682,992 | 14,935 | .json · .md | pending |
| September 2024 | $24,549,051 | 11,097 | .json · .md | pending |
| August 2024 | $25,039,015 | 10,619 | .json · .md | pending |
| July 2024 | $24,405,251 | 10,193 | .json · .md | pending |
| June 2024 | $23,687,294 | 10,178 | .json · .md | pending |
| May 2024 | $24,482,564 | 9,544 | .json · .md | pending |
| April 2024 | $21,279,670 | 8,151 | .json · .md | pending |
| March 2024 | $15,582,455 | 6,285 | .json · .md | pending |
| February 2024 | $9,814,138 | 4,425 | .json · .md | pending |
| January 2024 | $10,285,915 | 4,333 | .json · .md | pending |
| December 2023 | $5,071,594 | 1,617 | .json · .md | pending |
| November 2023 | $381,079 | 103 | .json · .md | pending |
| October 2023 | $77,668 | 9 | .json · .md | pending |
One row per complete calendar month. Each file is frozen at the instant it
was cut and carries its own attribution string and licence.
Updated