# Prop Firm Payout Statistics - May 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, May 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for May 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $24,530,346 |
| Verified payouts | 9,535 |
| Firms paying | 16 |
| Average payout | $2,573 |
| Median payout | $1,405 |
| Largest single payout | $153,291 (MyFundedFutures, 2024-05-31) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,140 | 22.4% | $560,861 | 2.3% |
| $500-$1,000 | 1,715 | 18.0% | $1,237,746 | 5.0% |
| $1,000-$2,000 | 1,876 | 19.7% | $2,691,172 | 11.0% |
| $2,000-$5,000 | 2,599 | 27.3% | $8,214,518 | 33.5% |
| $5,000-$10,000 | 870 | 9.1% | $5,940,897 | 24.2% |
| $10,000-$25,000 | 291 | 3.1% | $4,205,209 | 17.1% |
| $25,000+ | 44 | 0.5% | $1,679,944 | 6.8% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $9,197,643 | 3,659 | 37.5% |
| 2 | AlphaCapitalGroup | $3,492,423 | 1,128 | 14.2% |
| 3 | FXIFY | $2,938,811 | 1,006 | 12.0% |
| 4 | MyFundedFutures | $2,423,182 | 785 | 9.9% |
| 5 | FundedNext | $2,260,264 | 629 | 9.2% |

Top five share: 82.8%. Herfindahl-Hirschman index: 1,974 (moderately concentrated).

## History to date

Every complete month up to and including May 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
