# Prop Firm Payout Statistics - June 2025 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, June 2025, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for June 2025 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $34,591,782 |
| Verified payouts | 15,743 |
| Firms paying | 32 |
| Average payout | $2,197 |
| Median payout | $1,200 |
| Largest single payout | $55,899 (MyFundedFutures, 2025-06-05) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,720 | 17.3% | $681,425 | 2.0% |
| $500-$1,000 | 2,264 | 14.4% | $1,672,187 | 4.8% |
| $1,000-$2,000 | 5,341 | 33.9% | $7,086,468 | 20.5% |
| $2,000-$5,000 | 3,957 | 25.1% | $11,881,362 | 34.3% |
| $5,000-$10,000 | 1,050 | 6.7% | $7,170,803 | 20.7% |
| $10,000-$25,000 | 382 | 2.4% | $5,134,577 | 14.8% |
| $25,000+ | 29 | 0.2% | $964,960 | 2.8% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $6,956,764 | 2,089 | 20.1% |
| 2 | MyFundedFutures | $4,854,238 | 3,429 | 14.0% |
| 3 | FundedNext | $4,013,602 | 1,518 | 11.6% |
| 4 | The5ers | $3,915,908 | 1,704 | 11.3% |
| 5 | FundingPips | $3,571,353 | 1,508 | 10.3% |

Top five share: 67.4%. Herfindahl-Hirschman index: 1,101 (unconcentrated).

## History to date

Every complete month up to and including June 2025.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
| 2025-05 | $40,910,717 | 17,221 | $1,280 |
| 2025-06 | $34,591,782 | 15,743 | $1,200 |
