# Prop Firm Payout Statistics - August 2025 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, August 2025, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for August 2025 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $41,904,275 |
| Verified payouts | 21,136 |
| Firms paying | 35 |
| Average payout | $1,983 |
| Median payout | $1,200 |
| Largest single payout | $229,180 (MyFundedFutures, 2025-08-01) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 3,624 | 17.1% | $952,312 | 2.3% |
| $500-$1,000 | 4,965 | 23.5% | $3,777,616 | 9.0% |
| $1,000-$2,000 | 6,227 | 29.5% | $8,497,735 | 20.3% |
| $2,000-$5,000 | 4,729 | 22.4% | $13,983,420 | 33.4% |
| $5,000-$10,000 | 1,201 | 5.7% | $8,319,399 | 19.9% |
| $10,000-$25,000 | 351 | 1.7% | $4,716,839 | 11.3% |
| $25,000+ | 39 | 0.2% | $1,656,954 | 4.0% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $9,311,441 | 2,952 | 22.2% |
| 2 | FundedNext | $7,408,740 | 3,377 | 17.7% |
| 3 | MyFundedFutures | $6,559,863 | 5,068 | 15.7% |
| 4 | FundingPips | $3,647,708 | 1,505 | 8.7% |
| 5 | The5ers | $3,425,506 | 1,560 | 8.2% |

Top five share: 72.4%. Herfindahl-Hirschman index: 1,258 (unconcentrated).

## History to date

Every complete month up to and including August 2025.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
| 2025-05 | $40,910,717 | 17,221 | $1,280 |
| 2025-06 | $34,591,782 | 15,743 | $1,200 |
| 2025-07 | $38,692,190 | 18,748 | $1,200 |
| 2025-08 | $41,904,275 | 21,136 | $1,200 |
