# Prop Firm Payout Statistics - October 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, October 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for October 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $27,960,494 |
| Verified payouts | 12,759 |
| Firms paying | 23 |
| Average payout | $2,191 |
| Median payout | $1,200 |
| Largest single payout | $157,000 (MyFundedFutures, 2024-10-17) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,536 | 19.9% | $636,808 | 2.3% |
| $500-$1,000 | 1,919 | 15.0% | $1,395,745 | 5.0% |
| $1,000-$2,000 | 4,376 | 34.3% | $5,684,912 | 20.3% |
| $2,000-$5,000 | 2,737 | 21.5% | $8,513,674 | 30.4% |
| $5,000-$10,000 | 825 | 6.5% | $5,612,931 | 20.1% |
| $10,000-$25,000 | 336 | 2.6% | $4,741,433 | 17.0% |
| $25,000+ | 30 | 0.2% | $1,374,990 | 4.9% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | MyFundedFutures | $6,892,831 | 4,081 | 24.7% |
| 2 | FundedNext | $4,501,495 | 1,179 | 16.1% |
| 3 | FundingPips | $4,333,334 | 2,104 | 15.5% |
| 4 | FXIFY | $2,726,442 | 897 | 9.8% |
| 5 | AlphaCapitalGroup | $2,255,272 | 1,040 | 8.1% |

Top five share: 74.1%. Herfindahl-Hirschman index: 1,372 (unconcentrated).

## History to date

Every complete month up to and including October 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
