# Prop Firm Payout Statistics - March 2025 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, March 2025, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for March 2025 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $32,127,318 |
| Verified payouts | 14,402 |
| Firms paying | 29 |
| Average payout | $2,231 |
| Median payout | $1,200 |
| Largest single payout | $76,628 (E8Markets, 2025-03-17) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,754 | 19.1% | $703,368 | 2.2% |
| $500-$1,000 | 2,082 | 14.5% | $1,537,477 | 4.8% |
| $1,000-$2,000 | 4,901 | 34.0% | $6,453,025 | 20.1% |
| $2,000-$5,000 | 3,312 | 23.0% | $9,995,750 | 31.1% |
| $5,000-$10,000 | 932 | 6.5% | $6,219,745 | 19.4% |
| $10,000-$25,000 | 372 | 2.6% | $5,195,182 | 16.2% |
| $25,000+ | 49 | 0.3% | $2,022,772 | 6.3% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $6,131,720 | 1,579 | 19.1% |
| 2 | MyFundedFutures | $4,926,130 | 3,429 | 15.3% |
| 3 | FundedNext | $3,860,063 | 1,334 | 12.0% |
| 4 | The5ers | $3,352,676 | 1,632 | 10.4% |
| 5 | FundingPips | $2,470,065 | 1,023 | 7.7% |

Top five share: 64.6%. Herfindahl-Hirschman index: 1,041 (unconcentrated).

## History to date

Every complete month up to and including March 2025.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
