# Prop Firm Payout Statistics - November 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, November 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for November 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $27,900,701 |
| Verified payouts | 13,052 |
| Firms paying | 26 |
| Average payout | $2,138 |
| Median payout | $1,200 |
| Largest single payout | $146,000 (MyFundedFutures, 2024-11-30) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,440 | 18.7% | $597,837 | 2.1% |
| $500-$1,000 | 2,406 | 18.4% | $1,777,927 | 6.4% |
| $1,000-$2,000 | 4,233 | 32.4% | $5,434,984 | 19.5% |
| $2,000-$5,000 | 2,787 | 21.4% | $8,405,442 | 30.1% |
| $5,000-$10,000 | 857 | 6.6% | $5,805,637 | 20.8% |
| $10,000-$25,000 | 285 | 2.2% | $4,142,901 | 14.8% |
| $25,000+ | 44 | 0.3% | $1,735,973 | 6.2% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | MyFundedFutures | $7,133,742 | 4,869 | 25.6% |
| 2 | FundedNext | $4,170,536 | 1,276 | 14.9% |
| 3 | FundingPips | $3,486,419 | 1,579 | 12.5% |
| 4 | Tradeify Futures | $2,429,821 | 550 | 8.7% |
| 5 | FXIFY | $2,187,951 | 714 | 7.8% |

Top five share: 69.6%. Herfindahl-Hirschman index: 1,306 (unconcentrated).

## History to date

Every complete month up to and including November 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
