# Prop Firm Payout Statistics - September 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, September 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for September 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $24,561,297 |
| Verified payouts | 11,093 |
| Firms paying | 22 |
| Average payout | $2,214 |
| Median payout | $1,200 |
| Largest single payout | $144,646 (MyFundedFutures, 2024-09-10) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,351 | 21.2% | $560,808 | 2.3% |
| $500-$1,000 | 1,591 | 14.3% | $1,153,484 | 4.7% |
| $1,000-$2,000 | 3,719 | 33.5% | $4,890,901 | 19.9% |
| $2,000-$5,000 | 2,398 | 21.6% | $7,514,933 | 30.6% |
| $5,000-$10,000 | 716 | 6.5% | $4,837,796 | 19.7% |
| $10,000-$25,000 | 287 | 2.6% | $4,261,663 | 17.4% |
| $25,000+ | 31 | 0.3% | $1,341,713 | 5.5% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | MyFundedFutures | $6,240,140 | 3,496 | 25.4% |
| 2 | FundingPips | $4,049,175 | 1,827 | 16.5% |
| 3 | FundedNext | $3,267,531 | 915 | 13.3% |
| 4 | AlphaCapitalGroup | $3,260,023 | 1,284 | 13.3% |
| 5 | FXIFY | $2,591,347 | 838 | 10.6% |

Top five share: 79.0%. Herfindahl-Hirschman index: 1,468 (unconcentrated).

## History to date

Every complete month up to and including September 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
