# Prop Firm Payout Statistics - February 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, February 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for February 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $9,809,518 |
| Verified payouts | 4,424 |
| Firms paying | 14 |
| Average payout | $2,217 |
| Median payout | $1,120 |
| Largest single payout | $98,690 (MyFundedFutures, 2024-02-29) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 1,174 | 26.5% | $288,724 | 2.9% |
| $500-$1,000 | 842 | 19.0% | $603,290 | 6.2% |
| $1,000-$2,000 | 844 | 19.1% | $1,197,277 | 12.2% |
| $2,000-$5,000 | 1,073 | 24.3% | $3,423,168 | 34.9% |
| $5,000-$10,000 | 393 | 8.9% | $2,645,846 | 27.0% |
| $10,000-$25,000 | 85 | 1.9% | $1,147,585 | 11.7% |
| $25,000+ | 13 | 0.3% | $503,628 | 5.1% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $4,875,201 | 2,063 | 49.7% |
| 2 | AlphaCapitalGroup | $1,091,347 | 606 | 11.1% |
| 3 | BlueGuardian | $1,013,564 | 358 | 10.3% |
| 4 | E8Markets | $737,238 | 186 | 7.5% |
| 5 | MyFundedFutures | $689,073 | 154 | 7.0% |

Top five share: 85.7%. Herfindahl-Hirschman index: 2,851 (highly concentrated).

## History to date

Every complete month up to and including February 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
