# Prop Firm Payout Statistics - March 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, March 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for March 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $15,609,915 |
| Verified payouts | 6,286 |
| Firms paying | 14 |
| Average payout | $2,483 |
| Median payout | $1,304 |
| Largest single payout | $117,500 (MyFundedFutures, 2024-03-29) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 1,415 | 22.5% | $373,340 | 2.4% |
| $500-$1,000 | 1,187 | 18.9% | $852,552 | 5.5% |
| $1,000-$2,000 | 1,258 | 20.0% | $1,787,574 | 11.5% |
| $2,000-$5,000 | 1,669 | 26.6% | $5,221,075 | 33.4% |
| $5,000-$10,000 | 539 | 8.6% | $3,662,344 | 23.5% |
| $10,000-$25,000 | 195 | 3.1% | $2,744,181 | 17.6% |
| $25,000+ | 23 | 0.4% | $968,849 | 6.2% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $7,444,879 | 3,063 | 47.7% |
| 2 | FXIFY | $1,522,549 | 517 | 9.8% |
| 3 | AlphaCapitalGroup | $1,384,379 | 678 | 8.9% |
| 4 | FundedNext | $1,201,299 | 280 | 7.7% |
| 5 | MyFundedFutures | $920,886 | 234 | 5.9% |

Top five share: 79.9%. Herfindahl-Hirschman index: 2,613 (highly concentrated).

## History to date

Every complete month up to and including March 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
