# Prop Firm Payout Statistics - April 2026 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, April 2026, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for April 2026 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $72,246,750 |
| Verified payouts | 44,132 |
| Firms paying | 39 |
| Average payout | $1,637 |
| Median payout | $1,125 |
| Largest single payout | $83,010 (PhidiasPropFirm, 2026-04-13) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 9,290 | 21.1% | $2,369,334 | 3.3% |
| $500-$1,000 | 11,388 | 25.8% | $8,876,982 | 12.3% |
| $1,000-$2,000 | 10,452 | 23.7% | $15,360,601 | 21.3% |
| $2,000-$5,000 | 11,726 | 26.6% | $34,296,301 | 47.5% |
| $5,000-$10,000 | 1,019 | 2.3% | $6,819,604 | 9.4% |
| $10,000-$25,000 | 221 | 0.5% | $3,080,505 | 4.3% |
| $25,000+ | 36 | 0.1% | $1,443,423 | 2.0% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $23,605,035 | 14,119 | 32.7% |
| 2 | MyFundedFutures | $13,391,159 | 7,061 | 18.5% |
| 3 | FundedNext | $8,891,068 | 5,550 | 12.3% |
| 4 | The5ers | $4,401,290 | 1,901 | 6.1% |
| 5 | FundingPips | $3,549,100 | 1,743 | 4.9% |

Top five share: 74.5%. Herfindahl-Hirschman index: 1,667 (moderately concentrated).

## History to date

Every complete month up to and including April 2026.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
| 2025-05 | $40,910,717 | 17,221 | $1,280 |
| 2025-06 | $34,591,782 | 15,743 | $1,200 |
| 2025-07 | $38,692,190 | 18,748 | $1,200 |
| 2025-08 | $41,904,275 | 21,136 | $1,200 |
| 2025-09 | $45,043,417 | 23,583 | $1,080 |
| 2025-10 | $62,773,170 | 30,229 | $1,138 |
| 2025-11 | $70,493,130 | 32,983 | $1,350 |
| 2025-12 | $60,913,348 | 31,870 | $1,158 |
| 2026-01 | $69,205,366 | 38,806 | $1,158 |
| 2026-02 | $69,578,135 | 37,958 | $1,158 |
| 2026-03 | $79,138,325 | 46,140 | $1,158 |
| 2026-04 | $72,246,750 | 44,132 | $1,125 |
