# Prop Firm Payout Statistics - January 2025 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, January 2025, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for January 2025 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $29,021,302 |
| Verified payouts | 13,322 |
| Firms paying | 29 |
| Average payout | $2,178 |
| Median payout | $1,200 |
| Largest single payout | $84,450 (TopTierTrader, 2025-01-08) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,618 | 19.7% | $668,825 | 2.3% |
| $500-$1,000 | 1,839 | 13.8% | $1,337,559 | 4.6% |
| $1,000-$2,000 | 4,473 | 33.6% | $5,854,630 | 20.2% |
| $2,000-$5,000 | 3,137 | 23.5% | $9,389,585 | 32.4% |
| $5,000-$10,000 | 913 | 6.9% | $6,120,675 | 21.1% |
| $10,000-$25,000 | 310 | 2.3% | $4,533,714 | 15.6% |
| $25,000+ | 32 | 0.2% | $1,116,314 | 3.8% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | MyFundedFutures | $5,411,955 | 3,510 | 18.6% |
| 2 | Tradeify Futures | $4,113,273 | 993 | 14.2% |
| 3 | FundedNext | $3,302,780 | 1,160 | 11.4% |
| 4 | FundingPips | $3,104,025 | 1,373 | 10.7% |
| 5 | The5ers | $2,688,570 | 1,368 | 9.3% |

Top five share: 64.2%. Herfindahl-Hirschman index: 1,015 (unconcentrated).

## History to date

Every complete month up to and including January 2025.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
