# Prop Firm Payout Statistics - February 2026 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, February 2026, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for February 2026 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $69,578,135 |
| Verified payouts | 37,958 |
| Firms paying | 37 |
| Average payout | $1,833 |
| Median payout | $1,158 |
| Largest single payout | $105,508 (E8Markets, 2026-02-03) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 7,485 | 19.7% | $1,933,348 | 2.8% |
| $500-$1,000 | 10,063 | 26.5% | $7,887,715 | 11.3% |
| $1,000-$2,000 | 9,017 | 23.8% | $13,022,432 | 18.7% |
| $2,000-$5,000 | 9,405 | 24.8% | $27,820,805 | 40.0% |
| $5,000-$10,000 | 1,403 | 3.7% | $9,431,454 | 13.6% |
| $10,000-$25,000 | 537 | 1.4% | $7,522,895 | 10.8% |
| $25,000+ | 48 | 0.1% | $1,959,487 | 2.8% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $20,308,150 | 9,524 | 29.2% |
| 2 | MyFundedFutures | $12,541,493 | 7,421 | 18.0% |
| 3 | FundedNext | $12,297,169 | 6,517 | 17.7% |
| 4 | The5ers | $4,704,903 | 2,122 | 6.8% |
| 5 | FundingPips | $3,201,772 | 1,600 | 4.6% |

Top five share: 76.3%. Herfindahl-Hirschman index: 1,596 (moderately concentrated).

## History to date

Every complete month up to and including February 2026.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
| 2025-05 | $40,910,717 | 17,221 | $1,280 |
| 2025-06 | $34,591,782 | 15,743 | $1,200 |
| 2025-07 | $38,692,190 | 18,748 | $1,200 |
| 2025-08 | $41,904,275 | 21,136 | $1,200 |
| 2025-09 | $45,043,417 | 23,583 | $1,080 |
| 2025-10 | $62,773,170 | 30,229 | $1,138 |
| 2025-11 | $70,493,130 | 32,983 | $1,350 |
| 2025-12 | $60,913,348 | 31,870 | $1,158 |
| 2026-01 | $69,205,366 | 38,806 | $1,158 |
| 2026-02 | $69,578,135 | 37,958 | $1,158 |
