# Prop Firm Payout Statistics - August 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, August 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for August 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $25,244,260 |
| Verified payouts | 10,700 |
| Firms paying | 19 |
| Average payout | $2,359 |
| Median payout | $1,200 |
| Largest single payout | $109,637 (AlphaCapitalGroup, 2024-08-08) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,432 | 22.7% | $598,232 | 2.4% |
| $500-$1,000 | 1,730 | 16.2% | $1,255,274 | 5.0% |
| $1,000-$2,000 | 3,006 | 28.1% | $4,032,920 | 16.0% |
| $2,000-$5,000 | 2,347 | 21.9% | $7,390,119 | 29.3% |
| $5,000-$10,000 | 846 | 7.9% | $5,792,759 | 22.9% |
| $10,000-$25,000 | 287 | 2.7% | $4,157,396 | 16.5% |
| $25,000+ | 52 | 0.5% | $2,017,560 | 8.0% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $4,747,864 | 2,313 | 18.8% |
| 2 | MyFundedFutures | $4,403,826 | 2,368 | 17.4% |
| 3 | AlphaCapitalGroup | $4,165,609 | 1,366 | 16.5% |
| 4 | FundedNext | $3,549,275 | 903 | 14.1% |
| 5 | FXIFY | $2,851,220 | 935 | 11.3% |

Top five share: 78.1%. Herfindahl-Hirschman index: 1,340 (unconcentrated).

## History to date

Every complete month up to and including August 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
