# Prop Firm Payout Statistics - December 2023 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, December 2023, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for December 2023 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $5,071,594 |
| Verified payouts | 1,617 |
| Firms paying | 8 |
| Average payout | $3,136 |
| Median payout | $2,000 |
| Largest single payout | $91,936 (The5ers, 2023-12-14) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 170 | 10.5% | $52,163 | 1.0% |
| $500-$1,000 | 221 | 13.7% | $165,587 | 3.3% |
| $1,000-$2,000 | 414 | 25.6% | $600,260 | 11.8% |
| $2,000-$5,000 | 538 | 33.3% | $1,773,276 | 35.0% |
| $5,000-$10,000 | 216 | 13.4% | $1,502,778 | 29.6% |
| $10,000-$25,000 | 52 | 3.2% | $720,739 | 14.2% |
| $25,000+ | 6 | 0.4% | $256,790 | 5.1% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $3,696,049 | 1,155 | 72.9% |
| 2 | E8Markets | $602,142 | 120 | 11.9% |
| 3 | The5ers | $427,042 | 188 | 8.4% |
| 4 | GoatFundedTrader | $162,566 | 95 | 3.2% |
| 5 | MyFundedFutures | $110,007 | 44 | 2.2% |

Top five share: 98.5%. Herfindahl-Hirschman index: 5,539 (highly concentrated).

## History to date

Every complete month up to and including December 2023.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
