# Prop Firm Payout Statistics - April 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, April 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for April 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $21,267,564 |
| Verified payouts | 8,145 |
| Firms paying | 15 |
| Average payout | $2,611 |
| Median payout | $1,305 |
| Largest single payout | $176,117 (MyFundedFutures, 2024-04-27) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 1,884 | 23.1% | $496,768 | 2.3% |
| $500-$1,000 | 1,522 | 18.7% | $1,103,534 | 5.2% |
| $1,000-$2,000 | 1,575 | 19.3% | $2,235,456 | 10.5% |
| $2,000-$5,000 | 2,100 | 25.8% | $6,621,168 | 31.1% |
| $5,000-$10,000 | 743 | 9.1% | $5,132,866 | 24.1% |
| $10,000-$25,000 | 285 | 3.5% | $4,165,145 | 19.6% |
| $25,000+ | 36 | 0.4% | $1,512,629 | 7.1% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $8,767,521 | 3,505 | 41.2% |
| 2 | AlphaCapitalGroup | $2,837,080 | 909 | 13.3% |
| 3 | FundedNext | $2,201,851 | 524 | 10.4% |
| 4 | FXIFY | $2,165,522 | 767 | 10.2% |
| 5 | MyFundedFutures | $1,471,173 | 420 | 6.9% |

Top five share: 82.0%. Herfindahl-Hirschman index: 2,183 (moderately concentrated).

## History to date

Every complete month up to and including April 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
