# Prop Firm Payout Statistics - December 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, December 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for December 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $29,670,015 |
| Verified payouts | 12,805 |
| Firms paying | 28 |
| Average payout | $2,317 |
| Median payout | $1,200 |
| Largest single payout | $73,944 (MyFundedFutures, 2024-12-26) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,472 | 19.3% | $638,385 | 2.2% |
| $500-$1,000 | 1,830 | 14.3% | $1,334,658 | 4.5% |
| $1,000-$2,000 | 3,968 | 31.0% | $5,200,678 | 17.5% |
| $2,000-$5,000 | 3,228 | 25.2% | $9,624,672 | 32.4% |
| $5,000-$10,000 | 887 | 6.9% | $6,011,629 | 20.3% |
| $10,000-$25,000 | 389 | 3.0% | $5,775,844 | 19.5% |
| $25,000+ | 31 | 0.2% | $1,084,149 | 3.7% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $6,368,343 | 1,292 | 21.5% |
| 2 | MyFundedFutures | $5,583,514 | 3,407 | 18.8% |
| 3 | FundedNext | $3,696,715 | 1,324 | 12.5% |
| 4 | FundingPips | $3,460,596 | 1,492 | 11.7% |
| 5 | The5ers | $2,463,996 | 1,245 | 8.3% |

Top five share: 72.7%. Herfindahl-Hirschman index: 1,263 (unconcentrated).

## History to date

Every complete month up to and including December 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
