# Prop Firm Payout Statistics - September 2026 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-10-01T03:27:19Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, September 2026, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-10-01T03:27:19Z. It is frozen: the figures for September 2026 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $107,458,091 |
| Verified payouts | 73,841 |
| Firms paying | 39 |
| Average payout | $1,455 |
| Median payout | $1,125 |
| Largest single payout | $150,000 (Tradeify Futures, 2026-09-10) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 14,613 | 19.8% | $3,542,557 | 3.3% |
| $500-$1,000 | 18,600 | 25.2% | $14,018,559 | 13.0% |
| $1,000-$2,000 | 24,306 | 32.9% | $34,486,517 | 32.1% |
| $2,000-$5,000 | 14,813 | 20.1% | $41,724,960 | 38.8% |
| $5,000-$10,000 | 1,221 | 1.7% | $8,267,103 | 7.7% |
| $10,000-$25,000 | 232 | 0.3% | $3,260,693 | 3.0% |
| $25,000+ | 56 | 0.1% | $2,157,702 | 2.0% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $39,898,912 | 24,158 | 37.1% |
| 2 | FundedNext | $18,045,239 | 14,965 | 16.8% |
| 3 | MyFundedFutures | $15,843,830 | 9,917 | 14.7% |
| 4 | BlueGuardian | $5,241,802 | 2,376 | 4.9% |
| 5 | The5ers | $3,597,500 | 1,898 | 3.3% |

Top five share: 76.9%. Herfindahl-Hirschman index: 1,947 (moderately concentrated).

## History to date

Every complete month up to and including September 2026.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,573,915 | 6,284 | $1,303 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,395,110 | 10,184 | $1,200 |
| 2024-08 | $25,030,042 | 10,610 | $1,200 |
| 2024-09 | $24,541,297 | 11,092 | $1,200 |
| 2024-10 | $30,698,479 | 14,933 | $1,200 |
| 2024-11 | $30,730,878 | 15,603 | $1,200 |
| 2024-12 | $32,134,669 | 15,457 | $1,200 |
| 2025-01 | $31,384,236 | 16,174 | $1,200 |
| 2025-02 | $32,148,929 | 16,259 | $1,200 |
| 2025-03 | $35,159,089 | 17,887 | $1,200 |
| 2025-04 | $41,263,462 | 20,549 | $1,200 |
| 2025-05 | $44,602,916 | 21,865 | $1,200 |
| 2025-06 | $37,825,350 | 19,984 | $1,200 |
| 2025-07 | $42,375,778 | 24,477 | $1,122 |
| 2025-08 | $45,765,408 | 27,543 | $967 |
| 2025-09 | $48,673,164 | 30,071 | $800 |
| 2025-10 | $68,050,855 | 38,840 | $800 |
| 2025-11 | $75,465,586 | 40,590 | $1,030 |
| 2025-12 | $63,111,713 | 35,629 | $1,068 |
| 2026-01 | $71,601,931 | 42,690 | $1,145 |
| 2026-02 | $72,482,653 | 42,143 | $1,000 |
| 2026-03 | $82,027,025 | 50,276 | $1,054 |
| 2026-04 | $74,586,417 | 47,726 | $1,011 |
| 2026-05 | $83,565,473 | 52,501 | $1,125 |
| 2026-06 | $95,515,357 | 61,578 | $1,125 |
| 2026-07 | $102,078,849 | 68,411 | $1,045 |
| 2026-08 | $98,819,722 | 67,421 | $1,042 |
| 2026-09 | $107,458,091 | 73,841 | $1,125 |
