# Prop Firm Payout Statistics - January 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, January 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for January 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $10,285,915 |
| Verified payouts | 4,333 |
| Firms paying | 12 |
| Average payout | $2,374 |
| Median payout | $1,216 |
| Largest single payout | $140,354 (FundingPips, 2024-01-10) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 1,017 | 23.5% | $290,126 | 2.8% |
| $500-$1,000 | 870 | 20.1% | $639,866 | 6.2% |
| $1,000-$2,000 | 883 | 20.4% | $1,260,042 | 12.3% |
| $2,000-$5,000 | 1,046 | 24.1% | $3,320,284 | 32.3% |
| $5,000-$10,000 | 399 | 9.2% | $2,671,217 | 26.0% |
| $10,000-$25,000 | 107 | 2.5% | $1,548,788 | 15.1% |
| $25,000+ | 11 | 0.3% | $555,591 | 5.4% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $6,495,447 | 2,716 | 63.1% |
| 2 | E8Markets | $1,031,430 | 212 | 10.0% |
| 3 | AlphaCapitalGroup | $835,128 | 564 | 8.1% |
| 4 | BlueGuardian | $549,981 | 158 | 5.3% |
| 5 | AquaFunded | $326,645 | 86 | 3.2% |

Top five share: 89.8%. Herfindahl-Hirschman index: 4,213 (highly concentrated).

## History to date

Every complete month up to and including January 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
