# Prop Firm Payout Statistics - June 2024 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, June 2024, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for June 2024 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $23,679,804 |
| Verified payouts | 10,177 |
| Firms paying | 16 |
| Average payout | $2,327 |
| Median payout | $1,224 |
| Largest single payout | $130,760 (MyFundedFutures, 2024-06-27) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,252 | 22.1% | $628,594 | 2.7% |
| $500-$1,000 | 2,115 | 20.8% | $1,533,494 | 6.5% |
| $1,000-$2,000 | 2,212 | 21.7% | $3,138,284 | 13.3% |
| $2,000-$5,000 | 2,450 | 24.1% | $7,694,992 | 32.5% |
| $5,000-$10,000 | 868 | 8.5% | $5,887,651 | 24.9% |
| $10,000-$25,000 | 249 | 2.4% | $3,546,898 | 15.0% |
| $25,000+ | 31 | 0.3% | $1,249,890 | 5.3% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $9,281,280 | 4,695 | 39.2% |
| 2 | AlphaCapitalGroup | $3,607,656 | 1,045 | 15.2% |
| 3 | FXIFY | $3,057,740 | 1,021 | 12.9% |
| 4 | FundedNext | $2,161,886 | 649 | 9.1% |
| 5 | MyFundedFutures | $1,611,107 | 581 | 6.8% |

Top five share: 83.3%. Herfindahl-Hirschman index: 2,112 (moderately concentrated).

## History to date

Every complete month up to and including June 2024.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
