# Prop Firm Payout Statistics - April 2025 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, April 2025, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for April 2025 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $37,559,414 |
| Verified payouts | 16,174 |
| Firms paying | 32 |
| Average payout | $2,322 |
| Median payout | $1,200 |
| Largest single payout | $87,081 (TopTierTrader, 2025-04-25) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 2,931 | 18.1% | $766,700 | 2.0% |
| $500-$1,000 | 2,212 | 13.7% | $1,631,174 | 4.3% |
| $1,000-$2,000 | 5,442 | 33.6% | $7,257,835 | 19.3% |
| $2,000-$5,000 | 3,818 | 23.6% | $11,640,080 | 31.0% |
| $5,000-$10,000 | 1,304 | 8.1% | $8,636,802 | 23.0% |
| $10,000-$25,000 | 417 | 2.6% | $5,787,178 | 15.4% |
| $25,000+ | 50 | 0.3% | $1,839,644 | 4.9% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $6,522,226 | 1,872 | 17.4% |
| 2 | FundedNext | $4,900,940 | 1,685 | 13.0% |
| 3 | MyFundedFutures | $4,834,579 | 3,339 | 12.9% |
| 4 | FundingPips | $4,274,722 | 1,702 | 11.4% |
| 5 | The5ers | $4,077,028 | 1,878 | 10.9% |

Top five share: 65.5%. Herfindahl-Hirschman index: 998 (unconcentrated).

## History to date

Every complete month up to and including April 2025.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
