# Prop Firm Payout Statistics - November 2023 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, November 2023, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for November 2023 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $381,079 |
| Verified payouts | 103 |
| Firms paying | 5 |
| Average payout | $3,700 |
| Median payout | $2,396 |
| Largest single payout | $35,998 (AlphaCapitalGroup, 2023-11-30) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 10 | 9.7% | $1,908 | 0.5% |
| $500-$1,000 | 7 | 6.8% | $5,098 | 1.3% |
| $1,000-$2,000 | 27 | 26.2% | $40,550 | 10.6% |
| $2,000-$5,000 | 37 | 35.9% | $123,644 | 32.4% |
| $5,000-$10,000 | 16 | 15.5% | $117,135 | 30.7% |
| $10,000-$25,000 | 5 | 4.9% | $56,747 | 14.9% |
| $25,000+ | 1 | 1.0% | $35,998 | 9.4% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | FundingPips | $196,589 | 50 | 51.6% |
| 2 | E8Markets | $67,932 | 18 | 17.8% |
| 3 | MyFundedFutures | $60,906 | 21 | 16.0% |
| 4 | AlphaCapitalGroup | $40,146 | 6 | 10.5% |
| 5 | GoatFundedTrader | $15,507 | 8 | 4.1% |

Top five share: 100.0%. Herfindahl-Hirschman index: 3,362 (highly concentrated).

## History to date

Every complete month up to and including November 2023.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
