# Prop Firm Payout Statistics - July 2026 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, July 2026, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for July 2026 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $98,340,849 |
| Verified payouts | 63,201 |
| Firms paying | 39 |
| Average payout | $1,556 |
| Median payout | $1,130 |
| Largest single payout | $109,294 (FundedNext, 2026-07-14) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 12,693 | 20.1% | $3,132,411 | 3.2% |
| $500-$1,000 | 16,187 | 25.6% | $12,570,719 | 12.8% |
| $1,000-$2,000 | 18,666 | 29.5% | $27,542,881 | 28.0% |
| $2,000-$5,000 | 14,157 | 22.4% | $40,845,190 | 41.5% |
| $5,000-$10,000 | 1,141 | 1.8% | $7,737,511 | 7.9% |
| $10,000-$25,000 | 313 | 0.5% | $4,364,692 | 4.4% |
| $25,000+ | 44 | 0.1% | $2,147,445 | 2.2% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $38,849,671 | 23,135 | 39.5% |
| 2 | MyFundedFutures | $13,425,008 | 8,356 | 13.7% |
| 3 | FundedNext | $11,099,160 | 7,077 | 11.3% |
| 4 | FundingPips | $3,823,082 | 1,891 | 3.9% |
| 5 | The5ers | $3,624,670 | 1,733 | 3.7% |

Top five share: 72.0%. Herfindahl-Hirschman index: 1,950 (moderately concentrated).

## History to date

Every complete month up to and including July 2026.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
| 2025-05 | $40,910,717 | 17,221 | $1,280 |
| 2025-06 | $34,591,782 | 15,743 | $1,200 |
| 2025-07 | $38,692,190 | 18,748 | $1,200 |
| 2025-08 | $41,904,275 | 21,136 | $1,200 |
| 2025-09 | $45,043,417 | 23,583 | $1,080 |
| 2025-10 | $62,773,170 | 30,229 | $1,138 |
| 2025-11 | $70,493,130 | 32,983 | $1,350 |
| 2025-12 | $60,913,348 | 31,870 | $1,158 |
| 2026-01 | $69,205,366 | 38,806 | $1,158 |
| 2026-02 | $69,578,135 | 37,958 | $1,158 |
| 2026-03 | $79,138,325 | 46,140 | $1,158 |
| 2026-04 | $72,246,750 | 44,132 | $1,125 |
| 2026-05 | $81,566,743 | 49,570 | $1,176 |
| 2026-06 | $91,798,376 | 57,427 | $1,158 |
| 2026-07 | $98,340,849 | 63,201 | $1,130 |
