# Prop Firm Payout Statistics - July 2025 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-09-05T09:41:46Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, July 2025, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-09-05T09:41:46Z. It is frozen: the figures for July 2025 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $38,692,190 |
| Verified payouts | 18,748 |
| Firms paying | 34 |
| Average payout | $2,064 |
| Median payout | $1,200 |
| Largest single payout | $64,845 (MyFundedFutures, 2025-07-02) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 3,217 | 17.2% | $850,737 | 2.2% |
| $500-$1,000 | 2,813 | 15.0% | $2,110,886 | 5.5% |
| $1,000-$2,000 | 6,695 | 35.7% | $8,829,089 | 22.8% |
| $2,000-$5,000 | 4,519 | 24.1% | $13,308,295 | 34.4% |
| $5,000-$10,000 | 1,057 | 5.6% | $7,098,035 | 18.3% |
| $10,000-$25,000 | 424 | 2.3% | $5,699,623 | 14.7% |
| $25,000+ | 23 | 0.1% | $795,525 | 2.1% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $9,839,700 | 2,937 | 25.4% |
| 2 | MyFundedFutures | $6,197,068 | 4,410 | 16.0% |
| 3 | FundedNext | $4,323,783 | 1,789 | 11.2% |
| 4 | FundingPips | $3,717,939 | 1,687 | 9.6% |
| 5 | The5ers | $3,278,482 | 1,599 | 8.5% |

Top five share: 70.7%. Herfindahl-Hirschman index: 1,274 (unconcentrated).

## History to date

Every complete month up to and including July 2025.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,809,518 | 4,424 | $1,120 |
| 2024-03 | $15,609,915 | 6,286 | $1,304 |
| 2024-04 | $21,267,564 | 8,145 | $1,305 |
| 2024-05 | $24,530,346 | 9,535 | $1,405 |
| 2024-06 | $23,679,804 | 10,177 | $1,224 |
| 2024-07 | $24,407,442 | 10,189 | $1,200 |
| 2024-08 | $25,244,260 | 10,700 | $1,200 |
| 2024-09 | $24,561,297 | 11,093 | $1,200 |
| 2024-10 | $27,960,494 | 12,759 | $1,200 |
| 2024-11 | $27,900,701 | 13,052 | $1,200 |
| 2024-12 | $29,670,015 | 12,805 | $1,200 |
| 2025-01 | $29,021,302 | 13,322 | $1,200 |
| 2025-02 | $29,489,905 | 13,252 | $1,200 |
| 2025-03 | $32,127,318 | 14,402 | $1,200 |
| 2025-04 | $37,559,414 | 16,174 | $1,200 |
| 2025-05 | $40,910,717 | 17,221 | $1,280 |
| 2025-06 | $34,591,782 | 15,743 | $1,200 |
| 2025-07 | $38,692,190 | 18,748 | $1,200 |
