# Prop Firm Payout Statistics - October 2026 (frozen)

Payout Junction. Frozen monthly archive file, version 1. Cut from the database at 2026-11-01T02:57:01Z.

Licence: CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/).
Cite as: Payout Junction, Prop Firm Payout Statistics, October 2026, doi:pending, payoutjunction.com

This file was cut from the Payout Junction database as it stood at 2026-11-01T02:57:01Z. It is frozen: the figures for October 2026 are preserved exactly as they were at that instant and are never recomputed. Live figures can differ slightly from a frozen file where payouts for a past period were verified after the file was cut.

Aggregates only. No individual payouts, wallet addresses, transaction hashes or explorer links appear in this file.

## The month

| figure | value |
|---|---:|
| Paid out | $130,370,958 |
| Verified payouts | 97,894 |
| Firms paying | 43 |
| Average payout | $1,332 |
| Median payout | $1,042 |
| Largest single payout | $252,376 (Tradeify Futures, 2026-10-26) |

## Payout size distribution

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 25,660 | 26.2% | $5,905,514 | 4.5% |
| $500-$1,000 | 21,565 | 22.0% | $15,992,513 | 12.3% |
| $1,000-$2,000 | 30,820 | 31.5% | $43,033,380 | 33.0% |
| $2,000-$5,000 | 18,132 | 18.5% | $49,355,483 | 37.9% |
| $5,000-$10,000 | 1,331 | 1.4% | $9,001,840 | 6.9% |
| $10,000-$25,000 | 337 | 0.3% | $4,744,370 | 3.6% |
| $25,000+ | 49 | 0.1% | $2,337,858 | 1.8% |

Buckets are half-open: [lo, hi).

## Concentration

| # | firm | paid out | payouts | share of month |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $50,273,721 | 31,504 | 38.6% |
| 2 | FundedNext | $19,202,748 | 15,908 | 14.7% |
| 3 | MyFundedFutures | $17,284,479 | 13,928 | 13.3% |
| 4 | Breakout | $6,866,085 | 4,834 | 5.3% |
| 5 | BlueGuardian | $5,592,635 | 3,319 | 4.3% |

Top five share: 76.1%. Herfindahl-Hirschman index: 1,959 (moderately concentrated).

## History to date

Every complete month up to and including October 2026.

| month | paid out | payouts | median |
|---|---:|---:|---:|
| 2023-10 | $77,668 | 9 | $6,000 |
| 2023-11 | $381,079 | 103 | $2,396 |
| 2023-12 | $5,071,594 | 1,617 | $2,000 |
| 2024-01 | $10,285,915 | 4,333 | $1,216 |
| 2024-02 | $9,814,138 | 4,425 | $1,121 |
| 2024-03 | $15,582,455 | 6,285 | $1,304 |
| 2024-04 | $21,279,670 | 8,151 | $1,303 |
| 2024-05 | $24,482,564 | 9,544 | $1,404 |
| 2024-06 | $23,687,294 | 10,178 | $1,224 |
| 2024-07 | $24,405,251 | 10,193 | $1,200 |
| 2024-08 | $25,039,015 | 10,619 | $1,200 |
| 2024-09 | $24,549,051 | 11,097 | $1,200 |
| 2024-10 | $30,682,992 | 14,935 | $1,200 |
| 2024-11 | $30,739,986 | 15,613 | $1,200 |
| 2024-12 | $32,179,381 | 15,495 | $1,200 |
| 2025-01 | $33,006,868 | 17,320 | $1,200 |
| 2025-02 | $33,644,749 | 17,265 | $1,174 |
| 2025-03 | $36,837,828 | 19,264 | $1,133 |
| 2025-04 | $43,436,380 | 22,421 | $1,176 |
| 2025-05 | $47,628,497 | 23,926 | $1,200 |
| 2025-06 | $39,704,303 | 21,585 | $1,143 |
| 2025-07 | $45,755,930 | 27,066 | $1,080 |
| 2025-08 | $49,131,155 | 29,958 | $920 |
| 2025-09 | $51,318,358 | 32,053 | $800 |
| 2025-10 | $71,297,988 | 41,249 | $800 |
| 2025-11 | $78,552,479 | 42,799 | $1,008 |
| 2025-12 | $66,359,292 | 37,754 | $1,033 |
| 2026-01 | $74,138,075 | 44,197 | $1,124 |
| 2026-02 | $76,081,217 | 43,985 | $1,000 |
| 2026-03 | $85,262,873 | 51,934 | $1,047 |
| 2026-04 | $76,828,600 | 49,119 | $1,000 |
| 2026-05 | $85,945,817 | 54,094 | $1,116 |
| 2026-06 | $100,769,303 | 64,843 | $1,080 |
| 2026-07 | $105,698,234 | 71,499 | $1,042 |
| 2026-08 | $106,545,368 | 72,302 | $1,042 |
| 2026-09 | $118,377,313 | 81,524 | $1,058 |
| 2026-10 | $130,370,958 | 97,894 | $1,042 |
