iOn-chain prop firms run payouts or evaluations through smart contracts or a decentralised network. What counts as on-chain? →
| Beta | Verification | Payouts | Evaluations | ||||
|---|---|---|---|---|---|---|---|
| Firm | How it’s verifiedHow it’s verifiedWhat each firm runs on-chain or through a decentralised network. Hover or tap a square to see what’s public and where.Checked every night · last checked 20 Nov 2026 | Verified on-chain payouts | Latest payout | Started | Funded | Pass rateHow pass rate is worked outPass rate = evaluations passed ÷ evaluations finished (passed or failed).It isn’t Funded ÷ Started, for two reasons:Started includes evaluations still running, which haven’t passed or failed yet. Counting them would make every pass rate look lower than it is.Accounts funded in a period mostly come from evaluations started earlier, so the two columns describe different groups of traders.Hover a firm’s pass rate to see its own counts and source.FundedHive’s contracts don’t record failed evaluations, so its rate is worked out differently. Hover it for the method. | |
| $439,928 | Nov 20, 05:15 UTC | 1,285 | 276 | 21.7% | |||
| $209,576 | Nov 20, 02:53 UTC | 1,299 | 240 | 14.2% | |||
| $48,032 | Nov 20, 05:00 UTC | 435 | 70 | 14.3% | |||
| $31,887 | Nov 19, 23:13 UTC | 189 | 46 | 23.7% | |||
| $1,606,897 | Nov 20, 05:15 UTC | 4,612 | 917 | 20.8% | |||
| $1,086,443 | Nov 20, 02:53 UTC | 6,532 | 1,146 | 14.5% | |||
| $175,685 | Nov 19, 23:13 UTC | 516 | 104 | 18.7% | |||
| $171,536 | Nov 20, 05:00 UTC | 2,182 | 374 | 17.4% | |||
| $4,167,628 | Nov 20, 02:53 UTC | 43,793 | 6,155 | 15.6% | |||
| $3,368,451 | Nov 20, 05:15 UTC | 11,247 | 2,154 | 20.6% | |||
| $2,565,242 | Nov 20, 05:00 UTC | 16,238 | 2,629 | 16.2% | |||
| $949,704 | Nov 19, 23:13 UTC | 5,134 | 522 | 14.4% | |||
Figures follow the period where the firm’s data allows. Pass rate = evaluations passed ÷ evaluations finished, so evaluations still running are left out. That’s why it isn’t the same as Funded ÷ Started. Hover a figure for its source and a pass rate for its counts.