Verified Prop Firm Payouts · Week of 12–18 October 2026
In the week of 12–18 October 2026 so far, prop firms have settled $27,411,810 across 19,744 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures leads with $10,886,935 across 6,748 verified payouts. So far this week, the median payout is $1,073 (average $1,388) and 39 firms have paid. As of .
Week in progress — updates within minutes of settlement. Industry-wide statistics →
On-chain firms this week: $518,739 verified across 4 firms. See the on-chain table →
Total Verified
$27,411,810
12–18 October 2026
Verified Payouts
19,744
discrete on-chain events
Biggest Riser
TopTierTrader
+5079.9% WoW
Largest Payout
$80,000
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $10,886,935 | 6,748 | ▲ 2.5% | 39.7% | |
| 2 | $4,088,799 | 3,443 | ▲ 2.4% | 14.9% | |
| 3 | $3,784,902 | 3,088 | ▲ 13.7% | 13.8% | |
| 4 | $1,594,036 | 1,071 | ▲ 26.0% | 5.8% | |
| 5 | $1,181,549 | 619 | ▼ 20.1% | 4.3% | |
| 6 | $745,401 | 773 | ▼ 13.5% | 2.7% | |
| 7 | $716,301 | 407 | ▼ 33.6% | 2.6% | |
| 8 | $524,248 | 276 | ▼ 36.0% | 1.9% | |
| 9 | $360,209 | 696 | ▲ 8.4% | 1.3% | |
| 10 | $312,406 | 148 | ▲ 33.7% | 1.1% | |
| 11 | $305,636 | 284 | ▼ 19.4% | 1.1% | |
| 12 | $297,174 | 298 | ▼ 0.8% | 1.1% | |
| 13 | $272,922 | 101 | ▼ 16.2% | 1.0% | |
| 14 | $256,310 | 181 | ▲ 1.5% | 0.9% | |
| 15 | $217,593 | 94 | ▲ 114.8% | 0.8% | |
| 16 | $211,897 | 175 | ▼ 16.7% | 0.8% | |
| 17 | $184,022 | 168 | ▼ 26.7% | 0.7% | |
| 18 | $183,724 | 203 | ▼ 13.9% | 0.7% | |
| 19 | $175,097 | 98 | ▼ 13.0% | 0.6% | |
| 20 | $156,368 | 124 | ▲ 18.4% | 0.6% | |
| 21 | $155,223 | 110 | ▲ 16.3% | 0.6% | |
| 22 | $143,239 | 81 | ▼ 26.2% | 0.5% | |
| 23 | $134,461 | 122 | ▼ 41.6% | 0.5% | |
| 24 | $89,674 | 50 | ▼ 12.7% | 0.3% | |
| 25 | $53,577 | 28 | ▼ 50.4% | 0.2% | |
| 26 | $53,070 | 45 | ▼ 50.7% | 0.2% | |
| 27 | $47,199 | 17 | ▲ 5079.9% | 0.2% | |
| 28 | $44,623 | 22 | ▲ 27.6% | 0.2% | |
| 29 | $43,083 | 49 | ▼ 53.5% | 0.2% | |
| 30 | $39,358 | 26 | ▲ 57.2% | 0.1% | |
| 31 | $32,343 | 32 | ▼ 59.9% | 0.1% | |
| 32 | $29,992 | 90 | ▼ 26.9% | 0.1% | |
| 33 | $20,884 | 13 | ▲ 132.4% | 0.1% | |
| 34 | $19,842 | 13 | ▲ 73.1% | 0.1% | |
| 35 | $16,476 | 16 | ▼ 68.0% | 0.1% | |
| 36 | $13,532 | 9 | ▼ 5.5% | 0.1% | |
| 37 | $11,493 | 17 | ▼ 70.9% | 0.0% | |
| 38 | $4,842 | 3 | ▲ 70.4% | 0.0% | |
| 39 | $3,370 | 6 | ▼ 85.8% | 0.0% |
1
Tradeify Futures$10,886,9352
FundedNext$4,088,7993
MyFundedFutures$3,784,9024
Breakout$1,594,0365
BlueGuardian$1,181,5496
FundedFuturesFamily$745,4017
The5ers$716,3018
FundingPips$524,2489
GoatFundedTrader$360,20910
FuturesElite$312,40611
AlphaCapitalGroup$305,63612
Propr$297,17413
E8Markets$272,92214
BluSky.Pro$256,31015
AlphaTraderFirm$217,59316
FundedTraderMarkets$211,89717
TopOneFutures$184,02218
TradeDay$183,72419
Hypernova$175,09720
Legends Trading$156,36821
AlphaFutures$155,22322
YlosTrading$143,23923
HolaPrime$134,46124
PhidiasPropFirm$89,67425
GoatFundedFutures$53,57726
Tradeify 247$53,07027
TopTierTrader$47,19928
AquaFunded$44,62329
FXIFY$43,08330
AquaFutures$39,35831
OrionFunded$32,34332
FundedHive$29,99233
Instantfunding$20,88434
Savius$19,84235
Vanta Trading$16,47636
TraderScale$13,53237
TopOneTrader$11,49338
TradersYard$4,84239
Elite Trader Funding$3,370
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s full total;
firms without prior activity show NEW.
Five largest single payouts
Oct 13, 2026 · AlphaTraderFirm$80,000
Oct 16, 2026 · MyFundedFutures$78,256
Oct 16, 2026 · MyFundedFutures$67,795
Oct 15, 2026 · Tradeify Futures$62,157
Oct 15, 2026 · Breakout$53,334
Updated