Verified Prop Firm Payouts · Week of 27 October – 2 November 2025
In the week of 27 October – 2 November 2025, prop firms settled $15,651,851 across 6,939 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,941,073 across 1,662 verified payouts. As of .
Completed week: 27 October – 2 November 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$15,651,851
27 October – 2 November 2025
Verified Payouts
6,939
discrete on-chain events
Biggest Riser
GoatFundedFutures
+3486.0% WoW
Largest Payout
$346,838
FundedNext
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,941,073 | 1,662 | ▲ 2.0% | 31.6% | |
| 2 | $2,486,993 | 791 | ▲ 0.4% | 15.9% | |
| 3 | $2,146,978 | 1,473 | ▲ 39.0% | 13.7% | |
| 4 | $1,349,716 | 534 | ▲ 33.9% | 8.6% | |
| 5 | $882,425 | 400 | ▼ 9.6% | 5.6% | |
| 6 | $568,678 | 280 | ▲ 4.4% | 3.6% | |
| 7 | $393,567 | 100 | ▼ 23.8% | 2.5% | |
| 8 | $294,620 | 81 | ▼ 39.5% | 1.9% | |
| 9 | $284,537 | 139 | ▼ 4.7% | 1.8% | |
| 10 | $280,017 | 117 | ▼ 34.5% | 1.8% | |
| 11 | $237,014 | 294 | ▼ 7.3% | 1.5% | |
| 12 | $234,594 | 253 | ▲ 37.8% | 1.5% | |
| 13 | $225,965 | 31 | ▲ 960.8% | 1.5% | |
| 14 | $132,698 | 105 | ▼ 1.9% | 0.9% | |
| 15 | $127,487 | 103 | ▲ 19.1% | 0.8% | |
| 16 | $116,048 | 41 | ▲ 131.9% | 0.7% | |
| 17 | $109,895 | 20 | ▼ 35.9% | 0.7% | |
| 18 | $96,318 | 18 | ▲ 895.3% | 0.6% | |
| 19 | $95,257 | 51 | ▼ 9.8% | 0.6% | |
| 20 | $88,064 | 53 | ▼ 13.6% | 0.6% | |
| 21 | $82,145 | 91 | ▼ 7.1% | 0.5% | |
| 22 | $72,015 | 42 | ▲ 9.1% | 0.5% | |
| 23 | $65,295 | 34 | ▼ 29.7% | 0.4% | |
| 24 | $50,134 | 54 | ▼ 45.2% | 0.3% | |
| 25 | $49,450 | 21 | ▼ 2.9% | 0.3% | |
| 26 | $48,494 | 34 | ▼ 24.1% | 0.3% | |
| 27 | $42,368 | 23 | ▲ 28.9% | 0.3% | |
| 28 | $36,132 | 21 | ▲ 28.3% | 0.2% | |
| 29 | $32,487 | 6 | ▲ 12.3% | 0.2% | |
| 30 | $25,397 | 15 | ▲ 206.7% | 0.2% | |
| 31 | $24,769 | 16 | ▲ 30.9% | 0.2% | |
| 32 | $11,095 | 12 | ▼ 3.7% | 0.1% | |
| 33 | $7,172 | 5 | ▲ 3486.0% | 0.1% | |
| 34 | $6,501 | 16 | ▲ 233.5% | 0.0% | |
| 35 | $6,452 | 3 | ▼ 80.4% | 0.0% |
1
FundedNext$4,941,0732
Tradeify Futures$2,486,9933
MyFundedFutures$2,146,9784
FundingPips$1,349,7165
The5ers$882,4256
AlphaCapitalGroup$568,6787
FundedFuturesFamily$393,5678
E8Markets$294,6209
AlphaFutures$284,53710
TopOneFutures$280,01711
GoatFundedTrader$237,01412
TradeDay$234,59413
AlphaTraderFirm$225,96514
Elite Trader Funding$132,69815
BlueGuardian$127,48716
FundedTraderMarkets$116,04817
TopTierTrader$109,89518
Legends Trading$96,31819
PhidiasPropFirm$95,25720
TopOneTrader$88,06421
BluSky.Pro$82,14522
AquaFunded$72,01523
Instantfunding$65,29524
FXIFY$50,13425
HolaPrime$49,45026
FuturesElite$48,49427
AquaFutures$42,36828
NeomAAA Funds$36,13229
Savius$32,48730
YRM Prop$25,39731
OrionFunded$24,76932
TradersYard$11,09533
GoatFundedFutures$7,17234
FundedHive$6,50135
TraderScale$6,452
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Nov 1, 2025 · FundedNext$346,838
Oct 31, 2025 · MyFundedFutures$190,853
Oct 29, 2025 · FundedNext$123,134
Oct 27, 2025 · AlphaTraderFirm$100,000
Oct 27, 2025 · AlphaTraderFirm$90,000
Updated