Verified Prop Firm Payouts · Week of 2–8 March 2026
In the week of 2–8 March 2026, prop firms settled $17,020,659 across 9,899 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,380,299 across 3,245 verified payouts. As of .
Completed week: 2–8 March 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,020,659
2–8 March 2026
Verified Payouts
9,899
discrete on-chain events
Biggest Riser
NeomAAA Funds
+2025.2% WoW
Largest Payout
$55,000
YlosTrading
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,380,299 | 3,245 | ▼ 1.6% | 31.6% | |
| 2 | $2,855,425 | 1,542 | ▼ 10.2% | 16.8% | |
| 3 | $2,583,631 | 1,429 | ▼ 8.1% | 15.2% | |
| 4 | $1,386,721 | 584 | ▲ 38.5% | 8.1% | |
| 5 | $770,367 | 458 | ▲ 29.6% | 4.5% | |
| 6 | $623,901 | 444 | ▲ 34.3% | 3.7% | |
| 7 | $466,611 | 225 | ▲ 11.8% | 2.7% | |
| 8 | $358,192 | 108 | ▲ 4.7% | 2.1% | |
| 9 | $259,879 | 105 | ▲ 38.5% | 1.5% | |
| 10 | $247,425 | 379 | ▼ 10.8% | 1.5% | |
| 11 | $243,517 | 81 | ▼ 14.4% | 1.4% | |
| 12 | $197,170 | 182 | ▼ 4.5% | 1.2% | |
| 13 | $189,806 | 110 | ▲ 45.6% | 1.1% | |
| 14 | $167,166 | 90 | ▼ 17.8% | 1.0% | |
| 15 | $149,385 | 90 | ▲ 9.8% | 0.9% | |
| 16 | $126,424 | 125 | ▲ 13.5% | 0.7% | |
| 17 | $111,768 | 55 | ▼ 0.2% | 0.7% | |
| 18 | $111,173 | 62 | ▲ 17.1% | 0.7% | |
| 19 | $111,151 | 69 | ▼ 28.7% | 0.7% | |
| 20 | $107,881 | 73 | ▲ 53.2% | 0.6% | |
| 21 | $95,151 | 40 | ▲ 86.7% | 0.6% | |
| 22 | $68,104 | 33 | ▼ 27.2% | 0.4% | |
| 23 | $57,053 | 49 | ▲ 43.3% | 0.3% | |
| 24 | $56,381 | 28 | ▲ 6.4% | 0.3% | |
| 25 | $54,456 | 22 | ▼ 16.6% | 0.3% | |
| 26 | $46,031 | 99 | ▲ 67.5% | 0.3% | |
| 27 | $41,570 | 32 | ▲ 66.7% | 0.2% | |
| 28 | $31,104 | 9 | ▲ 13.7% | 0.2% | |
| 29 | $25,751 | 33 | ▼ 25.1% | 0.2% | |
| 30 | $24,243 | 7 | ▲ 57.7% | 0.1% | |
| 31 | $22,453 | 53 | ▼ 21.3% | 0.1% | |
| 32 | $21,054 | 13 | ▲ 2025.2% | 0.1% | |
| 33 | $18,408 | 13 | ▲ 40.1% | 0.1% | |
| 34 | $9,379 | 11 | ▲ 0.6% | 0.1% | |
| 35 | $1,630 | 1 | ▼ 63.1% | 0.0% |
1
Tradeify$5,380,2992
MyFundedFutures$2,855,4253
FundedNext$2,583,6314
The5ers$1,386,7215
FundingPips$770,3676
AlphaCapitalGroup$623,9017
AlphaFutures$466,6118
E8Markets$358,1929
YlosTrading$259,87910
GoatFundedTrader$247,42511
FundedFuturesFamily$243,51712
TradeDay$197,17013
FundedTraderMarkets$189,80614
TopOneFutures$167,16615
PhidiasPropFirm$149,38516
BluSky.Pro$126,42417
Instantfunding$111,76818
BlueGuardian$111,17319
FXIFY$111,15120
OrionFunded$107,88121
HolaPrime$95,15122
FuturesElite$68,10423
TopOneTrader$57,05324
YRM Prop$56,38125
AquaFunded$54,45626
FundedHive$46,03127
AquaFutures$41,57028
TopTierTrader$31,10429
Elite Trader Funding$25,75130
Savius$24,24331
AlphaTraderFirm$22,45332
NeomAAA Funds$21,05433
GoatFundedFutures$18,40834
TradersYard$9,37935
TraderScale$1,630
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Mar 5, 2026 · YlosTrading$55,000
Mar 3, 2026 · MyFundedFutures$53,938
Mar 7, 2026 · FundedNext$38,980
Mar 3, 2026 · FuturesElite$33,400
Mar 3, 2026 · FundedNext$30,530
Updated