Verified Prop Firm Payouts · Week of 25–31 May 2026
In the week of 25–31 May 2026, prop firms settled $17,793,831 across 10,672 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $7,042,838 across 4,215 verified payouts. As of .
Completed week: 25–31 May 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,793,831
25–31 May 2026
Verified Payouts
10,672
discrete on-chain events
Biggest Riser
NeomAAA Funds
+261.9% WoW
Largest Payout
$78,548
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $7,042,838 | 4,215 | ▼ 16.4% | 39.6% | |
| 2 | $3,192,374 | 1,730 | ▼ 18.0% | 17.9% | |
| 3 | $1,838,280 | 1,138 | ▼ 16.8% | 10.3% | |
| 4 | $1,414,124 | 695 | ▼ 4.9% | 7.9% | |
| 5 | $549,920 | 279 | ▼ 64.7% | 3.1% | |
| 6 | $492,021 | 399 | ▲ 7.5% | 2.8% | |
| 7 | $357,216 | 394 | ▲ 35.7% | 2.0% | |
| 8 | $350,882 | 171 | ▼ 59.4% | 2.0% | |
| 9 | $347,511 | 103 | ▲ 11.8% | 2.0% | |
| 10 | $335,403 | 134 | ▼ 10.2% | 1.9% | |
| 11 | $282,468 | 155 | ▲ 13.8% | 1.6% | |
| 12 | $148,597 | 75 | ▼ 21.7% | 0.8% | |
| 13 | $148,134 | 79 | ▼ 0.5% | 0.8% | |
| 14 | $146,646 | 83 | ▼ 42.2% | 0.8% | |
| 15 | $119,915 | 94 | ▼ 39.5% | 0.7% | |
| 16 | $117,850 | 134 | ▼ 15.9% | 0.7% | |
| 17 | $116,995 | 85 | ▲ 126.4% | 0.7% | |
| 18 | $102,128 | 57 | ▼ 4.5% | 0.6% | |
| 19 | $90,594 | 68 | ▼ 17.8% | 0.5% | |
| 20 | $84,327 | 48 | ▲ 41.7% | 0.5% | |
| 21 | $80,264 | 82 | ▼ 14.0% | 0.5% | |
| 22 | $64,333 | 30 | ▲ 110.4% | 0.4% | |
| 23 | $60,446 | 61 | ▼ 54.8% | 0.3% | |
| 24 | $52,719 | 130 | ▲ 23.1% | 0.3% | |
| 25 | $46,860 | 24 | ▲ 9.0% | 0.3% | |
| 26 | $43,439 | 13 | ▲ 6.1% | 0.2% | |
| 27 | $39,258 | 48 | ▼ 57.8% | 0.2% | |
| 28 | $28,223 | 26 | ▼ 23.4% | 0.2% | |
| 29 | $25,767 | 27 | ▼ 38.7% | 0.1% | |
| 30 | $24,587 | 25 | ▼ 35.8% | 0.1% | |
| 31 | $13,757 | 42 | ▼ 2.8% | 0.1% | |
| 32 | $13,732 | 9 | ▼ 91.1% | 0.1% | |
| 33 | $7,278 | 3 | ▲ 87.0% | 0.0% | |
| 34 | $4,875 | 4 | ▼ 17.3% | 0.0% | |
| 35 | $3,497 | 4 | ▼ 89.5% | 0.0% | |
| 36 | $3,209 | 2 | ▲ 261.9% | 0.0% | |
| 37 | $1,931 | 2 | ▼ 91.3% | 0.0% | |
| 38 | $1,434 | 4 | ▼ 88.8% | 0.0% |
1
Tradeify$7,042,8382
MyFundedFutures$3,192,3743
FundedNext$1,838,2804
AlphaFutures$1,414,1245
The5ers$549,9206
AlphaCapitalGroup$492,0217
GoatFundedTrader$357,2168
FundingPips$350,8829
E8Markets$347,51110
FundedFuturesFamily$335,40311
HolaPrime$282,46812
YlosTrading$148,59713
PhidiasPropFirm$148,13414
TopOneFutures$146,64615
TradeDay$119,91516
BlueGuardian$117,85017
FXIFY$116,99518
FundedTraderMarkets$102,12819
AlphaTraderFirm$90,59420
AquaFunded$84,32721
FundedSeat$80,26422
FuturesElite$64,33323
BluSky.Pro$60,44624
FundedHive$52,71925
Instantfunding$46,86026
Tradeify Crypto$43,43927
OrionFunded$39,25828
YRM Prop$28,22329
Elite Trader Funding$25,76730
TopOneTrader$24,58731
Propr$13,75732
GoatFundedFutures$13,73233
TopTierTrader$7,27834
AquaFutures$4,87535
TraderScale$3,49736
NeomAAA Funds$3,20937
Savius$1,93138
TradersYard$1,434
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 28, 2026 · MyFundedFutures$78,548
May 28, 2026 · MyFundedFutures$32,000
May 29, 2026 · Instantfunding$29,739
May 29, 2026 · MyFundedFutures$28,397
May 28, 2026 · Tradeify$25,000
Updated