Verified Prop Firm Payouts · Week of 25–31 August 2025
In the week of 25–31 August 2025, prop firms settled $9,773,000 across 4,934 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $2,028,779 across 656 verified payouts. As of .
Completed week: 25–31 August 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$9,773,000
25–31 August 2025
Verified Payouts
4,934
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+518.4% WoW
Largest Payout
$61,000
AlphaTraderFirm
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,028,779 | 656 | ▼ 15.7% | 20.8% | |
| 2 | $2,002,357 | 896 | ▲ 7.0% | 20.5% | |
| 3 | $1,372,665 | 1,179 | ▼ 6.4% | 14.1% | |
| 4 | $950,673 | 385 | ▲ 39.7% | 9.7% | |
| 5 | $681,263 | 334 | ▼ 17.7% | 7.0% | |
| 6 | $536,990 | 181 | ▲ 7.4% | 5.5% | |
| 7 | $294,804 | 216 | ▼ 34.4% | 3.0% | |
| 8 | $234,989 | 61 | ▼ 37.2% | 2.4% | |
| 9 | $186,732 | 107 | ▼ 8.6% | 1.9% | |
| 10 | $152,410 | 85 | ▲ 29.5% | 1.6% | |
| 11 | $138,214 | 45 | ▲ 38.5% | 1.4% | |
| 12 | $136,632 | 143 | ▼ 0.8% | 1.4% | |
| 13 | $119,907 | 122 | ▲ 27.8% | 1.2% | |
| 14 | $95,256 | 51 | ▼ 39.0% | 1.0% | |
| 15 | $83,097 | 19 | ▲ 518.4% | 0.9% | |
| 16 | $82,278 | 81 | ▼ 15.4% | 0.8% | |
| 17 | $81,365 | 27 | ▲ 9.5% | 0.8% | |
| 18 | $70,867 | 43 | ▼ 28.3% | 0.7% | |
| 19 | $65,769 | 72 | ▲ 45.6% | 0.7% | |
| 20 | $62,563 | 43 | ▲ 88.2% | 0.6% | |
| 21 | $60,357 | 28 | ▲ 18.2% | 0.6% | |
| 22 | $60,226 | 29 | ▼ 3.9% | 0.6% | |
| 23 | $56,621 | 25 | ▲ 104.1% | 0.6% | |
| 24 | $52,776 | 22 | ▲ 29.5% | 0.5% | |
| 25 | $44,231 | 23 | ▼ 31.7% | 0.5% | |
| 26 | $39,201 | 12 | ▲ 101.8% | 0.4% | |
| 27 | $22,041 | 14 | ▲ 22.3% | 0.2% | |
| 28 | $14,930 | 9 | ▼ 36.7% | 0.2% | |
| 29 | $14,145 | 12 | ▲ 140.8% | 0.1% | |
| 30 | $12,425 | 4 | NEW | 0.1% | |
| 31 | $9,072 | 3 | ▼ 64.2% | 0.1% | |
| 32 | $7,900 | 4 | NEW | 0.1% | |
| 33 | $1,350 | 1 | ▼ 40.0% | 0.0% | |
| 34 | $115 | 2 | NEW | 0.0% |
1
Tradeify$2,028,7792
FundedNext$2,002,3573
MyFundedFutures$1,372,6654
FundingPips$950,6735
The5ers$681,2636
TopOneFutures$536,9907
AlphaCapitalGroup$294,8048
E8Markets$234,9899
Elite Trader Funding$186,73210
AlphaFutures$152,41011
FundedFuturesFamily$138,21412
TradeDay$136,63213
BluSky.Pro$119,90714
PhidiasPropFirm$95,25615
AlphaTraderFirm$83,09716
GoatFundedTrader$82,27817
FundedTraderMarkets$81,36518
FXIFY$70,86719
Instantfunding$65,76920
FuturesElite$62,56321
AquaFunded$60,35722
BlueGuardian$60,22623
TopOneTrader$56,62124
TopTierTrader$52,77625
HolaPrime$44,23126
TraderScale$39,20127
OrionFunded$22,04128
NeomAAA Funds$14,93029
AquaFutures$14,14530
TradersYard$12,42531
Savius$9,07232
GoatFundedFutures$7,90033
YRM Prop$1,35034
FundedHive$115
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 26, 2025 · AlphaTraderFirm$61,000
Aug 25, 2025 · E8Markets$50,000
Aug 27, 2025 · FundedNext$39,157
Aug 27, 2025 · FundedNext$35,213
Aug 29, 2025 · MyFundedFutures$27,960
Updated