Verified Prop Firm Payouts · Week of 25–31 August 2025
In the week of 25–31 August 2025, prop firms settled $11,138,903 across 6,851 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $2,721,735 across 2,261 verified payouts. That was −4.1% week on week against 18–24 August 2025 ($11,616,203); the median payout was $900 (average $1,626) and 36 firms paid. As of .
Completed week: 25–31 August 2025 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $115 verified across 1 firm. See the on-chain table →
Total Verified
$11,138,903
25–31 August 2025
Verified Payouts
6,851
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+518.4% WoW
Largest Payout
$61,000
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,721,735 | 2,261 | ▲ 3.0% | 24.4% | |
| 2 | $2,028,779 | 656 | ▼ 15.7% | 18.2% | |
| 3 | $1,372,665 | 1,179 | ▼ 6.4% | 12.3% | |
| 4 | $950,673 | 385 | ▲ 39.7% | 8.5% | |
| 5 | $681,263 | 334 | ▼ 17.7% | 6.1% | |
| 6 | $601,321 | 468 | ▼ 16.4% | 5.4% | |
| 7 | $536,990 | 181 | ▲ 7.4% | 4.8% | |
| 8 | $294,804 | 216 | ▼ 34.4% | 2.7% | |
| 9 | $234,989 | 61 | ▼ 37.2% | 2.1% | |
| 10 | $186,732 | 107 | ▼ 8.6% | 1.7% | |
| 11 | $152,410 | 85 | ▲ 29.5% | 1.4% | |
| 12 | $138,214 | 45 | ▲ 38.5% | 1.2% | |
| 13 | $136,632 | 143 | ▼ 0.8% | 1.2% | |
| 14 | $119,907 | 122 | ▲ 27.8% | 1.1% | |
| 15 | $96,536 | 131 | ▼ 12.3% | 0.9% | |
| 16 | $95,256 | 51 | ▼ 39.0% | 0.9% | |
| 17 | $83,097 | 19 | ▲ 518.4% | 0.7% | |
| 18 | $81,365 | 27 | ▲ 9.5% | 0.7% | |
| 19 | $73,356 | 52 | ▼ 8.0% | 0.7% | |
| 20 | $70,867 | 43 | ▼ 28.3% | 0.6% | |
| 21 | $65,769 | 72 | ▲ 45.6% | 0.6% | |
| 22 | $62,563 | 43 | ▲ 88.2% | 0.6% | |
| 23 | $60,357 | 28 | ▲ 18.2% | 0.5% | |
| 24 | $56,621 | 25 | ▲ 104.1% | 0.5% | |
| 25 | $52,776 | 22 | ▲ 29.5% | 0.5% | |
| 26 | $44,231 | 23 | ▼ 31.7% | 0.4% | |
| 27 | $39,201 | 12 | ▲ 101.8% | 0.4% | |
| 28 | $22,041 | 14 | ▲ 22.3% | 0.2% | |
| 29 | $17,816 | 11 | ▲ 129.9% | 0.2% | |
| 30 | $14,930 | 9 | ▼ 36.7% | 0.1% | |
| 31 | $14,145 | 12 | ▲ 140.8% | 0.1% | |
| 32 | $12,425 | 4 | NEW | 0.1% | |
| 33 | $9,072 | 3 | ▼ 64.2% | 0.1% | |
| 34 | $7,900 | 4 | NEW | 0.1% | |
| 35 | $1,350 | 1 | ▼ 40.0% | 0.0% | |
| 36 | $115 | 2 | NEW | 0.0% |
1
FundedNext$2,721,7352
Tradeify Futures$2,028,7793
MyFundedFutures$1,372,6654
FundingPips$950,6735
The5ers$681,2636
Breakout$601,3217
TopOneFutures$536,9908
AlphaCapitalGroup$294,8049
E8Markets$234,98910
Elite Trader Funding$186,73211
AlphaFutures$152,41012
FundedFuturesFamily$138,21413
TradeDay$136,63214
BluSky.Pro$119,90715
GoatFundedTrader$96,53616
PhidiasPropFirm$95,25617
AlphaTraderFirm$83,09718
FundedTraderMarkets$81,36519
BlueGuardian$73,35620
FXIFY$70,86721
Instantfunding$65,76922
FuturesElite$62,56323
AquaFunded$60,35724
TopOneTrader$56,62125
TopTierTrader$52,77626
HolaPrime$44,23127
TraderScale$39,20128
OrionFunded$22,04129
Legends Trading$17,81630
NeomAAA Funds$14,93031
AquaFutures$14,14532
TradersYard$12,42533
Savius$9,07234
GoatFundedFutures$7,90035
YRM Prop$1,35036
FundedHive$115
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Aug 26, 2025 · AlphaTraderFirm$61,000
Aug 25, 2025 · E8Markets$50,000
Aug 27, 2025 · FundedNext$39,157
Aug 28, 2025 · FundedNext$36,599
Aug 27, 2025 · FundedNext$35,213
Updated