Verified Prop Firm Payouts · Week of 29 December 2025 – 4 January 2026
In the week of 29 December 2025 – 4 January 2026, prop firms settled $11,479,759 across 6,226 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $2,910,793 across 1,640 verified payouts. As of .
Completed week: 29 December 2025 – 4 January 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$11,479,759
29 December 2025 – 4 January 2026
Verified Payouts
6,226
discrete on-chain events
Biggest Riser
AlphaFutures
+246.5% WoW
Largest Payout
$85,338
FundedNext
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,910,793 | 1,640 | ▼ 12.2% | 25.4% | |
| 2 | $2,831,903 | 1,130 | ▲ 3.2% | 24.7% | |
| 3 | $1,751,944 | 1,061 | ▲ 14.3% | 15.3% | |
| 4 | $660,978 | 323 | ▲ 25.1% | 5.8% | |
| 5 | $610,247 | 281 | ▲ 246.5% | 5.3% | |
| 6 | $579,861 | 258 | ▼ 19.2% | 5.0% | |
| 7 | $241,626 | 366 | ▲ 45.6% | 2.1% | |
| 8 | $233,464 | 85 | ▲ 22.6% | 2.0% | |
| 9 | $205,032 | 127 | ▼ 37.9% | 1.8% | |
| 10 | $164,004 | 50 | ▲ 67.7% | 1.4% | |
| 11 | $145,927 | 72 | ▼ 2.2% | 1.3% | |
| 12 | $140,316 | 139 | ▲ 25.4% | 1.2% | |
| 13 | $138,955 | 52 | ▼ 16.0% | 1.2% | |
| 14 | $105,232 | 86 | ▲ 18.8% | 0.9% | |
| 15 | $102,475 | 31 | ▼ 44.8% | 0.9% | |
| 16 | $94,081 | 46 | ▲ 139.4% | 0.8% | |
| 17 | $75,181 | 33 | ▼ 12.3% | 0.7% | |
| 18 | $64,349 | 53 | ▲ 4.7% | 0.6% | |
| 19 | $56,957 | 60 | ▼ 8.9% | 0.5% | |
| 20 | $46,975 | 48 | ▼ 22.5% | 0.4% | |
| 21 | $46,194 | 30 | ▲ 18.2% | 0.4% | |
| 22 | $44,502 | 32 | ▲ 6.2% | 0.4% | |
| 23 | $37,724 | 24 | ▼ 21.8% | 0.3% | |
| 24 | $35,215 | 38 | ▼ 8.6% | 0.3% | |
| 25 | $24,804 | 31 | ▼ 34.6% | 0.2% | |
| 26 | $23,783 | 56 | ▲ 6.3% | 0.2% | |
| 27 | $16,690 | 6 | ▼ 34.0% | 0.1% | |
| 28 | $15,948 | 15 | ▲ 4.9% | 0.1% | |
| 29 | $13,230 | 4 | ▼ 63.3% | 0.1% | |
| 30 | $13,157 | 9 | ▲ 27.8% | 0.1% | |
| 31 | $13,121 | 13 | NEW | 0.1% | |
| 32 | $11,982 | 5 | ▲ 191.0% | 0.1% | |
| 33 | $10,057 | 4 | ▼ 33.6% | 0.1% | |
| 34 | $7,129 | 15 | ▲ 88.3% | 0.1% | |
| 35 | $5,924 | 3 | ▼ 65.8% | 0.1% |
1
FundedNext$2,910,7932
Tradeify Futures$2,831,9033
MyFundedFutures$1,751,9444
FundingPips$660,9785
AlphaFutures$610,2476
The5ers$579,8617
GoatFundedTrader$241,6268
E8Markets$233,4649
AlphaCapitalGroup$205,03210
Legends Trading$164,00411
TopOneFutures$145,92712
TradeDay$140,31613
PhidiasPropFirm$138,95514
BlueGuardian$105,23215
FundedFuturesFamily$102,47516
FundedTraderMarkets$94,08117
AquaFunded$75,18118
BluSky.Pro$64,34919
FXIFY$56,95720
TopOneTrader$46,97521
YRM Prop$46,19422
Elite Trader Funding$44,50223
OrionFunded$37,72424
Instantfunding$35,21525
FuturesElite$24,80426
FundedHive$23,78327
HolaPrime$16,69028
AquaFutures$15,94829
Savius$13,23030
AlphaTraderFirm$13,15731
GoatFundedFutures$13,12132
TraderScale$11,98233
TopTierTrader$10,05734
TradersYard$7,12935
NeomAAA Funds$5,924
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 31, 2025 · FundedNext$85,338
Jan 2, 2026 · MyFundedFutures$50,275
Dec 30, 2025 · FundedNext$47,306
Dec 30, 2025 · FundedNext$38,600
Jan 1, 2026 · The5ers$35,757
Updated