Verified Prop Firm Payouts · Week of 6–12 July 2026
In the week of 6–12 July 2026, prop firms settled $20,528,596 across 11,825 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $7,837,493 across 4,390 verified payouts. As of .
Completed week: 6–12 July 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$20,528,596
6–12 July 2026
Verified Payouts
11,825
discrete on-chain events
Biggest Riser
GoatFundedFutures
+179.4% WoW
Largest Payout
$61,999
Tradeify
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $7,837,493 | 4,390 | ▲ 7.9% | 38.2% | |
| 2 | $2,842,959 | 1,601 | ▲ 11.0% | 13.8% | |
| 3 | $2,110,904 | 1,208 | ▲ 25.5% | 10.3% | |
| 4 | $1,244,005 | 488 | ▼ 10.7% | 6.1% | |
| 5 | $1,084,570 | 502 | ▲ 144.5% | 5.3% | |
| 6 | $969,690 | 479 | ▲ 6.7% | 4.7% | |
| 7 | $584,836 | 395 | ▲ 20.7% | 2.9% | |
| 8 | $480,461 | 291 | ▼ 6.4% | 2.3% | |
| 9 | $405,704 | 178 | ▲ 27.8% | 2.0% | |
| 10 | $390,755 | 252 | ▼ 17.6% | 1.9% | |
| 11 | $287,863 | 89 | ▲ 1.3% | 1.4% | |
| 12 | $257,079 | 436 | ▼ 39.5% | 1.3% | |
| 13 | $241,428 | 147 | ▲ 179.4% | 1.2% | |
| 14 | $222,925 | 178 | ▲ 11.2% | 1.1% | |
| 15 | $193,302 | 95 | ▼ 25.5% | 0.9% | |
| 16 | $174,351 | 68 | ▼ 0.8% | 0.9% | |
| 17 | $164,675 | 100 | ▼ 30.1% | 0.8% | |
| 18 | $161,333 | 154 | ▲ 32.3% | 0.8% | |
| 19 | $129,278 | 98 | ▲ 7.9% | 0.6% | |
| 20 | $118,949 | 60 | ▼ 33.6% | 0.6% | |
| 21 | $110,895 | 82 | ▼ 40.0% | 0.5% | |
| 22 | $99,352 | 48 | ▲ 73.6% | 0.5% | |
| 23 | $69,237 | 137 | ▼ 28.6% | 0.3% | |
| 24 | $68,538 | 59 | ▲ 3.1% | 0.3% | |
| 25 | $57,720 | 20 | ▼ 23.4% | 0.3% | |
| 26 | $57,353 | 48 | ▼ 18.7% | 0.3% | |
| 27 | $39,527 | 32 | ▲ 36.0% | 0.2% | |
| 28 | $25,837 | 28 | ▼ 68.1% | 0.1% | |
| 29 | $25,691 | 10 | ▲ 125.8% | 0.1% | |
| 30 | $25,056 | 114 | ▼ 52.5% | 0.1% | |
| 31 | $21,641 | 20 | ▼ 18.3% | 0.1% | |
| 32 | $12,161 | 7 | ▼ 16.1% | 0.1% | |
| 33 | $7,969 | 6 | ▼ 47.0% | 0.0% | |
| 34 | $2,713 | 1 | ▼ 75.6% | 0.0% | |
| 35 | $1,845 | 2 | ▼ 48.3% | 0.0% | |
| 36 | $500 | 2 | ▼ 97.2% | 0.0% |
1
Tradeify$7,837,4932
MyFundedFutures$2,842,9593
FundedNext$2,110,9044
AlphaFutures$1,244,0055
The5ers$1,084,5706
FundingPips$969,6907
AlphaCapitalGroup$584,8368
FundedFuturesFamily$480,4619
FuturesElite$405,70410
HolaPrime$390,75511
E8Markets$287,86312
GoatFundedTrader$257,07913
GoatFundedFutures$241,42814
TradeDay$222,92515
TopOneFutures$193,30216
BlueGuardian$174,35117
FundedTraderMarkets$164,67518
BluSky.Pro$161,33319
FundedSeat$129,27820
YlosTrading$118,94921
PhidiasPropFirm$110,89522
AlphaTraderFirm$99,35223
FundedHive$69,23724
FXIFY$68,53825
AquaFunded$57,72026
Instantfunding$57,35327
TopOneTrader$39,52728
OrionFunded$25,83729
AquaFutures$25,69130
Propr$25,05631
Elite Trader Funding$21,64132
TopTierTrader$12,16133
YRM Prop$7,96934
Savius$2,71335
TraderScale$1,84536
TradersYard$500
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 10, 2026 · Tradeify$61,999
Jul 6, 2026 · MyFundedFutures$56,786
Jul 6, 2026 · MyFundedFutures$44,827
Jul 6, 2026 · MyFundedFutures$41,983
Jul 7, 2026 · MyFundedFutures$41,650
Updated